2024-25 NEHC Men's Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 19 | Saint Anselm # | Norwich | 7:00 PM EDT | |||
| Exhibition | ||||||
| Sat. 26 | Plattsburgh # | 2 | Skidmore | 3 | Final - OT | |
| Exhibition | ||||||
| Mass. Liberal Arts # | New England Col. | 4:00 PM EDT | ||||
November | ||||||
| Fri. 1 | New England Col. | 1 | Fitchburg St. | 3 | Final | Box Score |
| Plattsburgh | 6 | Vermont State Castleton | 3 | Final | Box Score | |
| Southern Me. | 3 | Endicott | 2 | Final - OT | Box Score | |
| Curry | 2 | Mass.-Boston | 0 | Final | Box Score | |
| Nazareth | 2 | Elmira | 1 | Final | Box Score | |
| Salve Regina | 6 | Salem St. | 2 | Final | Box Score | |
| Oswego | 2 | Hobart | 5 | Final | Box Score | |
| Sat. 2 | Skidmore | 3 | Wentworth | 0 | Final | Box Score |
| Plymouth St. | 4 | Babson | 5 | Final | Box Score | |
| Norwich | 0 | Curry | 3 | Final | Box Score | |
| Potsdam | 0 | Hobart | 6 | Final | Box Score | |
| Albertus Magnus | 4 | Johnson & Wales (RI) | 0 | Final | Box Score | |
| Elmira | 0 | Oswego | 0 | Final - OT | Box Score | |
| Keene State | 1 | Vermont State Castleton | 1 | Final Shootout - Away | Box Score | |
| Fri. 8 | Babson * | 2 | Skidmore | 3 | Final | Box Score |
| Albertus Magnus * | 3 | Norwich | 4 | Final | Box Score | |
| Elmira * | 4 | Southern Me. | 1 | Final | Box Score | |
| Hobart * | 3 | Vermont State Castleton | 1 | Final | Box Score | |
| Sat. 9 | Albertus Magnus * | 1 | Norwich | 4 | Final | Box Score |
| Babson * | 2 | Skidmore | 5 | Final | Box Score | |
| Elmira * | 3 | Southern Me. | 2 | Final - OT | Box Score | |
| Hobart * | 3 | Vermont State Castleton | 0 | Final | Box Score | |
| Plymouth St. | 5 | New England Col. | 1 | Final | Box Score | |
| Mass.-Boston * | 4 | Salve Regina | 5 | Final | Box Score | |
| Sun. 10 | Mass.-Boston * | 1 | Salve Regina | 7 | Final | Box Score |
| Fri. 15 | Vermont State Castleton * | 2 | Albertus Magnus | 3 | Final | Box Score |
| Norwich * | 1 | New England Col. | 1 | Final - OT | Box Score | |
| Salve Regina * | 5 | Babson | 3 | Final | Box Score | |
| Skidmore * | 2 | Elmira | 3 | Final | Box Score | |
| Mass.-Boston * | 1 | Hobart | 7 | Final | Box Score | |
| Sat. 16 | Norwich * | 0 | New England Col. | 2 | Final | Box Score |
| Salve Regina * | 6 | Babson | 7 | Final | Box Score | |
| Vermont State Castleton * | 3 | Albertus Magnus | 4 | Final - OT | Box Score | |
| Skidmore * | 1 | Elmira | 5 | Final | Box Score | |
| Mass.-Boston * | 2 | Hobart | 6 | Final | Box Score | |
| Fri. 22 | Southern Me. * | 1 | Babson | 2 | Final | Box Score |
| Albertus Magnus * | 1 | Elmira | 2 | Final | Box Score | |
| New England Col. * | 2 | Mass.-Boston | 4 | Final | Box Score | |
| Skidmore * | 7 | Vermont State Castleton | 1 | Final | Box Score | |
| Hobart * | 4 | Salve Regina | 0 | Final | Box Score | |
| Sat. 23 | Southern Me. * | 3 | Babson | 4 | Final | Box Score |
| Albertus Magnus * | 2 | Elmira | 2 | Final - OT | Box Score | |
| New England Col. * | 0 | Mass.-Boston | 3 | Final | Box Score | |
| Skidmore * | 5 | Vermont State Castleton | 4 | Final | Box Score | |
| Hobart * | 3 | Salve Regina | 2 | Final | Box Score | |
| Tue. 26 | Babson | 3 | Tufts | 3 | Final - 2OT | Box Score |
| Fri. 29 | Norwich | 1 | Plattsburgh | 0 | Final | Box Score |
| LayerEight Shootout hosted by Middlebury @ Middlebury, Vermont | ||||||
| Mass. Liberal Arts | 1 | Vermont State Castleton | 3 | Final | Box Score | |
| Sat. 30 | Lake Forest | 5 | Skidmore | 4 | Final | Box Score |
| Skidmore Thanksgiving Invitational | ||||||
| Wentworth | 3 | Southern Me. | 4 | Final | Box Score | |
| Babson | 1 | Williams | 2 | Final - OT | Box Score | |
| King's (Pa.) | 6 | Vermont State Castleton | 7 | Final - OT | Box Score | |
| Wesleyan (Conn.) | 1 | Albertus Magnus | 2 | Final - OT | Box Score | |
| Mass.-Boston | 2 | Colby | 4 | Final | Box Score | |
| Norwich | 0 | Middlebury | 2 | Final | Box Score | |
| LayerEight Shootout hosted by Middlebury | ||||||
December | ||||||
| Sun. 1 | Hamilton | 5 | Skidmore | 2 | Final | Box Score |
| Skidmore Thanksgiving Invitational | ||||||
| Babson | 0 | Amherst | 7 | Final | Box Score | |
| Salve Regina | 3 | Connecticut Col. | 3 | Final Shootout - Away | Box Score | |
| Mass.-Boston | 2 | Bowdoin | 1 | Final - OT | Box Score | |
| Tue. 3 | New England Col. | 2 | Trinity (Conn.) | 6 | Final | Box Score |
| Colby | 5 | Southern Me. | 3 | Final | Box Score | |
| Fri. 6 | Norwich * | 4 | Southern Me. | 2 | Final | Box Score |
| Babson * | 4 | New England Col. | 1 | Final | Box Score | |
| Elmira * | 1 | Hobart | 7 | Final | Box Score | |
| Skidmore * | 3 | Mass.-Boston | 6 | Final | Box Score | |
| Salve Regina * | 3 | Vermont State Castleton | 2 | Final | Box Score | |
| Sat. 7 | Babson * | 4 | New England Col. | 2 | Final | Box Score |
| Norwich * | 2 | Southern Me. | 2 | Final Shootout - Home | Box Score | |
| Elmira * | 0 | Hobart | 6 | Final | Box Score | |
| Skidmore * | 4 | Mass.-Boston | 0 | Final | Box Score | |
| Salve Regina * | 3 | Vermont State Castleton | 5 | Final | Box Score | |
| Albertus Magnus | 0 | Trinity (Conn.) | 4 | Final | Box Score | |
| Tue. 10 | Anna Maria | 5 | New England Col. | 2 | Final | Box Score |
| Lee Clement Arena (Henniker, NH) | ||||||
| Wentworth | 2 | Salve Regina | 2 | Final Shootout - Away | Box Score | |
| Fri. 13 | U. of New England | 7 | Southern Me. | 2 | Final | Box Score |
January | ||||||
| Fri. 3 | Mass.-Dartmouth | 2 | Mass.-Boston | 5 | Final | Box Score |
| Suffolk | 1 | Albertus Magnus | 0 | Final | Box Score | |
| Tampa College Hockey Invitational @ Wesley Chapel, Flori | ||||||
| Williams | 1 | Norwich | 1 | Final Shootout - Home | Box Score | |
| NSB Tournament | ||||||
| Salve Regina | 2 | Wesleyan (Conn.) | 2 | Final Shootout - Away | Box Score | |
| Skidmore | 2 | Saint John's (Minn.) | 1 | Final | Box Score | |
| Sat. 4 | Trinity (Conn.) | 1 | Babson | 2 | Final | Box Score |
| Rivier | 1 | New England Col. | 5 | Final | Box Score | |
| Bowdoin | 5 | Southern Me. | 6 | Final - OT | Box Score | |
| Mass.-Boston | 2 | Wis.-Superior | 5 | Final | Box Score | |
| Tufts | 1 | Albertus Magnus | 2 | Final | Box Score | |
| @ Wesley Chapel, Florida | ||||||
| Skidmore | 3 | St. Olaf | 6 | Final | Box Score | |
| Hamilton | 4 | Norwich | 1 | Final | Box Score | |
| NSB Tournament @ Northfield, Vermont | ||||||
| Hobart | 3 | Manhattanville | 0 | Final | Box Score | |
| Salve Regina | 9 | Framingham St. | 0 | Final | Box Score | |
| Tue. 7 | Elmira | 4 | Potsdam | 2 | Final | Box Score |
| Fri. 10 | Southern Me. * | 1 | Albertus Magnus | 10 | Final | Box Score |
| Vermont State Castleton * | 1 | Babson | 4 | Final | Box Score | |
| Mass.-Boston * | 2 | Norwich | 3 | Final | Box Score | |
| Geneseo | 2 | Elmira | 6 | Final | Box Score | |
| New England Col. * | 2 | Salve Regina | 3 | Final | Box Score | |
| Hobart * | 5 | Skidmore | 3 | Final | Box Score | |
| Sat. 11 | Vermont State Castleton * | 5 | Babson | 7 | Final | Box Score |
| Mass.-Boston * | 1 | Norwich | 3 | Final | Box Score | |
| Brockport | 3 | Elmira | 4 | Final - OT | Box Score | |
| Hobart * | 5 | Skidmore | 3 | Final | Box Score | |
| Southern Me. * | 3 | Albertus Magnus | 4 | Final | Box Score | |
| New England Col. * | 4 | Salve Regina | 5 | Final - OT | Box Score | |
| Fri. 17 | Babson * | 2 | Albertus Magnus | 4 | Final | Box Score |
| Vermont State Castleton * | 3 | Norwich | 8 | Final | Box Score | |
| Salve Regina * | 2 | Southern Me. | 3 | Final - OT | Box Score | |
| Elmira * | 1 | Mass.-Boston | 2 | Final | Box Score | |
| Hobart | 3 | Buffalo State | 0 | Final | Box Score | |
| Skidmore * | 1 | New England Col. | 3 | Final | Box Score | |
| Sat. 18 | Vermont State Castleton * | 2 | Norwich | 3 | Final | Box Score |
| Salve Regina * | 2 | Southern Me. | 3 | Final - OT | Box Score | |
| Elmira * | 4 | Mass.-Boston | 2 | Final | Box Score | |
| Hobart | 5 | Fredonia | 0 | Final | Box Score | |
| Skidmore * | 2 | New England Col. | 5 | Final | Box Score | |
| Babson * | 4 | Albertus Magnus | 5 | Final - OT | Box Score | |
| Fri. 24 | Norwich * | 1 | Hobart | 4 | Final | Box Score |
| Babson * | 3 | Elmira | 2 | Final | Box Score | |
| New England Col. * | 3 | Southern Me. | 0 | Final | Box Score | |
| Mass.-Boston * | 5 | Vermont State Castleton | 5 | Final Shootout - Away | Box Score | |
| Sat. 25 | Norwich * | 1 | Hobart | 4 | Final | Box Score |
| Babson * | 2 | Elmira | 3 | Final - OT | Box Score | |
| New England Col. * | 3 | Southern Me. | 1 | Final | Box Score | |
| Mass.-Boston * | 5 | Vermont State Castleton | 4 | Final | Box Score | |
| Albertus Magnus * | 5 | Salve Regina | 6 | Final - OT | Box Score | |
| Sun. 26 | Albertus Magnus * | 2 | Salve Regina | 1 | Final | Box Score |
| Fri. 31 | Hobart * | 2 | Albertus Magnus | 3 | Final - OT | Box Score |
| Southern Me. * | 1 | Skidmore | 4 | Final | Box Score | |
| Norwich * | 1 | Babson | 2 | Final | Box Score | |
| Salve Regina * | 2 | Elmira | 3 | Final - OT | Box Score | |
| New England Col. * | 1 | Vermont State Castleton | 3 | Final | Box Score | |
February | ||||||
| Sat. 1 | Salve Regina * | 2 | Elmira | 1 | Final | Box Score |
| Southern Me. * | 1 | Skidmore | 3 | Final | Box Score | |
| Norwich * | 3 | Babson | 1 | Final | Box Score | |
| New England Col. * | 6 | Vermont State Castleton | 2 | Final | Box Score | |
| Hobart * | 4 | Albertus Magnus | 2 | Final | Box Score | |
| Fri. 7 | Babson * | 4 | Mass.-Boston | 2 | Final | Box Score |
| Salve Regina * | 4 | Norwich | 5 | Final - OT | Box Score | |
| Southern Me. * | 2 | Hobart | 6 | Final | Box Score | |
| Albertus Magnus * | 1 | Skidmore | 4 | Final | Box Score | |
| Elmira * | 2 | New England Col. | 4 | Final | Box Score | |
| Sat. 8 | Babson * | 4 | Mass.-Boston | 2 | Final | Box Score |
| Salve Regina * | 5 | Norwich | 1 | Final | Box Score | |
| Albertus Magnus * | 1 | Skidmore | 4 | Final | Box Score | |
| Elmira * | 1 | New England Col. | 2 | Final | Box Score | |
| Southern Me. * | 0 | Hobart | 8 | Final | Box Score | |
| Fri. 14 | Mass.-Boston * | 3 | Albertus Magnus | 2 | Final - OT | Box Score |
| Elmira * | 2 | Norwich | 5 | Final | Box Score | |
| Vermont State Castleton * | 5 | Southern Me. | 0 | Final | Box Score | |
| New England Col. * | 0 | Hobart | 6 | Final | Box Score | |
| Sat. 15 | New England Col. * | 1 | Hobart | 3 | Final | Box Score |
| Elmira * | 2 | Norwich | 6 | Final | Box Score | |
| Vermont State Castleton * | 2 | Southern Me. | 5 | Final | Box Score | |
| Mass.-Boston * | 5 | Albertus Magnus | 3 | Final | Box Score | |
| Skidmore * | 3 | Salve Regina | 4 | Final | Box Score | |
| Sun. 16 | Skidmore * | 6 | Salve Regina | 2 | Final | Box Score |
| Fri. 21 | Southern Me. * | 2 | Mass.-Boston | 3 | Final | Box Score |
| Norwich * | 3 | Skidmore | 5 | Final | Box Score | |
| Hobart * | 2 | Babson | 0 | Final | Box Score | |
| Vermont State Castleton * | 1 | Elmira | 8 | Final | Box Score | |
| Albertus Magnus * | 1 | New England Col. | 2 | Final | Box Score | |
| Sat. 22 | Southern Me. * | 5 | Mass.-Boston | 4 | Final | Box Score |
| Norwich * | 4 | Skidmore | 2 | Final | Box Score | |
| Hobart * | 0 | Babson | 0 | Final - OT | Box Score | |
| Vermont State Castleton * | 3 | Elmira | 4 | Final - OT | Box Score | |
| Albertus Magnus * | 5 | New England Col. | 4 | Final | Box Score | |
March | ||||||
| Sat. 1 | New England Col. % | 2 | Babson | 0 | Final | Box Score |
| NEHC Quarterfinal | ||||||
| Salve Regina | 3 | Skidmore | 4 | Final - OT | Box Score | |
| NEHC Quarterfinals | ||||||
| Elmira % | 2 | Norwich | 3 | Final | Box Score | |
| NEHC Quarterfinals | ||||||
| Albertus Magnus | 1 | Hobart | 3 | Final | Box Score | |
| Sat. 8 | New England Col. % | 0 | Hobart | 2 | Final | Box Score |
| NEHC Semifinal | ||||||
| Skidmore | 2 | Norwich | 3 | Final | Box Score | |
| NEHC Semifinals hosted by Hobart @ Geneva, New York | ||||||
| Sun. 9 | Norwich % | 2 | Hobart | 5 | Final | Box Score |
| 2025 NEHC Men's Championship Game | ||||||
| Sat. 22 | Trine % | 2 | Hobart | 3 | Final - OT | Box Score |
| NCAA Quarterfinal | ||||||
| Fri. 28 | Geneseo % | 1 | Hobart | 2 | Final | Box Score |
| NCAA Semifinal @ Utica, New York | ||||||
| Sun. 30 | Utica % | 1 | Hobart | 2 | Final - OT | Box Score |
| 2025 NCAA Division III National Championship Game @ Nexus Center | ||||||
# Exhibition
* Conference
% Postseason