Babson at Mass.-Boston
at Boston
02/07/2025 at 07:00 PM
at Boston
02/07/2025 at 07:00 PM
|
Babson
4 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (12-9-1, 10-7-0) | 1 | 2 | 1 | 4 |
| Mass.-Boston (7-12-1, 5-9-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson | 00:56 | McElaney, Johnny ( Kramer, Joseph & Driscoll, Ian ) |
| -- 2nd -- | ||
| Mass.-Boston | 01:46 | Roberson, Jacob ( Teply, Jakob & Mortson, Jack ) |
| Babson | 08:47 | Driscoll, Ian ( Kramer, Joseph & Beals, CJ ) |
| Babson | 12:57 | McElaney, Johnny ( Kramer, Joseph ) |
| -- 3rd -- | ||
| Mass.-Boston | 07:37 | Bankauskas, Kolye ( Kurtas, Jude & Leonard, Ryan ) |
| Babson | 19:10.3 | Schmitt, Egan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Nate Mueller
- Babson Egan Schmitt - Babson Joseph Kramer - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Marcoux | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Will Holland | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Brendan Murphy | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 5 | Johnny McElaney | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 7 | Joseph Kramer | 0 | 3 | 3 | 4 | 0-0 | 0 | |
| 8 | Nolan Woudenberg * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | CJ Beals | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Charlie Andriole | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 11 | Danny Cavanagh | 0 | 0 | 0 | 0 | 9-15 | 0 | |
| 15 | Egan Schmitt | 1 | 0 | 0 | 1 | 10-16 | 0 | |
| 16 | Wyatt George * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Jimmy Fallon * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Sam Sibold | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Ian Driscoll | 1 | 1 | 3 | 2 | 7-11 | 0 | |
| 21 | Ryan Murphy * | 0 | 0 | -1 | 0 | 7-18 | 0 | |
| 24 | Kyle Gierman * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 25 | Mike Stevens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Brendan Kennedy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Tommy Rooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nate Mueller * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 34 | 33-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nate Mueller (W, 7-3-0) | 2 | 60:00 | 35 | 37 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Leonard | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 3 | Jude Kurtas * | 0 | 1 | 0 | 2 | 3-7 | 0 | |
| 4 | Steven Spetz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Alex Keller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jacob Kaminski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kevin Sadovski * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Evan Googins | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jack Ford | 0 | 0 | -2 | 2 | 5-12 | 2 | |
| 12 | Kolye Bankauskas * | 1 | 0 | 0 | 3 | 4-9 | 0 | |
| 14 | Jacob Roberson | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 16 | Jack Mortson | 0 | 1 | -1 | 4 | 8-18 | 0 | |
| 19 | Jakob Teply | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Michael Lynch * | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 23 | Dylan Robbins | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 24 | Chris Merryman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Tyler Drummond * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Zander Lizotte | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 33 | Tyler Bost * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 27-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Bost (L, 7-11-1) | 3 | 59:20 | 30 | 33 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Babson | 15:22 | Andriole, Charlie: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 17:48 | Ford, Jack: Hit after whistle | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 9 | 18 | 7 | 34 |
| Mass.-Boston | 10 | 13 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 286 Referee: Alex Germany-Wald Referee: Brian Little Linesman: Kyle Kadish Linesman: Cameron Goebert |
* Starter