Albertus Magnus at Norwich
at Northfield, Vermont
11/09/2024 at 04:00 PM
at Northfield, Vermont
11/09/2024 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (1-2-0, 0-2-0) | 0 | 1 | 0 | 1 |
| Norwich (2-1-0, 2-0-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 06:23 | Kerner, Clark ( Johnson, Johnny ) |
| Albertus Magnus | 13:35 | PP - Hicks, Paden ( Barrasso, Robert & Pattison, Caden ) |
| Norwich | 19:14.4 | Cordeiro, Nick ( Foster, Nick & van Waterschoot, Ben ) |
| -- 3rd -- | ||
| Norwich | 09:22 | Elliott, Colin ( Doggett, Holden ) |
| Norwich | 17:25 | PP - Johnson, Johnny ( Kerner, Clark ) |
| Three Stars | ||
|---|---|---|
|
Clark Kerner
- Norwich Johnny Johnson - Norwich Nick Cordeiro - Norwich |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 3 | Kyle Cupolo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Zane Kindrachuk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Connor Bertamini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Tim Manning | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | William Lavigne * | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 16 | Peter Keese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Paden Hicks * | 1 | 0 | 0 | 4 | 0-2 | 0 | |
| 18 | Kyle Dann * | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 20 | Jeremy Tremblay | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Caden Pattison * | 0 | 1 | 0 | 0 | 0-1 | 4 | |
| 24 | Nick Durajlija | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | JJ Berdal * | 0 | 0 | -1 | 0 | 0-0 | 5 | |
| 26 | Tyler Ignazzitto | 0 | 0 | 0 | 2 | 17-30 | 0 | |
| 27 | Akezhan Melis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Sam Anderson | 0 | 0 | -2 | 1 | 0-11 | 2 | |
| 39 | Matt Lenz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 29-63 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Matt Lenz (L, 1-1-0) | 4 | 59:28 | 23 | 27 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster * | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 4 | Devon Thibodeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Matt Harvey | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 7 | Nick Cordeiro | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 9 | Kyle Kudrna | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Hayden Heinrich | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 12 | Zach Ophoven * | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Anthony Domina * | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 18 | Johnny Johnson | 1 | 1 | 1 | 3 | 6-9 | 0 | |
| 20 | Clark Kerner | 1 | 1 | 1 | 4 | 6-10 | 2 | |
| 23 | Holden Doggett | 0 | 1 | 1 | 1 | 7-9 | 0 | |
| 24 | Ben van Waterschoot | 0 | 1 | 0 | 1 | 9-16 | 0 | |
| 25 | Jason Galotti * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Cole Fagan | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 27 | Owen Sclisizzi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Adam Schuchart | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 91 | Colin Elliott | 1 | 0 | 2 | 4 | 0-2 | 2 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 27 | 34-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (W, 2-1-0) | 1 | 59:56 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 02:52 | Barrasso, Robert: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 16:15 | Durajlija, Nick: Interference | MINOR | 2 minutes | ||
| Norwich | 18:39 | Harvey, Matt: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 01:22 | Kudrna, Kyle: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 03:02 | Pattison, Caden: Cross Checking | MINOR | 2 minutes | ||
| Norwich | 11:47 | Kerner, Clark: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 17:40 | Anderson, Sam: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 11:36 | Lavigne, William: Elbowing | MINOR | 2 minutes | ||
| Albertus Magnus | 17:03 | Berdal, JJ: Roughing | MAJOR | 5 minutes | ||
| Norwich | 17:52 | Elliott, Colin: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 17:52 | Lavigne, William: Roughing | MINOR | 2 minutes | ||
| Norwich | 17:52 | Cordeiro, Nick: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 17:52 | Tremblay, Jeremy: Holding | MINOR | 2 minutes | ||
| Norwich | 17:52 | Foster, Nick: Roughing | MINOR | 2 minutes | ||
| Norwich | 17:52 | Heinrich, Hayden: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 17:52 | Pattison, Caden: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 17:52 | Kirwin, Bailey: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 6 | 7 | 5 | 18 |
| Norwich | 10 | 7 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1166 Referee: Josh Vonderhaar Referee: Chris Parsons Linesman: Ben Toussaint Linesman: Jason Lagrow |
* Starter