Trinity (Conn.) at Babson
at Wellesley
1/4/2025 at 03:00 PM

Trinity (Conn.)
1
Babson
2
Scoring 1 2 3 Final
Trinity (Conn.) (6-3-1) 1 0 0 1
Babson (6-5-1) 1 1 0 2
Scoring Summary
-- 1st --
Babson 05:05 Kennedy, Brendan ( Senier, Sean & Schmitt, Egan )
Trinity (Conn.) 05:54 Broad, Ty ( Karpa, Jakob & McInnis, Chase )
-- 2nd --
Babson 04:59 Senier, Sean ( Gierman, Kyle )
-- 3rd --
(no scoring)
Three Stars

Trinity (Conn.)

# Skaters POS G A +/- S FO PIM
2 Jakob Karpa 0 1 0 1 0-0 0
3 Joseph Harney 0 0 -1 0 0-0 0
5 Theodore Griffin * d 0 0 0 2 0-0 0
8 Aidan D'Urso 0 0 +1 2 9-15 0
9 Spencer Korona * c 0 0 0 2 10-16 0
10 Dane Carter 0 0 -2 0 0-1 0
11 Jacob Wilson 0 0 0 1 1-4 0
14 Chase McInnis 0 1 +1 1 0-0 0
17 Connor Sedlak 0 0 -2 2 5-12 0
18 Alexander Mozian 0 0 0 6 0-1 2
20 Oliver Gabrielson 0 0 0 1 0-0 0
21 Brendan Kimball 0 0 0 1 0-0 0
22 Gerard Maretta 0 0 0 0 0-0 0
23 James Barbour * lw 0 0 -1 3 0-0 0
24 Ty Broad 1 0 +1 3 0-0 2
25 Weston Turner * d 0 0 0 0 0-0 0
27 Richard Boysen * rw 0 0 0 2 5-8 0
28 Eamon Doheny 0 0 0 4 0-0 2
29 Ryan Panico 0 0 -2 2 0-0 0
39 Devon Bobak * g 0 0 0 0 0-0 0
  Totals 1 2   33 30-57 6
# Goalies   GA Min SV S PIM
39 Devon Bobak (L, 6-3-1)   2 57:52 30 32 0

Babson

# Skaters POS G A +/- S FO PIM
2 Raphael Marcoux 0 0 0 1 0-0 0
3 Will Holland 0 0 0 1 0-0 0
4 Brendan Murphy * d 0 0 0 2 0-0 0
5 Johnny McElaney 0 0 -1 3 0-0 0
6 Nolan Dion 0 0 0 2 0-0 0
7 Joseph Kramer 0 0 0 2 0-0 0
9 CJ Beals 0 0 +1 0 0-0 0
10 Charlie Andriole * d 0 0 +1 1 0-0 0
15 Egan Schmitt 0 1 +2 2 7-15 0
16 Wyatt George * rw 0 0 0 4 1-1 0
17 Jimmy Fallon * lw 0 0 0 0 0-0 0
19 Ian Driscoll 0 0 0 2 8-16 2
20 Cam Joslin 0 0 -1 0 4-6 0
21 Ryan Murphy * c 0 0 0 2 7-18 0
22 Michael Holland 0 0 0 2 0-1 0
23 Sean Senier 1 1 +2 3 0-0 0
24 Kyle Gierman 0 1 0 0 0-0 2
26 Brendan Kennedy 1 0 +2 4 0-0 0
27 Tommy Rooney 0 0 -1 1 0-0 2
31 Nate Mueller * g 0 0 0 0 0-0 0
  Totals 2 3   32 27-57 6
# Goalies   GA Min SV S PIM
31 Nate Mueller (W, 2-1-0)   1 59:55 32 33 0
Penalty Summary
-- 1st --
Babson 13:19 Rooney, Tommy: TRIPPING MINOR 2 minutes
Trinity (Conn.) 17:45 Mozian, Alexander: HOOKING MINOR 2 minutes
-- 2nd --
Babson 05:57 Driscoll, Ian: ROUGHING MINOR 2 minutes
Trinity (Conn.) 05:57 Doheny, Eamon: INTERFERENCE MINOR 2 minutes
-- 3rd --
Trinity (Conn.) 09:29 Broad, Ty: CHARGING MINOR 2 minutes
Babson 13:07 Gierman, Kyle: ELBOWING MINOR 2 minutes
Penalty Totals
Trinity (Conn.): 6 minutes on 3 infraction(s) Babson: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Trinity (Conn.) 13 7 13 33
Babson 13 10 9 32
Power Plays
Trinity (Conn.): 0 for 2 ( 0.000 ) Babson: 0 for 2 ( 0.000 )
Other Information
Game Length: 01:59
Attendance: 450
Referee: John Q. Official
* Starter