Elmira at Oswego
at Oswego, New York
11/02/2024 at 07:00 PM
at Oswego, New York
11/02/2024 at 07:00 PM
|
Elmira
0 |
Oswego
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Elmira (0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Oswego (0-1-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
|
Gavin Mccarthy
- Oswego Brody Haynes - Elmira Connor Gatton - Oswego |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cam Lowe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Ryan Reifler * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Carter Wisely | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Kyle Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Joel Pavey | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Stephen MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Matt York * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kenny Maxwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bailey Krawczyk | 0 | 0 | 0 | 2 | 8-18 | 0 | |
| 16 | Cole Tucker | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 17 | Owen Halloran | 0 | 0 | 0 | 0 | 2-12 | 2 | |
| 18 | Lucas Stevenson | 0 | 0 | 0 | 1 | 6-15 | 2 | |
| 19 | Shane Haviland | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 20 | Shane Miller | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Myles Yearwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Birch Gorman * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Chance Gorman * | 0 | 0 | 0 | 3 | 6-19 | 0 | |
| 26 | Nathan Young * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brennan Boyce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Brody Haynes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 27-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brody Haynes (T, 0-0-1) | 0 | 65:00 | 35 | 35 | 0 | ||
| Totals | 0 | 65:00 | 35 | 35 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Haughian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Travis Baker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Connor Gatton * | 0 | 0 | 0 | 3 | 0-3 | 0 | |
| 8 | Adam Grenier | 0 | 0 | 0 | 1 | 5-17 | 0 | |
| 10 | Daniel Colabufo * | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 11 | Jonathan Balah * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Matt McQuade * | 0 | 0 | 0 | 3 | 21-27 | 2 | |
| 13 | Niklas Miller | 0 | 0 | 0 | 0 | 7-8 | 0 | |
| 16 | Josh Simpson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Marco Iozzo | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 18 | Justin Ryan | 0 | 0 | 0 | 2 | 6-8 | 0 | |
| 22 | Colin Vassallo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mike Kocsis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jesse Horacek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Mike Urgo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Ryan Burke | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 47 | Drake Semrad | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 81 | Nico Paone * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 31 | Gavin Mccarthy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 42-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gavin Mccarthy (T, 0-0-1) | 0 | 64:59 | 21 | 21 | 0 | ||
| Totals | 0 | 65:00 | 21 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 13:29 | Halloran, Owen: Boarding | MINOR | 2 minutes | ||
| Oswego | 19:53.8 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 14:59 | Miller, Shane: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 06:03 | Colabufo, Daniel: Hooking | MINOR | 2 minutes | ||
| Elmira | 09:09 | Stevenson, Lucas: Delaying the game | MINOR | 2 minutes | ||
| Elmira | 17:46 | Gorman, Birch: Holding | MINOR | 2 minutes | ||
| Oswego | 18:22 | McQuade, Matt: Hit after whistle | MINOR | 2 minutes | ||
| Elmira | 18:22 | Lowe, Cam: Roughing | MINOR | 2 minutes | ||
| Oswego | 19:22.0 | Burke, Ryan: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Elmira | 6 | 7 | 5 | 3 | 21 |
| Oswego | 10 | 8 | 15 | 2 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1765 Referee: Matt Wyld Referee: Dan Gosselin Linesman: Vincent Stefan Linesman: Matthew Potrzeba |
* Starter