Hobart at Manhattanville
at Rye, New York
1/4/2025 at 07:00 PM

Hobart
3
Manhattanville
0
Scoring 1 2 3 Final
Hobart (11-0-0) 1 1 1 3
Manhattanville (3-7-1) 0 0 0 0
Scoring Summary
-- 1st --
Hobart 15:04 Duclair, Chris ( Toth, Tamas & Mourar, Austin )
-- 2nd --
Hobart 00:50 PP - Mourar, Austin ( Aquaro, Luke & Shell, Shane )
-- 3rd --
Hobart 10:35 Fontana, Kahlil ( Belov, Ignat )
Three Stars
Austin Mourar - Hobart
Kahlil Fontana - Hobart
Damon Beaver - Hobart

Hobart

# Skaters POS G A +/- S FO PIM
4 Bauer Morrissey 0 0 +1 2 0-0 0
5 Josh Doolan 0 0 0 1 0-0 0
6 Cooper Swift * d 0 0 +1 2 0-0 0
8 Tanner Daniels * lw 0 0 0 0 0-4 0
10 Dominic Schimizzi 0 0 +1 6 6-14 0
11 Matthew Iasenza 0 0 0 3 12-17 4
12 Luke Aquaro * c 0 1 0 2 8-17 2
14 Adam Mendelson 0 0 0 0 0-2 0
17 Easton Ryan 0 0 0 2 0-0 0
18 Austin Mourar * d 1 1 +1 3 0-0 0
19 Matthew Perryman 0 0 +1 1 0-0 0
20 Shane Shell * rw 0 1 0 1 0-0 2
23 Tristan Fasig 0 0 +1 2 13-22 0
24 Conor Lally 0 0 0 3 0-0 0
26 Chris Duclair 1 0 +1 3 0-1 0
29 Kahlil Fontana 1 0 +1 4 2-2 0
43 Damon Beaver * g 0 0 0 0 0-0 0
59 Connor Elliot 0 0 0 0 0-0 0
86 Ignat Belov 0 1 +1 0 0-0 0
96 Tamas Toth 0 1 +1 1 0-0 0
  Totals 3 5   36 41-79 8
# Goalies   GA Min SV S PIM
43 Damon Beaver (W, 6-0-0)   0 59:54 22 22 0

Manhattanville

# Skaters POS G A +/- S FO PIM
4 Gregory, James 0 0 -1 0 0-0 0
5 Fernet, Justin 0 0 0 0 0-0 0
7 Cullen, Jack 0 0 0 1 0-0 0
8 Chadwell, Parker 0 0 -1 0 0-0 0
9 D'Elia, Tristan 0 0 0 3 0-0 0
10 Rolston, Tyler * d 0 0 -1 0 0-0 0
11 Hoins, Johno * c 0 0 -2 4 10-25 2
12 Devereaux, Elijah 0 0 0 0 8-17 0
13 Mateichenko, Artem * rw 0 0 -2 2 0-0 0
15 Baksay, Lucas 0 0 0 0 0-0 0
16 McKenna, Ryan 0 0 0 2 0-3 0
17 Locke, Michael 0 0 0 0 0-0 0
20 Rogers, Nicholas * lw 0 0 -2 2 0-0 0
21 Eaton, Caden 0 0 0 0 6-10 0
22 Vassos, Cameron 0 0 0 1 0-0 0
26 Popowcer, Corey * d 0 0 -1 1 0-0 0
27 Paddison, Lane 0 0 0 2 14-24 2
28 Watson, Mitchell 0 0 0 2 0-0 0
31 Woods, Sebastian * g 0 0 0 0 0-0 0
40 Speerbrecker, Raymon 0 0 0 2 0-0 0
  Totals 0 0   22 38-79 6
# Goalies   GA Min SV S PIM
31 Woods, Sebastian (L, 1-3-0)   3 59:46 33 36 0
Penalty Summary
-- 1st --
Hobart 17:33 Aquaro, Luke: TRIPPING MINOR 2 minutes
Manhattanville 19:55 Paddison, Lane: TRIPPING MINOR 2 minutes
-- 2nd --
Hobart 05:40 Iasenza, Matthew: HOOKING MINOR 2 minutes
Hobart 18:41 Iasenza, Matthew: CROSS-CHECKING MINOR 2 minutes
-- 3rd --
Manhattanville 01:04 Hoins, Johno: HOOKING MINOR 2 minutes
Hobart 14:25 Shell, Shane: HOOKING MINOR 2 minutes
Manhattanville 15:26 TEAM: TOO MANY PLAYERS ON ICE MINOR 2 minutes
Penalty Totals
Hobart: 8 minutes on 4 infraction(s) Manhattanville: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Hobart 12 11 13 36
Manhattanville 8 8 6 22
Power Plays
Hobart: 1 for 3 ( 0.333 ) Manhattanville: 0 for 4 ( 0.000 )
Other Information
Game Length: 02:18
Attendance: 378
Referee: a a
Referee: b b
Linesman: c c
Linesman: d d
* Starter