Hobart at Babson
at Wellesley
02/22/2025 at 04:00 PM
at Wellesley
02/22/2025 at 04:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Hobart (23-1-1, 18-1-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Babson (13-10-2, 11-8-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) |
| Shootout | |
|---|---|
| Hobart | Babson |
| No Goal
- #9 Sacchetti, Brandon Goal - #8 Daniels, Tanner No Goal - #72 Remick, Ryan No Goal - #4 Morrissey, Bauer No Goal - #12 Aquaro, Luke Goal - #96 Toth, Tamas |
Goal
- #6 Dion, Nolan No Goal - #19 Driscoll, Ian No Goal - #18 Sibold, Sam No Goal - #16 George, Wyatt No Goal - #24 Gierman, Kyle No Goal - #22 Holland, Michael |
| Hobart wins shootout 2 - 1 | |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Dimatos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Bauer Morrissey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Josh Doolan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Tanner Daniels * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Brandon Sacchetti | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 10 | Dominic Schimizzi | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | 0 | 3 | 7-15 | 2 | |
| 12 | Luke Aquaro * | 0 | 0 | 0 | 7 | 11-16 | 0 | |
| 18 | Austin Mourar * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shane Shell * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Calum Chau * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 24 | Conor Lally | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Chris Duclair | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 59 | Connor Elliot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Ryan Remick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 96 | Tamas Toth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 1 | Mavrick Goyer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 34 | 32-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (T, 11-0-1) | 0 | 65:00 | 22 | 22 | 0 | ||
| Totals | 0 | 65:00 | 22 | 22 | 0 | |||
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Marcoux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Will Holland * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Brendan Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Johnny McElaney * | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 6 | Nolan Dion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joseph Kramer * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Nolan Woudenberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Charlie Andriole * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Danny Cavanagh | 0 | 0 | 0 | 1 | 3-8 | 4 | |
| 15 | Egan Schmitt | 0 | 0 | 0 | 0 | 6-18 | 0 | |
| 16 | Wyatt George | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Jimmy Fallon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Sam Sibold | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Ian Driscoll * | 0 | 0 | 0 | 1 | 11-16 | 0 | |
| 21 | Ryan Murphy | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 22 | Michael Holland | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 23 | Sean Senier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Kyle Gierman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Mike Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nate Mueller * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 26-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nate Mueller (T, 8-4-1) | 0 | 65:00 | 34 | 34 | 0 | ||
| Totals | 0 | 65:00 | 34 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 19:58.5 | Cavanagh, Danny: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 06:05 | Belov, Ignat: High Sticking | MINOR | 2 minutes | ||
| Babson | 07:10 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Hobart | 17:28 | Duclair, Chris: Holding | MINOR | 2 minutes | ||
| Babson | 17:28 | Cavanagh, Danny: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 17:40 | Iasenza, Matthew: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Hobart | 6 | 12 | 10 | 6 | 0 | 34 |
| Babson | 8 | 8 | 4 | 2 | 0 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 400 Referee: Steven Saul Referee: Douglas Place Linesman: Kevin Cunningham Linesman: Troy Lange |
* Starter