Babson at Williams
at Williamstown, Mass.
11/30/2024 at 3:00 PM

Babson
1
Williams
2
Scoring 1 2 3 OT Final
Babson (4-4-1, 3-3-0) 0 0 1 0 1
Williams (3-2-0, 2-2-0) 0 0 1 1 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Williams 03:44 Jack Sabre ( Jake McManus & Leo Schneeberg )
Babson 04:57 Brendan Kennedy ( Joseph Kramer & Danny Cavanagh )
-- OT --
Williams 04:03 Conner Fitzpatrick ( Jack Sabre & Grant Fuchsen )
Three Stars

Babson

# Skaters POS G A +/- S FO PIM
02 Raphael Marcoux 0 0 0 1 0-0 0
03 Will Holland 0 0 -2 1 0-0 0
04 Brendan Murphy * d 0 0 0 1 0-0 0
05 Johnny McElaney 0 0 0 2 0-0 0
07 Joseph Kramer 0 1 +1 4 0-0 0
08 Nolan Woudenberg 0 0 -1 0 0-0 0
09 CJ Beals 0 0 +1 2 0-0 0
10 Charlie Andriole * d 0 0 +1 1 0-0 0
11 Danny Cavanagh 0 1 +1 1 6-12 0
16 Wyatt George * rw 0 0 -1 2 0-0 0
17 Jimmy Fallon * lw 0 0 -2 3 0-0 0
19 Ian Driscoll 0 0 0 2 9-17 2
20 Cam Joslin 0 0 0 1 3-8 0
21 Ryan Murphy * c 0 0 -1 0 11-21 0
23 Sean Senier 0 0 0 2 1-3 0
24 Kyle Gierman 0 0 0 2 0-0 0
25 Mike Stevens 0 0 0 0 0-1 0
26 Brendan Kennedy 1 0 0 3 0-1 0
27 Tommy Rooney 0 0 0 1 0-1 2
31 Nate Mueller * g 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   29 30-64 4
# Goalies   GA Min SV S PIM
31 Nate Mueller (L, 0-1-0)   2 64:03 36 38 0

Williams

# Skaters POS G A +/- S FO PIM
02 Jared Lambright 0 0 0 2 0-0 0
04 Conner Fitzpatrick 1 0 +1 5 0-0 0
05 Bobby Corkery 0 0 -1 1 0-0 0
06 Jake McManus 0 1 +1 0 4-10 0
07 Grant Fuchsen 0 1 +1 2 0-0 2
09 Owen Stadheim * c 0 0 -1 3 5-11 0
10 Connor Berg 0 0 0 4 0-0 0
11 David Vieten 0 0 0 4 0-0 2
12 Mason Chen * d 0 0 +1 2 0-0 0
13 Nicholas Rashkovsky * lw 0 0 -1 2 0-0 0
15 Jack Sabre 1 1 +2 2 0-0 0
16 Ziv Deener-Chodirker 0 0 0 3 9-19 2
17 Leo Schneeberg 0 1 +1 0 0-0 0
18 William Yee * d 0 0 +1 0 0-0 0
21 Mel Mortarelli 0 0 0 1 0-0 0
22 Trevor O'Brien 0 0 0 3 16-24 0
23 Nate Heithoff 0 0 0 0 0-0 2
25 Liam Jones 0 0 -1 3 0-0 0
27 Rowan Heithoff * rw 0 0 -1 1 0-0 0
33 Cal Sandquist * g 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 4   38 34-64 8
# Goalies   GA Min SV S PIM
33 Cal Sandquist (W, 3-2-0)   1 64:03 28 29 0
Penalty Summary
-- 1st --
Williams 07:59 Nate Heithoff: TRIPPING MINOR 2 minutes
Babson 14:17 Tommy Rooney: SLASHING MINOR 2 minutes
Williams 14:17 Grant Fuchsen: SLASHING MINOR 2 minutes
-- 2nd --
Williams 03:48 David Vieten: TRIPPING MINOR 2 minutes
Williams 14:45 Ziv Deener-Chodirker: BOARDING MINOR 2 minutes
-- 3rd --
Babson 01:14 Ian Driscoll: HIGH STICKING MINOR 2 minutes
-- OT --
(no penalties)
Penalty Totals
Babson: 4 minutes on 2 infraction(s) Williams: 8 minutes on 4 infraction(s)
Shots 1 2 3 OT Total
Babson 9 8 8 4 29
Williams 16 8 11 3 38
Power Plays
Babson: 0 for 3 ( 0.000 ) Williams: 0 for 1 ( 0.000 )
Other Information
Game Length: 2:07
Attendance: 301
Referee: Bob Ritchie
Referee: Christopher Sacca
Linesman: Garrett Murphy
Linesman: Anthony Sericolo
Scorer: Trevor Wenners
* Starter