Mass.-Boston at Vermont State Castleton
at Rutland, Vt.
1/24/2025 at 7:00 PM
at Rutland, Vt.
1/24/2025 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Boston (6-11-1, 4-8-1) | 2 | 2 | 1 | 0 | 5 |
| Vermont State Castleton (3-13-2, 1-11-1) | 1 | 1 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont State Castleton | 03:19 | PP - Chance Heaphy ( Cam Reid & Aiden Robson ) |
| Mass.-Boston | 05:51 | PP - Jack Ford ( Chris Repmann & Michael Krupinski ) |
| Mass.-Boston | 10:05 | Chris Repmann ( Kolye Bankauskas & Michael Krupinski ) |
| -- 2nd -- | ||
| Mass.-Boston | 11:11 | Chris Repmann ( Jack Ford & Michael Krupinski ) |
| Mass.-Boston | 15:41 | PP - Jack Ford ( Kolye Bankauskas & Michael Krupinski ) |
| Vermont State Castleton | 19:44 | Aiden Robson ( Emmett McHardy ) |
| -- 3rd -- | ||
| Mass.-Boston | 03:05 | Jacob Roberson ( Ty Mathews ) |
| Vermont State Castleton | 09:15 | Zach Trempner ( Jackson Kobelka & Aiden Robson ) |
| Vermont State Castleton | 16:04 | Josef Vyvial ( Zach Trempner & Aiden Robson ) |
| Vermont State Castleton | 19:47 | Logan Dapprich ( Andrew Stefura & Cam Reid ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mass.-Boston | Vermont State Castleton |
| Goal
- #25 Tyler Drummond No Goal - #16 Jack Mortson Goal - #3 Jude Kurtas No Goal - #14 Jacob Roberson |
No Goal
- #19 Andrew Stefura No Goal - #27 Jackson Edwards Goal - #18 Emmett McHardy No Goal - #16 Luke Chakrabarti |
| Mass.-Boston wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jude Kurtas * | rw | 0 | 0 | -1 | 3 | 1-2 | 2 |
| 5 | Alex Keller | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Chris Repmann | 2 | 1 | +2 | 5 | 0-1 | 2 | |
| 7 | Jacob Kaminski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Kevin Sadovski | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 9 | Evan Googins | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Jack Ford | 2 | 1 | +1 | 4 | 9-18 | 2 | |
| 12 | Kolye Bankauskas | 0 | 2 | 0 | 2 | 6-18 | 0 | |
| 14 | Jacob Roberson | 1 | 0 | +1 | 2 | 2-9 | 0 | |
| 16 | Jack Mortson * | c | 0 | 0 | 0 | 3 | 17-28 | 0 |
| 19 | Jakob Teply * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 20 | Tom Gordon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Michael Lynch | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 22 | Michael Krupinski * | d | 0 | 4 | +4 | 2 | 0-0 | 0 |
| 23 | Dylan Robbins | 0 | 0 | 0 | 3 | 0-3 | 2 | |
| 24 | Chris Merryman * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 25 | Tyler Drummond | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ty Mathews | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 33 | Tyler Bost * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 35-81 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Bost (T, 6-10-1) | 5 | 65:00 | 33 | 38 | 0 | ||
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Romeo Torain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zach Papapetros | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Logan Dapprich * | d | 1 | 0 | +2 | 3 | 0-0 | 2 |
| 8 | Cam Reid * | d | 0 | 2 | +2 | 6 | 0-0 | 0 |
| 9 | Chance Heaphy | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 11 | Justin Stairs | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Avvi Tanasiyenko | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 15 | Josef Vyvial | 1 | 0 | +2 | 3 | 13-23 | 0 | |
| 16 | Luke Chakrabarti * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 17 | Anthony Persi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emmett McHardy * | c | 0 | 1 | 0 | 2 | 21-31 | 0 |
| 19 | Andrew Stefura * | rw | 0 | 1 | +2 | 7 | 0-0 | 0 |
| 21 | Stone Stelzl | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Zach Trempner | 1 | 1 | -1 | 1 | 8-17 | 2 | |
| 23 | Jackson Kobelka | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Cedrick Theodore | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Aiden Robson | 1 | 3 | 0 | 3 | 0-0 | 4 | |
| 27 | Jackson Edwards | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 29 | Trevor Castino | 0 | 0 | -3 | 1 | 1-5 | 0 | |
| 34 | Josh Ward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 38 | 46-81 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Josh Ward (T, 3-8-2) | 5 | 64:22 | 35 | 40 | 0 | ||
| Empty net | 0 | 00:38 | 0 | 0 | 0 | |||
| Totals | 5 | 65:00 | 35 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 03:12 | Ty Mathews: BOARDING | MINOR | 2 minutes | ||
| Vermont State Castleton | 04:06 | Logan Dapprich: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 10:20 | Michael Lynch: TRIPPING | MINOR | 2 minutes | ||
| Vermont State Castleton | 10:26 | Aiden Robson: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| Mass.-Boston | 11:02 | Jude Kurtas: TRIPPING | MINOR | 2 minutes | ||
| Vermont State Castleton | 14:00 | Aiden Robson: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:00 | Dylan Robbins: BOARDING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:53 | Jack Ford: CROSS-CHECKING | MINOR | 2 minutes | ||
| Vermont State Castleton | 17:13 | Zach Trempner: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 19:23 | Evan Googins: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Vermont State Castleton | 15:01 | Chance Heaphy: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| Mass.-Boston | 15:42 | Chris Repmann: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 04:39 | Tyler Bost: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Boston | 13 | 14 | 10 | 3 | 40 |
| Vermont State Castleton | 17 | 7 | 12 | 2 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 198 Referee: Dan Gosselin Referee: Terell Rose Linesman: Jason Lagrow Linesman: Evan Ryan Scorer: Lukas Dalfonso |
* Starter