Mass.-Boston at Wis.-Superior
at Boston
01/04/2025 at 04:00 PM
at Boston
01/04/2025 at 04:00 PM
|
Mass.-Boston
2 |
Wis.-Superior
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (5-8-0) | 0 | 1 | 1 | 2 |
| Wis.-Superior (10-3-1) | 2 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wis.-Superior | 17:11 | Francois, Matt ( Kogawa, Ikki ) |
| Wis.-Superior | 17:51 | Dauphinais, Justin ( unassisted) |
| -- 2nd -- | ||
| Wis.-Superior | 07:05 | Watt, Gavin ( Bergstrom, Dusty ) |
| Wis.-Superior | 09:26 | Nickerson, Logan ( unassisted) |
| Wis.-Superior | 10:08 | Ishmael, Chris ( unassisted) |
| Mass.-Boston | 14:13 | Kurtas, Jude ( unassisted) |
| -- 3rd -- | ||
| Mass.-Boston | 03:29 | Lynch, Michael ( Mathews, Ty & Kaminski, Jacob ) |
| Three Stars | ||
|---|---|---|
|
Nickerson, Logan
- Wis.-Superior Watt, Gavin - Wis.-Superior Jazz Krivtsov - Mass.-Boston |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Leonard * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 3 | Jude Kurtas | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 4 | Steven Spetz | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Alex Keller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Jacob Kaminski | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Kevin Sadovski * | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Evan Googins * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Jack Ford | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 12 | Kolye Bankauskas * | 0 | 0 | -3 | 3 | 6-22 | 0 | |
| 16 | Jack Mortson | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 17 | Jazz Krivtsov * | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 19 | Jakob Teply | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Michael Lynch | 1 | 0 | 1 | 2 | 1-2 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Dylan Robbins | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 24 | Chris Merryman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Tyler Drummond | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ty Mathews | 0 | 1 | -1 | 1 | 4-6 | 0 | |
| 1 | Connor Bradford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Tyler Bost * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 37 | 32-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Connor Bradford | 2 | 32:55 | 18 | 20 | 0 | ||
| 33 | Tyler Bost (L, 5-7-0) | 3 | 27:05 | 17 | 20 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | |||
Wis.-Superior | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryder, Tyler * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Danziger, Matthew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Bergstrom, Dusty | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 7 | Stark, Reed | 0 | 0 | 1 | 8 | 0-0 | 0 | |
| 8 | Holmes, Blake | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 9 | Rozsival, Daniel | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Dauphinais, Justin | 1 | 0 | 1 | 4 | 12-24 | 0 | |
| 13 | Rasmussen, Gavin * | 0 | 0 | 1 | 0 | 11-18 | 0 | |
| 15 | Riddle, Carson * | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Pederson, Collin | 0 | 0 | 1 | 3 | 1-1 | 2 | |
| 17 | Dovorany, Frank | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Watt, Gavin | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Kogawa, Ikki | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 21 | Axell, Evan * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Ishmael, Chris | 1 | 0 | -1 | 2 | 5-11 | 0 | |
| 24 | Klemmensen, Brady | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Francois, Matt | 1 | 0 | 2 | 3 | 7-14 | 0 | |
| 27 | Nickerson, Logan | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 29 | Paul, Austin * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 30 | Grant, Kobe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 2 | 40 | 37-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Grant, Kobe (W, 3-1-1) | 2 | 60:00 | 35 | 37 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Wis.-Superior | 08:09 | Pederson, Collin: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wis.-Superior | 00:33 | Axell, Evan: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 00:33 | Sadovski, Kevin: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 13:03 | Kaminski, Jacob: Cross Checking | MINOR | 2 minutes | ||
| Wis.-Superior | 13:03 | Klemmensen, Brady: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 16:47 | Leonard, Ryan: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 12 | 13 | 12 | 37 |
| Wis.-Superior | 13 | 14 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 250 Referee: Jay Noury Referee: Matt Riegert Linesman: Joseph Young Linesman: Kyle Frenette |
* Starter