Mass.-Boston at Norwich
at Northfield, Vermont
01/11/2025 at 04:00 PM
at Northfield, Vermont
01/11/2025 at 04:00 PM
|
Mass.-Boston
1 |
Norwich
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (5-10-0, 3-7-0) | 0 | 0 | 1 | 1 |
| Norwich (6-4-3, 5-1-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 06:31 | Fagan, Cole ( van Waterschoot, Ben ) |
| -- 2nd -- | ||
| Norwich | 01:32 | Kerner, Clark ( Bertrand, Cooper & Foster, Nick ) |
| -- 3rd -- | ||
| Mass.-Boston | 13:36 | Teply, Jakob ( Drummond, Tyler ) |
| Norwich | 19:17.9 | EN - Galotti, Jason ( Doggett, Holden & Heinrich, Hayden ) |
| Three Stars | ||
|---|---|---|
|
Ben van Waterschoot
- Norwich Cooper Bertrand - Norwich Cole Fagan - Norwich |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jude Kurtas | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 4 | Steven Spetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Keller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kevin Sadovski * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Evan Googins * | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 10 | Jack Ford | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 12 | Kolye Bankauskas * | 0 | 0 | -1 | 1 | 7-19 | 0 | |
| 16 | Jack Mortson | 0 | 0 | -1 | 0 | 12-19 | 2 | |
| 17 | Jazz Krivtsov * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Jakob Teply | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Tom Gordon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Michael Lynch | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Dylan Robbins | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 24 | Chris Merryman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Tyler Drummond * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 26 | Ty Mathews | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Zander Lizotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Tyler Bost * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 34-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Bost (L, 5-9-0) | 2 | 59:31 | 22 | 24 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 3 | Harris Hilfiker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Matt Harvey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Cordeiro | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 11 | Hayden Heinrich * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Cooper Bertrand | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Anthony Domina | 0 | 0 | 1 | 0 | 10-19 | 0 | |
| 18 | Johnny Johnson | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 20 | Clark Kerner | 1 | 0 | -1 | 4 | 11-19 | 0 | |
| 23 | Holden Doggett | 0 | 1 | 0 | 0 | 2-2 | 2 | |
| 24 | Ben van Waterschoot * | 0 | 1 | 2 | 1 | 8-17 | 0 | |
| 25 | Jason Galotti | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 26 | Cole Fagan * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Owen Sclisizzi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Joe Schubert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Jed Brazo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Colin Elliott * | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 35-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (W, 6-4-3) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 14:32 | Doggett, Holden: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 01:14 | Mortson, Jack: Boarding | MINOR | 2 minutes | ||
| Mass.-Boston | 10:45 | Sadovski, Kevin: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 01:01 | Krupinski, Michael: Interference | MINOR | 2 minutes | ||
| Norwich | 07:03 | Sclisizzi, Owen: Holding | MINOR | 2 minutes | ||
| Norwich | 20:00.0 | Foster, Nick: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 8 | 8 | 10 | 26 |
| Norwich | 9 | 6 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1050 Referee: Mike Cutler Referee: Alexander Nadeau Linesman: Kyle Frenette Linesman: Andrew Kirk |
* Starter