Elmira at Norwich
at Northfield, Vermont
02/15/2025 at 04:00 PM
at Northfield, Vermont
02/15/2025 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (11-10-2, 8-9-1) | 1 | 1 | 0 | 2 |
| Norwich (12-8-3, 11-5-2) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 03:46 | Gorman, Chance ( Reifler, Ryan & Young, Nathan ) |
| Norwich | 11:11 | Sclisizzi, Owen ( Bertrand, Cooper ) |
| Norwich | 14:30 | Johnson, Johnny ( van Waterschoot, Ben ) |
| -- 2nd -- | ||
| Elmira | 07:18 | Reifler, Ryan ( Gorman, Chance ) |
| Norwich | 11:27 | O'Mara, Bryan ( Kerner, Clark ) |
| Norwich | 13:52 | PP - Bertrand, Cooper ( O'Mara, Bryan & van Waterschoot, Ben ) |
| Norwich | 15:30 | Kerner, Clark ( Bertrand, Cooper & Foster, Nick ) |
| -- 3rd -- | ||
| Norwich | 04:53 | Ophoven, Zach ( Elliott, Colin & Cordeiro, Nick ) |
| Three Stars | ||
|---|---|---|
|
Bryan O'Mara
- Norwich Clark Kerner - Norwich Cooper Bertrand - Norwich |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cam Lowe * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Ryan Reifler * | 1 | 1 | 1 | 6 | 0-0 | 0 | |
| 5 | Carter Wisely * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Joel Pavey | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 10 | Stephen MacDonald | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 11 | Corbin Melie | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 12 | Matt York | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Bailey Krawczyk | 0 | 0 | 0 | 3 | 6-12 | 0 | |
| 15 | Seth Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cole Tucker | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Lucas Stevenson | 0 | 0 | -1 | 3 | 5-9 | 2 | |
| 19 | Shane Haviland | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 20 | Shane Miller | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 21 | Myles Yearwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eric Bertlesen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Chance Gorman * | 1 | 1 | 1 | 3 | 8-17 | 0 | |
| 25 | Tyler Schwindt | 0 | 0 | -3 | 1 | 3-9 | 0 | |
| 26 | Nathan Young * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 28 | Brennan Boyce | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 1 | Brody Haynes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Cameron Manley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 24-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brody Haynes (L, 6-8-1) | 5 | 35:30 | 15 | 20 | 0 | ||
| 29 | Cameron Manley | 1 | 24:27 | 7 | 8 | 0 | ||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Matt Harvey | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Nick Cordeiro | 0 | 1 | 1 | 5 | 2-2 | 2 | |
| 11 | Hayden Heinrich | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 12 | Zach Ophoven | 1 | 0 | 1 | 1 | 1-5 | 0 | |
| 14 | Cooper Bertrand | 1 | 2 | 2 | 1 | 0-0 | 0 | |
| 15 | Bryan O'Mara * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 16 | Anthony Domina | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| 18 | Johnny Johnson | 1 | 0 | -1 | 3 | 1-2 | 0 | |
| 20 | Clark Kerner * | 1 | 1 | 2 | 1 | 8-12 | 0 | |
| 21 | Alex Lewis * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 2 | 1 | 4-5 | 0 | |
| 24 | Ben van Waterschoot | 0 | 2 | 0 | 0 | 7-12 | 2 | |
| 25 | Jason Galotti * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Cole Fagan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Owen Sclisizzi | 1 | 0 | 1 | 2 | 0-2 | 0 | |
| 29 | Jed Brazo | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 91 | Colin Elliott | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 28 | 27-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (W, 11-8-3) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 19:36.3 | Domina, Anthony: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 08:21 | Lowe, Cam: High Sticking | MINOR | 2 minutes | ||
| Elmira | 13:27 | Stevenson, Lucas: Indirect contact to the head | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 07:39 | Cordeiro, Nick: Interference | MINOR | 2 minutes | ||
| Elmira | 10:06 | Boyce, Brennan: Holding | MINOR | 2 minutes | ||
| Norwich | 18:26 | van Waterschoot, Ben: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 13 | 7 | 5 | 25 |
| Norwich | 13 | 8 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 925 Referee: Chris Parsons Referee: Ben Gosselin Linesman: Nick Smith Linesman: Matthew Gunst |
* Starter