Skidmore at Salve Regina
at Middletown, Rhode Island
02/15/2025 at 08:00 PM
at Middletown, Rhode Island
02/15/2025 at 08:00 PM
|
Skidmore
3 |
Salve Regina
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (11-11-0, 9-8-0) | 2 | 0 | 1 | 3 |
| Salve Regina (12-9-3, 10-9-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 04:55 | Waltman, Ryan ( Patrick, Kaeden ) |
| Skidmore | 06:21 | York, Jaden ( unassisted) |
| Salve Regina | 12:47 | Tavares, Quinn ( Kroon, Josh & Hovsepyan, Arvega ) |
| Salve Regina | 19:14.2 | PP - Brunton, Matthew ( Kim, Hoon & Kim, Brendan ) |
| -- 2nd -- | ||
| Salve Regina | 03:37 | Calder, Logan ( unassisted) |
| -- 3rd -- | ||
| Skidmore | 09:39 | Heidepriem, Ethan ( Troutwine, Nick & Brown, Evan ) |
| Salve Regina | 15:02 | Brunton, Matthew ( Hovsepyan, Arvega ) |
| Three Stars | ||
|---|---|---|
|
Selby Warren
- Salve Regina Ian Tookenay - Salve Regina Matthew Brunton - Salve Regina |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Saccone | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Mitchell Floccare * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Stephen Perez | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Oscar Worob | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 9 | Kevin Urquhart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jaden York | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Matthew Franzoi | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Evan Brown | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 14 | Kaeden Patrick * | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 15 | Coleman Jenkins | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 16 | Jacob Zwirecki | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Strauss | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Ryan Waltman * | 1 | 0 | 0 | 2 | 9-18 | 0 | |
| 20 | Nick Troutwine | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 22 | Cooper Rice | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 24 | Ethan Heidepriem | 1 | 0 | 1 | 1 | 7-11 | 0 | |
| 26 | Will Dow-Kenny * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Bryson Russell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 47 | Zach Lindewirth * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Joshua Seeley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 33 | 32-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joshua Seeley (L, 9-5-0) | 4 | 57:33 | 28 | 32 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Josh Kroon | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 7 | Jonathan Hammel | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 9 | Cade DeStefani | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Karsten Kruska | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Jack Franklin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Parker Mabbett | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 17 | Walter Baumann | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 18 | Ian Tookenay | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 19 | Logan Calder | 1 | 0 | 1 | 2 | 7-17 | 0 | |
| 21 | Teddie Hember | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Max Jaldung | 0 | 0 | 1 | 3 | 2-2 | 4 | |
| 26 | Colin Richard | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 27 | Hoon Kim | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 43 | Kaeden Tenkoppel * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Damon Zimmer | 0 | 0 | -1 | 0 | 7-17 | 0 | |
| 72 | Matthew Brunton * | 2 | 0 | 2 | 2 | 1-1 | 0 | |
| 73 | Brendan Kim * | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 81 | Arvega Hovsepyan * | 0 | 2 | 1 | 4 | 5-11 | 0 | |
| 98 | Quinn Tavares * | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 29 | Selby Warren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 32 | 26-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Selby Warren (W, 5-2-2) | 3 | 60:00 | 30 | 33 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Skidmore | 18:43 | York, Jaden: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore | 01:30 | Russell, Bryson: Roughing | MINOR | 2 minutes | ||
| Salve Regina | 01:30 | Jaldung, Max: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 04:11 | Kim, Brendan: Cross Checking | MINOR | 2 minutes | ||
| Salve Regina | 11:04 | Jaldung, Max: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 9 | 11 | 13 | 33 |
| Salve Regina | 12 | 13 | 7 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 215 Referee: Matt Riegert Referee: Mike Cutler Linesman: Troy Lange Linesman: Andrew Medeiros |
* Starter