Skidmore at Mass.-Boston
at Boston, Massachusetts
12/06/2024 at 07:00 PM
at Boston, Massachusetts
12/06/2024 at 07:00 PM
|
Skidmore
3 |
Mass.-Boston
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (5-5-0, 4-3-0) | 1 | 1 | 1 | 3 |
| Mass.-Boston (4-6-0, 3-4-0) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 16:51 | Teply, Jakob ( Sadovski, Kevin & Mortson, Jack ) |
| Skidmore | 17:24 | Rice, Cooper ( Perez, Stephen & Lindewirth, Zach ) |
| -- 2nd -- | ||
| Mass.-Boston | 08:37 | Krivtsov, Jazz ( Kurtas, Jude & Merryman, Chris ) |
| Mass.-Boston | 11:07 | PP - Lizotte, Zander ( Kurtas, Jude & Krivtsov, Jazz ) |
| Skidmore | 18:41 | Heidepriem, Ethan ( Urquhart, Kevin & Saccone, Sam ) |
| -- 3rd -- | ||
| Mass.-Boston | 02:08 | Krivtsov, Jazz ( unassisted) |
| Mass.-Boston | 04:40 | PP - Sadovski, Kevin ( Mortson, Jack & Googins, Evan ) |
| Mass.-Boston | 15:27 | Bankauskas, Kolye ( unassisted) |
| Skidmore | 17:58 | Jenkins, Coleman ( Strauss, Jack & Magnuson, Danny ) |
| Three Stars | ||
|---|---|---|
|
Tyler Bost
- Mass.-Boston Jazz Krivtsov - Mass.-Boston Jude Kurtas - Mass.-Boston |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Saccone | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 3 | Mitchell Floccare | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Danny Magnuson | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Stephen Perez | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Freddie Ilias * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 8 | Oscar Worob | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 9 | Kevin Urquhart | 0 | 1 | 1 | 0 | 1-1 | 0 | |
| 11 | Jaden York | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 13 | Evan Brown * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 14 | Kaeden Patrick * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Coleman Jenkins * | 1 | 0 | 0 | 9 | 12-22 | 0 | |
| 16 | Jacob Zwirecki * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Jack Strauss | 0 | 1 | 1 | 1 | 1-2 | 0 | |
| 19 | Ryan Waltman | 0 | 0 | 1 | 2 | 12-17 | 2 | |
| 21 | Zach Frisk | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 22 | Cooper Rice | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ethan Heidepriem | 1 | 0 | -1 | 2 | 9-14 | 0 | |
| 26 | Will Dow-Kenny | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | Zach Lindewirth | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 30 | Joshua Seeley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 46-77 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joshua Seeley (L, 5-3-0) | 6 | 60:00 | 25 | 31 | 0 | ||
| Totals | 6 | 60:00 | 25 | 31 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jude Kurtas * | 0 | 2 | 0 | 1 | 1-2 | 0 | |
| 4 | Steven Spetz | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 7 | Jacob Kaminski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Kevin Sadovski * | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 9 | Evan Googins | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 11 | Jason Finan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Kolye Bankauskas * | 1 | 0 | 1 | 6 | 8-25 | 0 | |
| 14 | Jacob Roberson | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 16 | Jack Mortson | 0 | 2 | 1 | 1 | 11-22 | 2 | |
| 17 | Jazz Krivtsov * | 2 | 1 | 2 | 3 | 0-0 | 0 | |
| 19 | Jakob Teply | 1 | 0 | 1 | 2 | 0-1 | 4 | |
| 20 | Tom Gordon | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Michael Lynch | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 23 | Dylan Robbins | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 24 | Chris Merryman * | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 26 | Ty Mathews | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 28 | Zander Lizotte | 1 | 0 | -2 | 2 | 0-0 | 4 | |
| 33 | Tyler Bost * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 31 | 31-77 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Bost (W, 4-5-0) | 3 | 59:58 | 41 | 44 | 0 | ||
| Totals | 3 | 60:00 | 41 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 17:24 | Lizotte, Zander: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 01:08 | Repmann, Chris: Delaying the game | MINOR | 2 minutes | ||
| Mass.-Boston | 05:23 | Lizotte, Zander: Interference | MINOR | 2 minutes | ||
| Skidmore | 09:43 | Waltman, Ryan: Roughing | MINOR | 2 minutes | ||
| Skidmore | 09:43 | Ilias, Freddie: Roughing | MINOR | 2 minutes | ||
| Skidmore | 12:32 | Brown, Evan: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 16:14 | Teply, Jakob: Hit after whistle | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 01:23 | Krupinski, Michael: Direct contact to the head | MINOR | 2 minutes | ||
| Skidmore | 04:32 | York, Jaden: Boarding | MINOR | 2 minutes | ||
| Mass.-Boston | 07:48 | Teply, Jakob: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 15:01 | Mortson, Jack: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 11 | 14 | 19 | 44 |
| Mass.-Boston | 10 | 9 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 200 Referee: Dmitiri Antipin Referee: Matt Riegert Linesman: Evan Cooke Linesman: Chris Hunter |
* Starter