Hobart at Buffalo State
at
01/17/2025 at 07:00 PM

Hobart
3
Buffalo State
0
Scoring 1 2 3 Final
Hobart (14-0-0) 2 1 0 3
Buffalo State (10-6-0) 0 0 0 0
Scoring Summary
-- 1st --
Hobart 10:21 Duclair, Chris ( Morrissey, Bauer & Lally, Conor )
Hobart 11:46 Ryan, Easton ( Sacchetti, Brandon & Dimatos, Nick )
-- 2nd --
Hobart 12:54 Aquaro, Luke ( Daniels, Tanner & Shell, Shane )
-- 3rd --
(no scoring)

Hobart

# Skaters POS G A +/- S FO PIM
3 Nick Dimatos 0 1 1 2 0-0 0
4 Bauer Morrissey 0 1 0 5 0-0 0
6 Cooper Swift * 0 0 0 1 0-0 0
8 Tanner Daniels 0 1 1 3 0-0 0
9 Brandon Sacchetti 0 1 1 0 7-12 0
11 Matthew Iasenza 0 0 0 3 12-16 0
12 Luke Aquaro 1 0 1 4 9-16 0
14 Adam Mendelson 0 0 1 0 0-1 0
15 Heikki Virtanen 0 0 0 0 0-0 0
17 Easton Ryan 1 0 1 3 0-0 0
18 Austin Mourar * 0 0 0 0 0-0 0
19 Matthew Perryman 0 0 1 4 0-0 0
20 Shane Shell 0 1 1 3 1-1 0
22 Calum Chau 0 0 2 1 0-0 0
23 Tristan Fasig * 0 0 0 0 9-18 0
24 Conor Lally 0 1 0 2 0-0 0
26 Chris Duclair 1 0 0 1 0-0 0
29 Kahlil Fontana * 0 0 0 3 1-2 0
86 Ignat Belov * 0 0 0 1 0-0 4
43 Damon Beaver * 0 0 0 0 0-0 0
  Totals 3 6   36 39-66 4
# Goalies   GA Min SV S PIM
43 Damon Beaver (W, 8-0-0)   0 60:00 21 21 0
  Totals 0 60:00 21 21 0

Buffalo State

# Skaters POS G A +/- S FO PIM
2 Joonas Linnavuori 0 0 -1 4 1-1 0
3 Michael Marquez 0 0 0 0 0-0 0
4 Nevin Otis 0 0 0 0 0-0 0
6 Ethan Perrault 0 0 -1 0 0-0 0
7 Jason Kwestel 0 0 -2 4 8-19 0
8 Tyler Penree 0 0 0 1 7-17 0
10 Michael McCosh 0 0 0 1 0-0 0
11 Austin Micale 0 0 0 0 0-0 0
15 Aiden Dufault 0 0 -1 0 0-0 2
16 Sutton Murray 0 0 0 0 4-12 0
17 Jake Meure * 0 0 -1 3 0-2 2
18 Joe Glamos * 0 0 0 2 7-15 2
19 Vadim Kiriakov 0 0 -1 2 0-0 0
20 Chris Blango * 0 0 -1 2 0-0 0
22 Andrew Langlois 0 0 0 1 0-0 0
23 Connor Bizal 0 0 0 0 0-0 0
25 Don Powell * 0 0 -1 1 0-0 0
26 David Tolan 0 0 0 0 0-0 0
44 Drayton Todoroff * 0 0 -1 0 0-0 0
35 Marcus Cumberworth * 0 0 0 0 0-0 0
  Totals 0 0   21 27-66 6
# Goalies   GA Min SV S PIM
35 Marcus Cumberworth (L, 7-5-0)   3 60:00 33 36 0
  Totals 3 60:00 33 36 0
Penalty Summary
-- 1st --
Buffalo State 08:34 Dufault, Aiden: High Sticking MINOR 2 minutes
Buffalo State 09:32 Meure, Jake: Hooking MINOR 2 minutes
Hobart 14:38 Belov, Ignat: Interference MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
Buffalo State 00:07 Glamos, Joe: Slashing MINOR 2 minutes
Hobart 02:48 Belov, Ignat: High Sticking MINOR 2 minutes
Penalty Totals
Hobart: 4 minutes on 2 infraction(s) Buffalo State: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Hobart 13 15 8 36
Buffalo State 6 7 8 21
Power Plays
Hobart: 1 for 3 ( 0.333 ) Buffalo State: 0 for 2 ( 0.000 )
Other Information
Game Length:
Attendance: 150
Referee: Mike Mahaney
Referee: Sean Corcoran
Linesman: Anthony Perez
Linesman: Joshua Stachelski
* Starter