2022-23 NEHC Men's Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 15 | Castleton # | 0 | Plattsburgh | 3 | Final | |
| Saint Anselm # | 1 | Norwich | 5 | Final | Box Score | |
| Tue. 18 | Mass.-Dartmouth # | 2 | Southern Me. | 5 | Final | |
| Exhibition | ||||||
| Fri. 21 | Cortland # | Elmira | 7:00 PM EDT | Live stats | ||
| Sat. 22 | New England Col. # | 1 | Stonehill | 2 | Final - OT | Box Score |
| Morrisville # | Elmira | 6:00 PM EDT | Live stats | |||
| Nichols # | 0 | Norwich | 8 | Final | Box Score | |
| Tue. 25 | Stonehill # | 7 | New England Col. | 0 | Final | Box Score |
| Fri. 28 | New England Col. | 0 | Fitchburg St. | 3 | Final | Box Score |
| Castleton | 1 | Wentworth | 5 | Final | Box Score | |
| Chatham | 2 | Skidmore | 1 | Final - OT | Box Score | |
| Mass.-Dartmouth | 4 | Mass.-Boston | 2 | Final | Box Score | |
| Oswego | 2 | Hobart | 5 | Final | Box Score | |
| Nazareth | 1 | Elmira | 3 | Final | Box Score | |
| FIRST RESPONDERS NIGHT | ||||||
| Johnson & Wales (RI) | 2 | Westfield St. | 3 | Final | Box Score | |
| Sat. 29 | Plymouth St. | 2 | Babson | 3 | Final - OT | Box Score |
| Chatham | 1 | Skidmore | 3 | Final | Box Score | |
| Southern Me. | 5 | Saint Anselm | 6 | Final - OT | Box Score | |
| Curry | 5 | Mass.-Boston | 1 | Final | Box Score | |
| Potsdam | 2 | Hobart | 7 | Final | Box Score | |
| Johnson & Wales (RI) | 3 | Western New Eng. | 4 | Final | Box Score | |
| @ Westfield, Massachus | ||||||
| Plattsburgh | 5 | Castleton | 0 | Final | Box Score | |
| Norwich | 3 | Endicott | 0 | Final | Box Score | |
| Elmira | 2 | Oswego | 5 | Final | Box Score | |
November | ||||||
| Tue. 1 | Skidmore | 5 | Wentworth | 1 | Final | Box Score |
| Fri. 4 | Babson * | 1 | Hobart | 4 | Final | Box Score |
| Skidmore | 5 | SUNY Canton | 1 | Final | Box Score | |
| Norwich * | 3 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| New England Col. * | 2 | Mass.-Boston | 5 | Final | Box Score | |
| Southern Me. * | 1 | Elmira | 5 | Final | Box Score | |
| Sat. 5 | Babson * | 3 | Elmira | 1 | Final | Box Score |
| SALUTE TO SERVICE NIGHT | ||||||
| New England Col. * | 5 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| Norwich * | 2 | Mass.-Boston | 1 | Final | Box Score | |
| Southern Me. * | 1 | Hobart | 2 | Final | Box Score | |
| Geneseo | 3 | Skidmore | 4 | Final | Box Score | |
| SUNY Canton | 5 | Castleton | 4 | Final | Box Score | |
| Fri. 11 | Mass.-Boston * | 2 | Babson | 5 | Final | Box Score |
| Skidmore * | 7 | New England Col. | 4 | Final | Box Score | |
| Johnson & Wales (RI) * | 0 | Southern Me. | 3 | Final | Box Score | |
| Castleton * | 4 | Norwich | 3 | Final | Box Score | |
| Buffalo State | 3 | Hobart | 4 | Final - OT | Box Score | |
| Sat. 12 | Johnson & Wales (RI) * | 3 | Babson | 6 | Final | Box Score |
| Skidmore * | 1 | Norwich | 4 | Final | Box Score | |
| Castleton * | 0 | New England Col. | 2 | Final | Box Score | |
| Mass.-Boston * | 3 | Southern Me. | 0 | Final | Box Score | |
| Elmira | 0 | Lebanon Valley | 2 | Final | Box Score | |
| Hobart | 5 | Cortland | 0 | Final | Box Score | |
| Tue. 15 | Anna Maria | 4 | New England Col. | 2 | Final | Box Score |
| Lee Clement Arena - Henniker, NH | ||||||
| Fri. 18 | Babson * | 3 | Skidmore | 3 | Final - OT | Box Score |
| Hobart * | 5 | Johnson & Wales (RI) | 0 | Final | Box Score | |
| New England Col. * | 0 | Norwich | 1 | Final | Box Score | |
| Elmira * | 4 | Mass.-Boston | 1 | Final | Box Score | |
| Southern Me. * | 3 | Castleton | 4 | Final | Box Score | |
| Sat. 19 | Babson * | 4 | Castleton | 1 | Final | Box Score |
| Southern Me. * | 2 | Skidmore | 6 | Final | Box Score | |
| Elmira * | 4 | Johnson & Wales (RI) | 3 | Final | Box Score | |
| Hobart * | 3 | Mass.-Boston | 0 | Final | Box Score | |
| Tue. 22 | Babson | 3 | Tufts | 2 | Final | Box Score |
| Southern Me. | 4 | Salem St. | 5 | Final - OT | Box Score | |
| Geneseo | 3 | Elmira | 2 | Final | Box Score | |
| YOUTH HOCKEY NIGHT | ||||||
| Fri. 25 | Franklin Pierce | 1 | Castleton | 5 | Final | Box Score |
| Terry Moran Invitational | ||||||
| Aurora | 2 | Norwich | 4 | Final | Box Score | |
| FirstLight Shootout | ||||||
| Sat. 26 | Johnson & Wales (RI) | 2 | Bowdoin | 5 | Final | Box Score |
| @ Waterville, Maine | ||||||
| Rivier | 3 | Skidmore | 5 | Final | Box Score | |
| Saratoga City Rink | ||||||
| Babson | 1 | Williams | 2 | Final - OT | Box Score | |
| Mass.-Boston | 0 | Colby | 3 | Final | Box Score | |
| @ Waterville, Maine | ||||||
| Saint Anselm | 4 | Castleton | 3 | Final | Box Score | |
| Terry Moran Invitational Championship | ||||||
| Mass.-Dartmouth | 2 | New England Col. | 3 | Final - OT | Box Score | |
| @ Manchester, New Hamp | ||||||
| Brockport | 3 | Elmira | 6 | Final | Box Score | |
| THANKSGIVING FOOD DRIVE | ||||||
| Plattsburgh | 3 | Norwich | 1 | Final | Box Score | |
| FirstLight Shootout Hosted by Norwich | ||||||
| Sun. 27 | Johnson & Wales (RI) | 2 | Colby | 3 | Final | Box Score |
| @ Brunswick, Maine | ||||||
| Babson | 3 | Amherst | 1 | Final | Box Score | |
| Mass.-Boston | 0 | Bowdoin | 6 | Final | Box Score | |
| Oswego | 1 | Skidmore | 4 | Final | Box Score | |
| Skidmore Thanksgiving Invitational | ||||||
| New England Col. | 4 | Southern N.H. | 2 | Final | Box Score | |
| Stovepipe Tourney Championship | ||||||
December | ||||||
| Fri. 2 | Norwich * | 1 | Babson | 1 | Final - OT | Box Score |
| Anna Maria | 2 | Mass.-Boston | 3 | Final - OT | Box Score | |
| Clarke Center - Boston, MA | ||||||
| Skidmore * | 1 | Elmira | 4 | Final | Box Score | |
| New England Col. * | 4 | Southern Me. | 3 | Final | Box Score | |
| Castleton * | 1 | Hobart | 4 | Final | Box Score | |
| Sat. 3 | Skidmore * | 0 | Hobart | 4 | Final | Box Score |
| Castleton * | 0 | Elmira | 8 | Final | Box Score | |
| TEDDY BEAR TOSS | ||||||
| Norwich * | 5 | Southern Me. | 1 | Final | Box Score | |
| New England Col. * | 4 | Babson | 3 | Final | Box Score | |
| Johnson & Wales (RI) | 3 | Anna Maria | 3 | Final - OT | Box Score | |
| Tue. 6 | Babson | 3 | Trinity (Conn.) | 4 | Final - OT | Box Score |
| Plattsburgh | 1 | Norwich | 2 | Final | Box Score | |
| Castleton | 3 | St. Michael's | 2 | Final | Box Score | |
| Thu. 8 | New England Col. | 4 | Salem St. | 1 | Final | Box Score |
| Fri. 9 | Castleton | 0 | Albertus Magnus | 2 | Final | Box Score |
| Rivier | 1 | Johnson & Wales (RI) | 5 | Final | Box Score | |
| Stonehill | 2 | Southern Me. | 2 | Final - OT | Box Score | |
| Sat. 10 | Anna Maria | 2 | Southern Me. | 7 | Final | Box Score |
| USM Arena - Gorham, ME | ||||||
| Trinity (Conn.) | 1 | Hobart | 2 | Final - OT | Box Score | |
| New England Col. | 3 | Plymouth St. | 6 | Final | Box Score | |
| Thu. 29 | Fitchburg St. | 1 | Mass.-Boston | 4 | Final | Box Score |
| Fri. 30 | St. Michael's | 1 | Babson | 9 | Final | Box Score |
| Albertus Magnus | 1 | Mass.-Boston | 4 | Final | Box Score | |
| 57th Annual Codfish Bowl Tournament | ||||||
| Salve Regina | 4 | Elmira | 3 | Final | Box Score | |
| HOCKEY HELPERS SHOOTOUT | ||||||
| SUNY Canton | 1 | Norwich | 5 | Final | Box Score | |
| NSB Tournament | ||||||
| Colby | 1 | Hobart | 2 | Final | Box Score | |
| Sat. 31 | Salve Regina | 1 | Hobart | 2 | Final - OT | Box Score |
| Colby | 1 | Elmira | 3 | Final | Box Score | |
| HOCKEY HELPERS SHOOTOUT | ||||||
| Curry | 3 | Norwich | 1 | Final | Box Score | |
| Northfield Savings Bank Tournament Championship | ||||||
January | ||||||
| Sun. 1 | Bowdoin | 5 | Southern Me. | 1 | Final | Box Score |
| Tue. 3 | Salem St. | 1 | Babson | 4 | Final | Box Score |
| Fri. 6 | Johnson & Wales (RI) * | 2 | Skidmore | 5 | Final | Box Score |
| Hobart * | 3 | New England Col. | 0 | Final | Box Score | |
| Mass.-Boston * | 7 | Castleton | 2 | Final | Box Score | |
| Elmira * | 1 | Norwich | 2 | Final | Box Score | |
| Sat. 7 | Babson * | 3 | Southern Me. | 2 | Final | Box Score |
| Mass.-Boston * | 3 | Skidmore | 4 | Final | Box Score | |
| Johnson & Wales (RI) * | 4 | Castleton | 1 | Final | Box Score | |
| Elmira * | 3 | New England Col. | 3 | Final - OT | Box Score | |
| Hobart * | 1 | Norwich | 2 | Final | Box Score | |
| Fri. 13 | Elmira * | 2 | Babson | 4 | Final | Box Score |
| Johnson & Wales (RI) * | 2 | New England Col. | 6 | Final | Box Score | |
| Mass.-Boston * | 0 | Norwich | 1 | Final - OT | Box Score | |
| Hobart * | 3 | Southern Me. | 0 | Final | Box Score | |
| Sat. 14 | Hobart * | 4 | Babson | 1 | Final | Box Score |
| Johnson & Wales (RI) * | 1 | Norwich | 7 | Final | Box Score | |
| Mass.-Boston * | 3 | New England Col. | 1 | Final | Box Score | |
| Elmira * | 3 | Southern Me. | 4 | Final | Box Score | |
| Tue. 17 | Southern Me. | 4 | Bowdoin | 5 | Final | Box Score |
| Middlebury | 3 | Norwich | 2 | Final - OT | Box Score | |
| Fri. 20 | Babson * | 3 | Johnson & Wales (RI) | 1 | Final | Box Score |
| Norwich * | 1 | Skidmore | 1 | Final - OT | Box Score | |
| New England Col. * | 4 | Castleton | 1 | Final | Box Score | |
| Southern Me. * | 2 | Mass.-Boston | 3 | Final | Box Score | |
| Elmira * | 0 | Hobart | 7 | Final | Box Score | |
| Sat. 21 | Babson * | 1 | Mass.-Boston | 3 | Final | Box Score |
| New England Col. * | 2 | Skidmore | 5 | Final | Box Score | |
| Southern Me. * | 5 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| Norwich * | 3 | Castleton | 1 | Final | Box Score | |
| Hobart * | 5 | Elmira | 7 | Final | Box Score | |
| 50 YEAR CELEBRATION/ATHLETICS ALUMNI WEEKEND | ||||||
| Tue. 24 | Castleton * | 4 | Skidmore | 3 | Final - OT | Box Score |
| Framingham St. | 5 | New England Col. | 4 | Final - OT | Box Score | |
| Colby | 1 | Southern Me. | 1 | Final - OT | Box Score | |
| Johnson & Wales (RI) | 2 | Salve Regina | 8 | Final | Box Score | |
| (from 12/11) | ||||||
| Fri. 27 | Castleton * | 0 | Babson | 7 | Final | Box Score |
| Skidmore * | 2 | Southern Me. | 6 | Final | Box Score | |
| Johnson & Wales (RI) * | 1 | Elmira | 6 | Final | Box Score | |
| Mass.-Boston * | 1 | Hobart | 6 | Final | Box Score | |
| Sat. 28 | Skidmore * | 2 | Babson | 1 | Final | Box Score |
| Norwich * | 6 | New England Col. | 0 | Final | Box Score | |
| Mass.-Boston * | 0 | Elmira | 4 | Final | Box Score | |
| Castleton * | 5 | Southern Me. | 2 | Final | Box Score | |
| Johnson & Wales (RI) * | 1 | Hobart | 5 | Final | Box Score | |
| Tue. 31 | Skidmore * | 6 | Castleton | 2 | Final | Box Score |
February | ||||||
| Fri. 3 | Babson * | 3 | New England Col. | 1 | Final | Box Score |
| Hobart * | 4 | Skidmore | 0 | Final | Box Score | |
| Johnson & Wales (RI) * | 1 | Mass.-Boston | 5 | Final | Box Score | |
| Elmira * | 2 | Castleton | 6 | Final | Box Score | |
| Southern Me. * | 1 | Norwich | 3 | Final | Box Score | |
| Sat. 4 | Babson * | 1 | Norwich | 2 | Final | Box Score |
| Elmira * | 5 | Skidmore | 2 | Final | Box Score | |
| Mass.-Boston * | 6 | Johnson & Wales (RI) | 3 | Final | Box Score | |
| Southern Me. * | 1 | New England Col. | 3 | Final | Box Score | |
| Hobart * | 5 | Castleton | 1 | Final | Box Score | |
| Fri. 10 | Skidmore * | 2 | Mass.-Boston | 1 | Final - OT | Box Score |
| Castleton * | 7 | Johnson & Wales (RI) | 3 | Final | Box Score | |
| New England Col. * | 1 | Elmira | 9 | Final | Box Score | |
| Norwich * | 2 | Hobart | 3 | Final | Box Score | |
| Sat. 11 | Southern Me. * | 2 | Babson | 6 | Final | Box Score |
| Skidmore * | 7 | Johnson & Wales (RI) | 1 | Final | Box Score | |
| New England Col. * | 1 | Hobart | 4 | Final | Box Score | |
| Castleton * | 4 | Mass.-Boston | 1 | Final | Box Score | |
| Norwich * | 3 | Elmira | 2 | Final - OT | Box Score | |
| CLASS OF 2023 RECOGNITION | ||||||
| Sat. 18 | Mass.-Boston % | 1 | Babson | 5 | Final | Box Score |
| Castleton | 3 | Hobart | 7 | Final | Box Score | |
| NEHC Quarterfinal | ||||||
| New England Col. % | 1 | Norwich | 2 | Final | Box Score | |
| NEHC Quarterfinals | ||||||
| Skidmore % | 4 | Elmira | 3 | Final - OT | Box Score | |
| Sat. 25 | Babson % | 4 | Norwich | 0 | Final | Box Score |
| Skidmore | 0 | Hobart | 1 | Final | Box Score | |
| NEHC Semifinal | ||||||
March | ||||||
| Sat. 4 | Babson | 1 | Hobart | 5 | Final | Box Score Box Score |
| Sat. 11 | Norwich % | 2 | Plattsburgh | 1 | Final - OT | Box Score Recap |
| NCAA Tournament First Round | ||||||
| Sat. 18 | Curry | 1 | Hobart | 5 | Final | Box Score Recap |
| NCAA Quarterfinal | ||||||
| Norwich % | 0 | Endicott | 3 | Final | Box Score Recap | |
| Fri. 24 | Hobart % | 3 | Endicott | 1 | Final | Box Score Recap |
| Sun. 26 | Adrian | 2 | Hobart | 3 | Final - OT | Box Score Recap |
| NCAA National Championship @ Beverly, Massachusetts | ||||||
# Exhibition
* Conference
% Postseason