Skidmore at Hobart
at Geneva, New York
02/25/2023 at 07:00 PM

Scoring 1 2 3 Final
Skidmore (16-9-2) 0 0 0 0
Hobart (25-2-0) 0 1 0 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Hobart 03:19 Tyson, Zach ( Daniels, Tanner & Buzoverya, Artem )
-- 3rd --
(no scoring)

Skidmore

# Skaters POS G A +/- S FO PIM
4 Danny Magnuson * 0 0 0 1 0-0 0
5 Connor Wood 0 0 -1 1 0-0 0
7 Freddie Ilias 0 0 0 2 0-0 0
9 Kevin Urquhart 0 0 0 1 0-0 0
10 Everett Wardle 0 0 -1 1 9-22 0
11 Jaden York * 0 0 0 4 0-0 0
13 Matt Rutigliano 0 0 0 0 0-0 0
14 Kaeden Patrick 0 0 -1 2 0-0 0
16 Jacob Franczak 0 0 0 1 2-4 0
17 Nick Cozzi * 0 0 0 0 0-0 0
18 Jack Strauss 0 0 0 0 0-0 2
19 Matthew Monk * 0 0 -1 3 0-0 2
20 Mason Beecher * 0 0 0 5 8-24 0
21 Zach Frisk 0 0 0 1 0-0 0
22 Joe Biddle 0 0 -1 2 0-0 0
23 Thomas Finck 0 0 0 2 5-13 2
26 Will Dow-Kenny 0 0 0 0 0-0 0
41 Devon Mussio 0 0 0 0 0-0 0
47 Zach Lindewirth 0 0 0 0 0-0 0
30 Tate Brandon * 0 0 0 0 0-0 0
  Totals 0 0   26 24-63 6
# Goalies   GA Min SV S PIM
30 Tate Brandon (L, 11-7-2)   1 58:05 28 29 0
  Totals 1 60:00 28 29 0

Hobart

# Skaters POS G A +/- S FO PIM
2 Gagik Malakyan * 0 0 1 1 0-0 0
5 Matthieu Wuth 0 0 0 0 0-0 0
6 Cooper Swift 0 0 0 0 0-0 0
8 Tanner Daniels * 0 1 1 3 0-0 0
10 Wil Crane 0 0 0 1 3-6 0
12 Luke Aquaro 0 0 1 4 9-19 0
14 Jonah Alexander 0 0 0 3 4-7 4
16 Zach Tyson * 1 0 1 2 0-0 0
18 Austin Mourar 0 0 0 1 0-0 0
19 Matthew Perryman 0 0 1 1 0-0 0
20 Shane Shell 0 0 0 5 0-0 0
23 Tristan Fasig 0 0 0 4 7-8 0
28 Artem Buzoverya * 0 1 0 0 15-21 0
29 Kahlil Fontana 0 0 0 1 0-0 0
55 Kevin Lassman * 0 0 0 0 0-0 0
73 Jared Patterson 0 0 0 2 0-0 0
82 Tanner Hartman 0 0 0 1 1-2 0
86 Ignat Belov 0 0 0 0 0-0 2
90 Brenden Howell 0 0 0 0 0-0 0
43 Damon Beaver * 0 0 0 0 0-0 0
  Totals 1 2   29 39-63 6
# Goalies   GA Min SV S PIM
43 Damon Beaver (W, 14-2-0)   0 59:49 26 26 0
  Totals 0 60:00 26 26 0
Penalty Summary
-- 1st --
Hobart 07:09 Alexander, Jonah: Boarding MINOR 2 minutes
Skidmore 15:35 Strauss, Jack: Roughing MINOR 2 minutes
-- 2nd --
Hobart 04:43 Belov, Ignat: Slashing MINOR 2 minutes
Skidmore 18:59 Monk, Matthew: Slashing MINOR 2 minutes
-- 3rd --
Skidmore 00:47 Finck, Thomas: Boarding MINOR 2 minutes
Hobart 08:31 Alexander, Jonah: Interference MINOR 2 minutes
Penalty Totals
Skidmore: 6 minutes on 3 infraction(s) Hobart: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Skidmore 9 10 7 26
Hobart 7 10 12 29
Power Plays
Skidmore: 0 for 3 ( 0.000 ) Hobart: 0 for 3 ( 0.000 )
Other Information
Game Length:
Attendance: 0
Referee: TJ Dockery
Referee: Matt Terreri
Linesman: Anthony Perez
Linesman: Sam Cucinotta
* Starter