Babson at Norwich
at Northfield, VT
2/4/2023 at 4:00 PM
at Northfield, VT
2/4/2023 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (14-8-2, 9-6-2) | 0 | 0 | 1 | 1 |
| Norwich (17-4-2, 13-1-2) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 08:51 | Alex Lewis ( Holden Doggett ) |
| Norwich | 12:50 | PP - Patrick O'Neal ( Joe Nagle & Clark Kerner ) |
| -- 3rd -- | ||
| Babson | 17:53 | Brendan Kennedy ( Tommy Rooney & Ryan Murphy ) |
| Three Stars | ||
|---|---|---|
|
Drennen Atherton
- Norwich Patrick O'Neal - Norwich Nolan Hildebrand - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Will Holland | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Grey Owens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nolan Dion | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Nolan Woudenberg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Charlie Andriole * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Thomas Kramer * | c | 0 | 0 | 0 | 2 | 7-17 | 0 |
| 15 | Egan Schmitt | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 16 | Wyatt George | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Chris Rooney | 0 | 0 | 0 | 4 | 4-11 | 2 | |
| 18 | Sam Sibold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ian Driscoll | 0 | 0 | -1 | 3 | 3-8 | 0 | |
| 20 | Cam Joslin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ryan Murphy * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 22 | James Perullo | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Andrew Holland | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Brendan Kennedy * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 27 | Tommy Rooney | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 29 | Nolan Hildebrand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 17-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Hildebrand (L, 12-5-2) | 2 | 57:48 | 30 | 32 | 0 | ||
| Empty net | 0 | 02:12 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Matt Harvey * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Braedyn Aubin | 0 | 0 | +1 | 1 | 11-16 | 2 | |
| 8 | Joe Nagle | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Patrick Delvecchio * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Callum Jones * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Noah Williams | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Bryan O'Mara | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Patrick O'Neal * | c | 1 | 0 | 0 | 2 | 3-6 | 2 |
| 19 | Paul Schmid | 0 | 0 | 0 | 3 | 8-13 | 0 | |
| 20 | Clark Kerner | 0 | 1 | +1 | 2 | 5-9 | 0 | |
| 21 | Alex Lewis | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 22 | Philip Elgstam * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 23 | Holden Doggett | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Johnny Johnson | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 25 | Jason Galotti | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 39 | Brady Gaudette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 40 | Keegan Mantaro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Adam Shuchart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 28-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (W, 13-3-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 03:46 | Will Holland: SLASHING | MINOR | 2 minutes | ||
| Norwich | 15:41 | Patrick O'Neal: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 03:19 | Braedyn Aubin: INTERFERENCE | MINOR | 2 minutes | ||
| Babson | 11:03 | Chris Rooney: INTERFERENCE | MINOR | 2 minutes | ||
| Babson | 11:59 | Max Torrez: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 13:32 | Noah Williams: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 12 | 12 | 8 | 32 |
| Norwich | 12 | 12 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 1336 Referee: Matt Fitzgibbons Referee: Chris Shipley Linesman: Sam Foster Linesman: Ben Pearl Scorer: Adam Salisch |
* Starter