Curry at Hobart
at Geneva, New York
03/18/2023 at 07:00 PM
at Geneva, New York
03/18/2023 at 07:00 PM
|
Curry
1 |
Hobart
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (22-6-1) | 0 | 1 | 0 | 1 |
| Hobart (27-2-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 08:56 | Paranica, Tarek ( Pitts, Kevin & Vonakis, George ) |
| Hobart | 16:50 | Howell, Brenden ( Aquaro, Luke & Wuth, Matthieu ) |
| Hobart | 17:13 | Swift, Cooper ( Buzoverya, Artem ) |
| Hobart | 17:25 | Fontana, Kahlil ( Howell, Brenden & Crane, Wil ) |
| -- 3rd -- | ||
| Hobart | 03:38 | Daniels, Tanner ( Tyson, Zach ) |
| Hobart | 19:47.4 | EN - Belov, Ignat ( Fasig, Tristan ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Nick Favaro * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Makem Demers | 0 | 0 | 0 | 0 | 6-17 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Mark Zhukov * | 0 | 0 | -4 | 2 | 13-21 | 0 | |
| 8 | George Vonakis | 0 | 1 | -1 | 0 | 11-18 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Timmy Kent * | 0 | 0 | -4 | 4 | 0-2 | 0 | |
| 11 | Matt Connor * | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 12 | Kevin Pitts | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Gage Dill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Nolan Dawson | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | 0 | 0 | -4 | 2 | 0-1 | 0 | |
| 19 | Killian Rowlee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | -1 | 0 | 1-5 | 0 | |
| 21 | Tyler Drummond | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tarek Paranica | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Reid Cooper * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 32-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (L, 20-6-1) | 4 | 56:42 | 30 | 34 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Matthieu Wuth * | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 6 | Cooper Swift | 1 | 0 | 3 | 2 | 0-0 | 0 | |
| 8 | Tanner Daniels * | 1 | 0 | 2 | 6 | 0-0 | 0 | |
| 10 | Wil Crane | 0 | 1 | 1 | 1 | 7-11 | 0 | |
| 12 | Luke Aquaro | 0 | 1 | 1 | 5 | 9-16 | 0 | |
| 13 | Lonan Bulger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jonah Alexander | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 16 | Zach Tyson * | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 18 | Austin Mourar | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Matthew Perryman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 1 | 0 | 3 | 7-12 | 0 | |
| 28 | Artem Buzoverya * | 0 | 1 | 2 | 1 | 9-23 | 0 | |
| 29 | Kahlil Fontana | 1 | 0 | 2 | 1 | 0-0 | 2 | |
| 55 | Kevin Lassman | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 73 | Jared Patterson * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 82 | Tanner Hartman | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 86 | Ignat Belov | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 90 | Brenden Howell | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 43 | Damon Beaver * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 35 | 34-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 16-2-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Hobart | 07:50 | Fontana, Kahlil: Tripping | MINOR | 2 minutes | ||
| Curry | 12:06 | Roche, Billy: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 13:05 | Pitts, Kevin: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 6 | 7 | 5 | 18 |
| Hobart | 7 | 20 | 8 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 580 Referee: Derek Sylvester Referee: Matthew Hallock Linesman: Dan Barreca Linesman: Cameron Goebert |
* Starter