Hobart at Babson
at Babson Park, Mass.
1/14/2023 at 4:00 PM
at Babson Park, Mass.
1/14/2023 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (16-1-0, 9-1-0) | 1 | 1 | 2 | 4 |
| Babson (11-5-2, 6-3-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 02:09 | Ignat Belov ( Tristan Fasig & Tanner Hartman ) |
| Babson | 03:32 | Brendan Kennedy ( Thomas Kramer ) |
| -- 2nd -- | ||
| Hobart | 05:34 | Ignat Belov ( Tanner Hartman & Gagik Malakyan ) |
| -- 3rd -- | ||
| Hobart | 18:34 | SH - EN - Matthew Iasenza ( Austin Mourar ) |
| Hobart | 19:50 | EN - Austin Mourar ( Tristan Fasig & Wil Crane ) |
| Three Stars | ||
|---|---|---|
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mavrick Goyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gagik Malakyan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Matthieu Wuth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Tanner Daniels | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Wil Crane * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 11 | Matthew Iasenza | 1 | 0 | +1 | 1 | 2-8 | 0 | |
| 13 | Lonan Bulger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Zach Tyson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Austin Mourar | 1 | 1 | +4 | 4 | 0-0 | 0 | |
| 19 | Matthew Perryman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 2 | +3 | 5 | 12-21 | 0 | |
| 27 | Christian Duvall * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Artem Buzoverya * | c | 0 | 0 | 0 | 1 | 18-24 | 0 |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 4 | 11-18 | 0 | |
| 55 | Kevin Lassman | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 73 | Jared Patterson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 82 | Tanner Hartman | 0 | 2 | +2 | 2 | 0-0 | 5 | |
| 86 | Ignat Belov | 2 | 0 | +3 | 3 | 0-0 | 0 | |
| 90 | Brenden Howell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 43-72 | 7 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (W, 8-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Will Holland * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 4 | Brendan Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nolan Dion | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Nolan Woudenberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Charlie Andriole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Cormier | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Thomas Kramer * | c | 0 | 1 | -1 | 1 | 8-21 | 0 |
| 15 | Egan Schmitt | 0 | 0 | 0 | 2 | 10-19 | 0 | |
| 16 | Wyatt George | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Chris Rooney | 0 | 0 | -1 | 1 | 6-15 | 2 | |
| 19 | Ian Driscoll | 0 | 0 | -4 | 0 | 5-14 | 0 | |
| 21 | Ryan Murphy * | lw | 0 | 0 | +1 | 1 | 0-2 | 0 |
| 22 | James Perullo * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 23 | Max Torrez | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 24 | Andrew Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mike Stevens | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Brendan Kennedy * | rw | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 27 | Tommy Rooney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Nolan Hildebrand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 29-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Hildebrand (L, 9-2-2) | 2 | 58:39 | 27 | 29 | 0 | ||
| Empty net | 2 | 01:21 | 0 | 2 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Babson | 05:41 | Chris Rooney: TRIPPING | MINOR | 2 minutes | ||
| Hobart | 08:09 | Kevin Lassman: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 13:49 | Tanner Hartman: BOARDING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 11 | 10 | 10 | 31 |
| Babson | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 425 Scorer: Babson SID |
* Starter