Trinity (Conn.) at Hobart
at Geneva
12/10/2022 at 04:00 PM

Trinity (Conn.)
1
Hobart
2
Scoring 1 2 3 OT Final
Trinity (Conn.) (4-4-0) 0 0 1 0 1
Hobart (11-0-0) 0 1 0 1 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Hobart 12:23 Crane, Wil ( Fontana, Kahlil & Mourar, Austin )
-- 3rd --
Trinity (Conn.) 01:32 Doheny, Eamon ( Prattson, Riley )
-- OT --
Hobart 03:17 Alexander, Jonah ( Aquaro, Luke & Swift, Cooper )

Trinity (Conn.)

# Skaters POS G A +/- S FO PIM
5 Theodore Griffin * 0 0 -1 0 0-0 0
7 Kevin Mackay 0 0 0 0 0-0 0
9 Spencer Korona * 0 0 -1 1 6-15 0
10 Christian Hayes 0 0 1 0 1-1 0
11 Paul Selleck 0 0 -1 2 8-13 0
12 Casey Rhodes 0 0 1 1 0-0 0
13 Devan Tongue 0 0 -1 2 1-1 0
15 David Paluch 0 0 0 1 0-0 0
16 Nicholas Siffringer 0 0 -1 0 7-12 0
17 Riley Prattson 0 1 -1 2 0-0 0
18 Jericho Petkovich 0 0 0 0 0-0 0
20 John Campomenosi 0 0 1 1 0-0 0
21 Kyle Tomaso 0 0 1 0 6-17 0
22 Gerard Maretta * 0 0 0 4 0-0 0
23 Andrew Troy 0 0 0 2 0-0 0
24 Ned Blanchard * 0 0 -1 3 0-0 2
27 Richard Boysen 0 0 -1 2 0-1 0
28 Eamon Doheny 1 0 1 2 0-0 0
29 Jax Murray * 0 0 0 2 0-0 2
39 Devon Bobak * 0 0 0 0 0-0 0
  Totals 1 1   25 29-60 4
# Goalies   GA Min SV S PIM
39 Devon Bobak (L, 2-1-0)   2 63:17 36 38 0
  Totals 2 63:17 36 38 0

Hobart

# Skaters POS G A +/- S FO PIM
2 Gagik Malakyan 0 0 -1 2 0-0 0
5 Matthieu Wuth * 0 0 0 1 0-0 0
6 Cooper Swift 0 1 1 2 0-0 0
8 Tanner Daniels 0 0 1 0 0-1 0
10 Wil Crane 1 0 1 2 0-0 0
11 Matthew Iasenza * 0 0 0 2 0-0 0
12 Luke Aquaro 0 1 1 2 7-17 0
14 Jonah Alexander 1 0 1 4 0-1 0
16 Zach Tyson * 0 0 0 3 0-0 2
18 Austin Mourar 0 1 1 5 0-0 0
19 Matthew Perryman 0 0 0 0 0-0 0
20 Shane Shell 0 0 0 1 0-0 0
23 Tristan Fasig 0 0 -1 2 4-9 0
28 Artem Buzoverya * 0 0 0 1 15-22 0
29 Kahlil Fontana 0 1 1 0 5-10 0
55 Kevin Lassman 0 0 -1 5 0-0 0
73 Jared Patterson * 0 0 1 0 0-0 0
82 Tanner Hartman 0 0 -1 5 0-0 0
86 Ignat Belov 0 0 -1 1 0-0 0
43 Damon Beaver * 0 0 0 0 0-0 0
  Totals 2 4   38 31-60 2
# Goalies   GA Min SV S PIM
43 Damon Beaver (W, 6-0-0)   1 63:04 24 25 0
  Totals 1 63:17 24 25 0
Penalty Summary
-- 1st --
Trinity (Conn.) 11:13 Murray, Jax: Tripping MINOR 2 minutes
-- 2nd --
Trinity (Conn.) 13:48 Blanchard, Ned: Interference MINOR 2 minutes
-- 3rd --
Hobart 09:58 Tyson, Zach: Tripping MINOR 2 minutes
-- OT --
(no penalties)
Penalty Totals
Trinity (Conn.): 4 minutes on 2 infraction(s) Hobart: 2 minutes on 1 infraction(s)
Shots 1 2 3 OT Total
Trinity (Conn.) 6 9 10 0 25
Hobart 9 14 12 3 38
Power Plays
Trinity (Conn.): 0 for 1 ( 0.000 ) Hobart: 0 for 2 ( 0.000 )
Other Information
Game Length:
Attendance: 0
Referee: Mike Leviseur
Referee: Derek Sylvester
Linesman: Mike Mahaney
Linesman: Robert Sauda
* Starter