New England Col. at Norwich
at Northfield, VT
11/18/2022 at 7:00 PM

Scoring 1 2 3 Final
New England Col. (2-5-0, 2-3-0) 0 0 0 0
Norwich (5-1-0, 4-1-0) 1 0 0 1
Scoring Summary
-- 1st --
Norwich 02:12 Alex Lewis ( Patrick O'Neal & Philip Elgstam )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars
Drennen Atherton - Norwich
Andrew Kormos - New England Col.
Patrick O'Neal - Norwich

New England Col.

# Skaters POS G A +/- S FO PIM
3 Graham Padgitt * d 0 0 0 3 0-0 0
7 Manny Cabral 0 0 -1 4 0-0 0
8 Alex LaPlante * lw 0 0 0 1 0-0 0
9 Graham Hassan 0 0 0 0 0-0 0
12 Linus Udd Hellgren 0 0 0 1 0-0 0
13 Tim Lopez 0 0 0 0 0-0 0
14 Kam Hellman 0 0 -1 1 4-13 2
17 Hunter Hall 0 0 0 0 0-1 0
19 Wyatt Andres * c 0 0 0 1 8-16 0
22 Michael Heller 0 0 0 0 0-0 0
23 Zach Nelson 0 0 -1 0 0-0 0
24 Hunter Meyer 0 0 0 1 0-0 0
26 Connor Lefkof * d 0 0 0 0 0-0 2
28 Jhuwon Davis 0 0 -1 1 0-0 0
30 Andrew Kormos * g 0 0 0 0 0-0 0
33 Mattias Thor�n 0 0 -1 0 0-0 0
34 Anthony Cinato 0 0 0 2 21-29 0
44 Hunter Howe 0 0 0 0 0-0 0
77 Chris Lee * rw 0 0 0 2 1-1 0
91 David Novotny 0 0 0 1 0-1 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   18 34-61 4
# Goalies   GA Min SV S PIM
30 Andrew Kormos (L, 2-2-0)   1 58:17 41 42 0
Empty net   0 01:43 0 0 0
  Totals 1 60:00 41 42 0

Norwich

# Skaters POS G A +/- S FO PIM
1 Drennen Atherton * g 0 0 0 0 0-0 0
2 John Banovetz * d 0 0 +1 0 0-0 0
4 Devon Thibodeau 0 0 0 0 0-0 2
7 Braedyn Aubin 0 0 0 3 4-19 0
8 Joe Nagle * d 0 0 +1 4 0-0 0
9 Patrick Delvecchio 0 0 0 1 0-0 0
10 Mikey Mackenzie 0 0 0 4 0-0 0
11 Callum Jones 0 0 0 3 0-0 0
12 Noah Williams * rw 0 0 0 1 0-0 0
15 Bryan O'Mara 0 0 0 4 0-0 0
17 Patrick O'Neal 0 1 +1 2 8-14 0
19 Paul Schmid 0 0 0 1 5-7 0
20 Clark Kerner * c 0 0 0 2 6-12 0
21 Alex Lewis 1 0 +1 2 2-4 0
22 Philip Elgstam 0 1 +1 4 0-0 0
23 Holden Doggett 0 0 0 3 0-0 2
24 Johnny Johnson * lw 0 0 0 2 2-5 0
25 Jason Galotti 0 0 0 2 0-0 0
39 Brady Gaudette 0 0 0 2 0-0 0
40 Keegan Mantaro 0 0 0 2 0-0 2
TM Team 0 0 0 0 0-0 0
  Totals 1 2   42 27-61 6
# Goalies   GA Min SV S PIM
1 Drennen Atherton (W, 5-1-0)   0 60:00 18 18 0
Penalty Summary
-- 1st --
New England Col. 10:52 Kam Hellman: TRIPPING MINOR 2 minutes
New England Col. 16:15 Connor Lefkof: CROSS-CHECKING MINOR 2 minutes
-- 2nd --
Norwich 15:53 Holden Doggett: TRIPPING MINOR 2 minutes
-- 3rd --
Norwich 12:20 Devon Thibodeau: HOLDING MINOR 2 minutes
Norwich 19:29 Keegan Mantaro: CROSS-CHECKING MINOR 2 minutes
Penalty Totals
New England Col.: 4 minutes on 2 infraction(s) Norwich: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
New England Col. 6 7 5 18
Norwich 16 15 11 42
Power Plays
New England Col.: 0 for 3 ( 0.000 ) Norwich: 0 for 2 ( 0.000 )
Other Information
Game Length: 2:03
Attendance: 1162
Referee: Brian Little
Referee: Zach Dupree
Linesman: Ben Gosselin
Linesman: Jason Lagrow
Scorer: Adam Salisch
* Starter