Castleton at Norwich
at Northfield, VT
11/11/2022 at 7:00 PM
at Northfield, VT
11/11/2022 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (1-3-0, 1-0-0) | 1 | 2 | 1 | 4 |
| Norwich (3-1-0, 2-1-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 16:05 | Bryce Irwin ( Andrew Stefura & Balint Mesterhazy ) |
| -- 2nd -- | ||
| Castleton | 04:53 | Zach Boulet ( Cedrick Theodore & Zach Papapetros ) |
| Norwich | 07:10 | Patrick O'Neal ( Ryan Leonard & Alex Lewis ) |
| Norwich | 08:48 | Clark Kerner ( Noah Williams & Johnny Johnson ) |
| Castleton | 15:28 | Zach Boulet ( Zach Trempner ) |
| -- 3rd -- | ||
| Castleton | 07:32 | PP - Andrew Stefura ( Zach Trempner & Bryce Irwin ) |
| Norwich | 19:38 | Noah Williams ( Joe Nagle & Paul Schmid ) |
| Three Stars | ||
|---|---|---|
|
Brandon Collett
- Castleton Andrew Stefura - Castleton Nicolas Garneau - Castleton |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Papapetros * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Grady Birk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brandon Picard | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 9 | Cj Corazzin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Jason Atkinson | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 11 | Justin Stairs | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Balint Mesterhazy * | c | 0 | 1 | -1 | 2 | 3-11 | 0 |
| 15 | Francis Young-Menard | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Hunter Sarro | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Kyle Sargent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Stefura * | rw | 1 | 1 | +2 | 6 | 0-0 | 0 |
| 20 | Zach Boulet * | lw | 2 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Stone Stelzl | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 22 | Zach Trempner | 0 | 2 | +3 | 0 | 7-17 | 0 | |
| 23 | Jackson Kobelka | 0 | 0 | -1 | 2 | 5-14 | 2 | |
| 24 | Cedrick Theodore * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 28 | Wyatt Hinkson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nicolas Garneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Brandon Collett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Simon Brenter | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 39 | Zack Whittaker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 48 | Bryce Irwin | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 21 | 18-49 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett (W, 1-1-0) | 3 | 60:00 | 30 | 33 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 8 | Joe Nagle | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 10 | Mikey Mackenzie | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 11 | Callum Jones * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Noah Williams | 1 | 1 | 0 | 7 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 16 | Ryan Leonard * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 17 | Patrick O'Neal * | c | 1 | 0 | +1 | 3 | 8-13 | 2 |
| 19 | Paul Schmid | 0 | 1 | 0 | 1 | 13-17 | 2 | |
| 20 | Clark Kerner | 1 | 0 | +2 | 3 | 2-5 | 2 | |
| 21 | Alex Lewis * | lw | 0 | 1 | +1 | 2 | 0-1 | 0 |
| 23 | Holden Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Johnny Johnson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 25 | Jason Galotti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 32 | Brendon Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Brady Gaudette | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 40 | Keegan Mantaro * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 73 | Ryan Poorman | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 33 | 31-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (L, 2-1-0) | 4 | 57:25 | 17 | 21 | 0 | ||
| Empty net | 0 | 02:35 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 04:08 | Johnny Johnson: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 07:53 | Brandon Picard: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Castleton | 07:53 | Brandon Picard: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| Castleton | 13:12 | Cedrick Theodore: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 01:08 | Clark Kerner: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 10:42 | Jackson Kobelka: ELBOWING | MINOR | 2 minutes | ||
| Norwich | 15:28 | Ryan Poorman: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 06:55 | Patrick O'Neal: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton | 09:34 | Francis Young-Menard: HOOKING | MINOR | 2 minutes | ||
| Norwich | 10:41 | Paul Schmid: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 5 | 12 | 4 | 21 |
| Norwich | 12 | 11 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2369 Referee: Andy O'Brien Referee: Rick Urnek Linesman: Sam Foster Linesman: Kyle Peckham Scorer: Adam Salisch |
* Starter