SUNY Canton at Norwich
at Northfield, VT
12/30/2022 at 7:00 PM
at Northfield, VT
12/30/2022 at 7:00 PM
|
SUNY Canton
1 |
Norwich
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Canton (4-8-0) | 0 | 1 | 0 | 1 |
| Norwich (9-2-1, 5-1-1) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 05:01 | Philip Elgstam ( Patrick Delvecchio & Patrick O'Neal ) |
| Norwich | 16:07 | Bryan O'Mara ( Noah Williams & Clark Kerner ) |
| -- 2nd -- | ||
| SUNY Canton | 09:24 | Matthew Headland ( Brendan Morrow & Evan Pringle ) |
| Norwich | 12:17 | Paul Schmid ( Keegan Mantaro ) |
| -- 3rd -- | ||
| Norwich | 00:53 | Johnny Johnson ( Keegan Mantaro & Joe Nagle ) |
| Norwich | 06:11 | Bryan O'Mara ( Clark Kerner & Noah Williams ) |
| Three Stars | ||
|---|---|---|
|
Bryan O'Mara
- Norwich Noah Williams - Norwich Clark Kerner - Norwich |
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jarrod Croswell * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 5 | Trevor Christopher | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Evan Pringle * | rw | 0 | 1 | 0 | 2 | 3-5 | 0 |
| 10 | Sam Martin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Jordyn Mughal | 0 | 0 | -1 | 0 | 5-10 | 0 | |
| 16 | Sam Brunton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nic Herringer | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Noah Robinson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Reilly McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Filip Jakobsson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Matt Passaretti * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Colton Sipperley | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 27 | Brendan McCormack | 0 | 0 | -2 | 2 | 6-15 | 0 | |
| 28 | Sebastien Paquette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 35 | Kelson Hooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Brady Morrison | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | Matthew Headland * | lw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 88 | Brendan Morrow * | c | 0 | 1 | +1 | 1 | 5-16 | 0 |
| 89 | Zac Sirota | 0 | 0 | -3 | 1 | 7-13 | 2 | |
| 93 | Carson Cox | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 27-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelson Hooper (L, 2-1-0) | 5 | 60:00 | 31 | 36 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Joe Nagle * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| 9 | Patrick Delvecchio | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 10 | Mikey Mackenzie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Noah Williams * | rw | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 15 | Bryan O'Mara * | lw | 2 | 0 | +2 | 2 | 0-0 | 0 |
| 17 | Patrick O'Neal | 0 | 1 | +1 | 3 | 13-18 | 0 | |
| 19 | Paul Schmid | 1 | 0 | +2 | 2 | 6-15 | 0 | |
| 20 | Clark Kerner * | c | 0 | 2 | +1 | 1 | 9-16 | 0 |
| 21 | Alex Lewis | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 22 | Philip Elgstam | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 23 | Holden Doggett | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Johnny Johnson | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 25 | Jason Galotti | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Nick Cordeiro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Andrew Albano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Brady Gaudette | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 40 | Keegan Mantaro * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 36 | 34-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano (W, 1-0-1) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 06:28 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| SUNY Canton | 07:36 | Zac Sirota: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Norwich | 17:17 | Philip Elgstam: SLASHING | MINOR | 2 minutes | ||
| SUNY Canton | 19:28 | Trevor Christopher: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Canton | 3 | 5 | 8 | 16 |
| Norwich | 11 | 12 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1322 Referee: Bob Ritchie Referee: Alex Bergeron Linesman: Jason Lagrow Linesman: Robert Lemnah Scorer: Adam Salisch |
* Starter