Southern Me. at Norwich
at Northfield, VT
2/3/2023 at 7:00 PM
at Northfield, VT
2/3/2023 at 7:00 PM
|
Southern Me.
1 |
Norwich
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (5-16-2, 4-12-0) | 1 | 0 | 0 | 1 |
| Norwich (16-4-2, 12-1-2) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 04:37 | Jeff Pollara ( Christopher Morrison ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 07:43 | PP - Bryan O'Mara ( Joe Nagle & Clark Kerner ) |
| Norwich | 09:59 | Alex Lewis ( Holden Doggett & Callum Jones ) |
| Norwich | 19:33 | EN - Paul Schmid ( Keegan Mantaro ) |
| Three Stars | ||
|---|---|---|
|
Alex Lewis
- Norwich Bryan O'Mara - Norwich Andrew Albano - Norwich |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jakub Suran * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Nick Nault | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 6 | Cole Brennan | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Christopher Morrison | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Nolan McElhaney * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 9 | Tyler Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cole Ouellette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jeff Pollara | 1 | 0 | 0 | 2 | 5-14 | 0 | |
| 15 | Azam Jiwa | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Zach Desmarais * | c | 0 | 0 | -1 | 0 | 3-15 | 0 |
| 18 | Dylan Hullaby * | rw | 0 | 0 | -2 | 4 | 1-3 | 0 |
| 20 | Nick Ritmo | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 21 | Curtis Judd * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 22 | Tyler Mitchell | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 23 | Conor Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kadin Ilott | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 27 | Austin Marini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Kyle Penton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin | 0 | 0 | -1 | 0 | 4-12 | 0 | |
| 77 | Tanner McClure | 0 | 0 | 0 | 1 | 4-17 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 20-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Penton (L, 4-8-1) | 2 | 58:50 | 28 | 30 | 0 | ||
| Empty net | 1 | 01:10 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Matt Harvey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | +1 | 1 | 14-18 | 0 | |
| 8 | Joe Nagle | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Patrick Delvecchio | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 19 | Paul Schmid * | c | 1 | 0 | +1 | 3 | 9-17 | 0 |
| 20 | Clark Kerner | 0 | 1 | +1 | 2 | 8-12 | 2 | |
| 21 | Alex Lewis | 1 | 0 | +2 | 2 | 2-2 | 0 | |
| 22 | Philip Elgstam | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Holden Doggett | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Johnny Johnson * | lw | 0 | 0 | +1 | 1 | 3-3 | 0 |
| 25 | Jason Galotti * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 29 | Andrew Albano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Brady Gaudette * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 40 | Keegan Mantaro | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 44-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano (W, 4-1-2) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 02:07 | Tyler Mitchell: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 07:48 | Cole Brennan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 03:27 | Clark Kerner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Southern Me. | 07:19 | Azam Jiwa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 7 | 8 | 9 | 24 |
| Norwich | 14 | 8 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1135 Referee: Ryan St. Louis Referee: Steve Lamoy Linesman: Jason Lagrow Linesman: Ben Pearl Scorer: Adam Salisch |
* Starter