Middlebury at Norwich
at Northfield, VT
1/17/2023 at 7:00 PM
at Northfield, VT
1/17/2023 at 7:00 PM
|
Middlebury
3 |
Norwich
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Middlebury (2-12-0, 1-7-0) | 0 | 1 | 1 | 1 | 3 |
| Norwich (13-4-1, 7-1-1) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Middlebury | 05:37 | Moore, Nolan ( Bogart, Paddy & Pineault, Ryan ) |
| -- 3rd -- | ||
| Norwich | 02:00 | Patrick Delvecchio ( unassisted) |
| Middlebury | 05:21 | PP - Moore, Nolan ( Hromic, Andrej & Dobensky, Billy ) |
| Norwich | 08:19 | PP - Alex Lewis ( Bryan O'Mara & Joe Nagle ) |
| -- OT -- | ||
| Middlebury | 01:22 | Moore, Nolan ( Pastor, Bret & Horoho, Jake ) |
| Three Stars | ||
|---|---|---|
|
Moore, Nolan
- Middlebury Hromic, Andrej - Middlebury Patrick Delvecchio - Norwich |
Middlebury | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Malatesta, Andrew | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Moore, Nolan | 3 | 0 | +3 | 3 | 0-0 | 2 | |
| 6 | Dobensky, Billy | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 10 | Hromic, Andrej | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 12 | Joslin, Cole * | c | 0 | 0 | -1 | 2 | 7-16 | 0 |
| 14 | Bogart, Paddy | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Pastor, Bret * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 22 | Little, Tyler | 0 | 0 | +2 | 0 | 4-12 | 0 | |
| 23 | Bentley, EMack | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Fairfax, Michael * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Myers, Matt | 0 | 0 | -1 | 0 | 3-4 | 0 | |
| 31 | Horoho, Jake * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Mangan, Paddy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Boren, Ben | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 37 | Pineault, Ryan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 39 | Whitehead, Zach * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 42 | Burdett, John * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 55 | Golden, Kevin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 78 | Lee, Jin | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 98 | Belisle, Antoine | 0 | 0 | 0 | 0 | 7-17 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 23-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Horoho, Jake (W, 2-5-0) | 2 | 61:22 | 24 | 26 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Braedyn Aubin | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 8 | Joe Nagle | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Patrick Delvecchio | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Mikey Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Callum Jones * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 12 | Noah Williams | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 15 | Bryan O'Mara | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Ryan Leonard * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 3 | 7-9 | 0 | |
| 19 | Paul Schmid * | c | 0 | 0 | 0 | 2 | 11-17 | 0 |
| 21 | Alex Lewis | 1 | 0 | +1 | 2 | 4-12 | 0 | |
| 23 | Holden Doggett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Johnny Johnson * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 25 | Jason Galotti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Andrew Albano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brendon Jones | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Keegan Mantaro | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 30-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano (L, 1-1-1) | 3 | 61:22 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Middlebury | 07:14 | Dobensky, Billy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Norwich | 03:36 | Noah Williams: HOOKING | MINOR | 2 minutes | ||
| Middlebury | 06:46 | Moore, Nolan: INTERFERENCE | MINOR | 2 minutes | ||
| Middlebury | 14:52 | Pastor, Bret: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Middlebury | 8 | 8 | 9 | 1 | 26 |
| Norwich | 8 | 7 | 11 | 0 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 727 Referee: Jeremy Letourneau Referee: Andy O'Brien Linesman: Jason Therrien Linesman: Ben Pearl Scorer: Adam Salisch |
* Starter