Johnson & Wales (RI) at Westfield St.
at Westfield, Mass.
10/28/2022 at 7:35 PM
at Westfield, Mass.
10/28/2022 at 7:35 PM
|
Johnson & Wales (RI)
2 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (0-1-0) | 1 | 1 | 0 | 2 |
| Westfield St. (1-0-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 19:00 | Carter Elrod ( Maxime Dumas & Cam Martin ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 00:28 | Conner Lindsoe ( Brendan Shandley & Maxime Dumas ) |
| Westfield St. | 16:16 | Kasper Korhonen ( unassisted) |
| Westfield St. | 17:24 | Tom Skld ( Julian Bosclair ) |
| -- 3rd -- | ||
| Westfield St. | 02:56 | PP - Brett Williams ( Mathieu Jones ) |
| Three Stars | ||
|---|---|---|
|
Valtteri Valtonen
- Westfield St. Brett Williams - Westfield St. Conner Lindsoe - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Declan O'Neal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kodi Legassie * | rw | 0 | 0 | 0 | 2 | 1-3 | 0 |
| 5 | Brent Rickett * | lw | 0 | 0 | 0 | 12 | 4-5 | 0 |
| 6 | Carter Elrod | 1 | 0 | 0 | 3 | 5-11 | 0 | |
| 7 | Aaron Garrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 10 | Connor Cameron | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 11 | Jared Lamothe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Davis Bone | 0 | 0 | 0 | 2 | 11-25 | 2 | |
| 13 | Breck Crawford | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Brendan Shandley * | c | 0 | 1 | 0 | 4 | 11-26 | 0 |
| 16 | Cam Martin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 17 | Sam Band | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Bite | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Connor Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Conner Lindsoe * | d | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 25 | Noel Parker | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Ryo Namiki | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Jacob Perrin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 36-77 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Perrin (L, 0-1) | 3 | 59:11 | 30 | 33 | 0 | ||
| Empty net | 0 | 00:49 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Andrew McCormick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 10 | Justin Collins * | c | 0 | 0 | 0 | 1 | 13-19 | 2 |
| 11 | JoJo Carbone * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | Cullen Young | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 17 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 4 | 0-1 | 0 | |
| 19 | Kasper Korhonen | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 1 | 0-0 | 5 | |
| 25 | Dan Long * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 27 | Mathieu Jones | 0 | 1 | 0 | 1 | 12-18 | 0 | |
| 28 | Gianluca Marini | 0 | 0 | 0 | 2 | 8-20 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 33 | 41-77 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 1-0) | 2 | 60:00 | 44 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 13:43 | Hayden Haldane: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 19:29 | Dan Long: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:32 | Davis Bone: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 03:03 | Dawson Garcia: HOLDING | 0 minutes | |||
| Westfield St. | 03:21 | Ryan O'Halloran: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Westfield St. | 14:04 | Justin Collins: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:01 | Noel Parker: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 09:15 | Dawson Garcia: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 15:20 | Dan Long: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 13 | 20 | 13 | 46 |
| Westfield St. | 9 | 13 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 232 Referee: Jason Vilakis Referee: Aaron Townsend Linesman: Brett Bohl Linesman: Michael Veto Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter