Hobart at Norwich
at Northfield, VT
1/7/2023 at 4:00 PM

Scoring 1 2 3 Final
Hobart (14-1-0, 7-1-0) 1 0 0 1
Norwich (11-3-1, 7-1-1) 0 2 0 2
Scoring Summary
-- 1st --
Hobart 17:29 Wil Crane ( Tanner Daniels )
-- 2nd --
Norwich 12:08 Clark Kerner ( Brady Gaudette )
Norwich 19:12 PP - Brady Gaudette ( Clark Kerner & Paul Schmid )
-- 3rd --
(no scoring)
Three Stars
Drennen Atherton - Norwich
Brady Gaudette - Norwich
Clark Kerner - Norwich

Hobart

# Skaters POS G A +/- S FO PIM
2 Gagik Malakyan 0 0 -1 1 0-0 0
5 Matthieu Wuth 0 0 0 1 0-0 0
6 Cooper Swift * d 0 0 -1 1 0-0 0
8 Tanner Daniels 0 1 +1 4 5-5 0
10 Wil Crane 1 0 +1 2 0-0 2
11 Matthew Iasenza * lw 0 0 0 1 0-0 0
12 Luke Aquaro 0 0 0 4 6-13 0
14 Jonah Alexander 0 0 0 1 0-0 0
16 Zach Tyson * rw 0 0 -2 0 0-0 0
18 Austin Mourar * d 0 0 -1 2 0-0 0
19 Matthew Perryman 0 0 -1 0 0-0 0
20 Shane Shell 0 0 0 4 0-0 0
23 Tristan Fasig 0 0 0 4 4-10 2
28 Artem Buzoverya * c 0 0 -1 3 10-13 0
29 Kahlil Fontana 0 0 0 3 4-10 0
43 Damon Beaver * g 0 0 0 0 0-0 0
55 Kevin Lassman 0 0 +1 1 0-0 0
73 Jared Patterson 0 0 +1 0 0-0 0
82 Tanner Hartman 0 0 -1 2 0-0 0
86 Ignat Belov 0 0 0 3 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 1   37 29-51 4
# Goalies   GA Min SV S PIM
43 Damon Beaver (L, 7-1-0)   2 59:00 16 18 0
Empty net   0 01:00 0 0 0
  Totals 2 60:00 16 18 0

Norwich

# Skaters POS G A +/- S FO PIM
1 Drennen Atherton * g 0 0 0 0 0-0 0
2 John Banovetz 0 0 0 0 0-0 0
4 Devon Thibodeau * d 0 0 0 0 0-0 0
7 Braedyn Aubin 0 0 0 1 6-16 0
8 Joe Nagle 0 0 -1 2 0-0 2
9 Patrick Delvecchio * rw 0 0 -1 1 0-0 0
10 Mikey Mackenzie 0 0 0 0 1-1 0
11 Callum Jones * d 0 0 +1 0 0-0 0
12 Noah Williams 0 0 0 1 1-1 0
15 Bryan O'Mara 0 0 +1 0 0-0 0
17 Patrick O'Neal * c 0 0 -1 1 4-12 0
19 Paul Schmid 0 1 +1 0 5-11 0
20 Clark Kerner 1 1 +2 2 4-9 0
21 Alex Lewis 0 0 +1 0 0-0 0
22 Philip Elgstam * lw 0 0 -1 4 0-0 2
23 Holden Doggett 0 0 0 2 0-0 0
24 Johnny Johnson 0 0 0 0 1-1 0
25 Jason Galotti 0 0 +1 0 0-0 0
28 Nick Cordeiro 0 0 0 0 0-0 0
39 Brady Gaudette 1 1 +2 3 0-0 2
40 Keegan Mantaro 0 0 0 1 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 3   18 22-51 6
# Goalies   GA Min SV S PIM
1 Drennen Atherton (W, 10-3-0)   1 60:00 36 37 0
Penalty Summary
-- 1st --
Hobart 14:06 Wil Crane: HOOKING MINOR 2 minutes
-- 2nd --
Norwich 10:01 Brady Gaudette: SLASHING MINOR 2 minutes
Hobart 17:14 Tristan Fasig: INTERFERENCE MINOR 2 minutes
-- 3rd --
Norwich 09:44 Joe Nagle: HOLDING MINOR 2 minutes
Norwich 16:05 Philip Elgstam: INTERFERENCE MINOR 2 minutes
Penalty Totals
Hobart: 4 minutes on 2 infraction(s) Norwich: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Hobart 9 11 17 37
Norwich 8 7 3 18
Power Plays
Hobart: 0 for 3 ( 0.000 ) Norwich: 1 for 2 ( 0.500 )
Other Information
Game Length: 1:55
Attendance: 1000
Referee: Doug Place
Referee: Andy O'Brien
Linesman: Jason Lagrow
Linesman: Kevin Cunningham
Scorer: Adam Salisch
* Starter