Skidmore at Norwich
at Northfield, VT
11/12/2022 at 4:00 PM
at Northfield, VT
11/12/2022 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (5-2-0, 1-1-0) | 0 | 1 | 0 | 1 |
| Norwich (4-1-0, 3-1-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 02:52 | Clark Kerner ( Noah Williams ) |
| Norwich | 12:55 | PP - Johnny Johnson ( Joe Nagle & Patrick O'Neal ) |
| -- 2nd -- | ||
| Skidmore | 01:45 | Thomas Finck ( Freddie Ilias & Jaden York ) |
| Norwich | 06:47 | Paul Schmid ( unassisted) |
| -- 3rd -- | ||
| Norwich | 08:30 | PP - Paul Schmid ( Joe Nagle & Brady Gaudette ) |
| Three Stars | ||
|---|---|---|
|
Paul Schmid
- Norwich Joe Nagle - Norwich Clark Kerner - Norwich |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danny Magnuson * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 5 | Connor Wood * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Freddie Ilias | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Oscar Worob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Everett Wardle * | c | 0 | 0 | 0 | 0 | 12-20 | 0 |
| 11 | Jaden York | 0 | 1 | +1 | 1 | 0-0 | 5 | |
| 13 | Matt Rutigliano | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Kaeden Patrick * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 16 | Jacob Franczak | 0 | 0 | -2 | 1 | 5-12 | 0 | |
| 17 | Nick Cozzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jack Strauss | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Matthew Monk * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 21 | Zach Frisk | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 22 | Joe Biddle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Thomas Finck | 1 | 0 | +1 | 2 | 6-11 | 0 | |
| 24 | Ethan Heidepriem | 0 | 0 | -2 | 2 | 7-15 | 0 | |
| 26 | Will Dow-Kenny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Ryan Waltman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Tate Brandon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Devon Mussio | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 47 | Zach Lindewirth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 31-59 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tate Brandon (L, 3-2-0) | 4 | 60:00 | 26 | 30 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Devon Thibodeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Braedyn Aubin | 0 | 0 | +1 | 3 | 7-15 | 0 | |
| 8 | Joe Nagle * | d | 0 | 2 | +3 | 1 | 0-0 | 0 |
| 9 | Patrick Delvecchio * | rw | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 10 | Mike Mackenzie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 12 | Noah Williams | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Ryan Leonard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Patrick O'Neal | 0 | 1 | +2 | 3 | 8-15 | 0 | |
| 19 | Paul Schmid * | c | 2 | 0 | +2 | 5 | 10-20 | 0 |
| 20 | Clark Kerner | 1 | 0 | 0 | 1 | 2-8 | 0 | |
| 21 | Alex Lewis | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Johnny Johnson | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 25 | Jason Galotti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nick Cordeiro | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 39 | Brady Gaudette * | lw | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 40 | Keegan Mantaro | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 30 | 28-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (W, 4-1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Skidmore | 11:36 | Jaden York: CHECKING FROM BEHIND ATW | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 04:06 | Brady Gaudette: ROUGHING | MINOR | 2 minutes | ||
| Skidmore | 04:06 | Zach Frisk: HOLDING | MINOR | 2 minutes | ||
| Skidmore | 11:30 | Connor Wood: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 14:48 | Ryan Leonard: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 02:48 | Nick Cordeiro: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 05:33 | Devon Thibodeau: TRIPPING | MINOR | 2 minutes | ||
| Skidmore | 07:47 | Devon Mussio: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 09:01 | Nick Cordeiro: HOOKING | MINOR | 2 minutes | ||
| Norwich | 18:48 | Callum Jones: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 5 | 3 | 8 | 16 |
| Norwich | 16 | 10 | 4 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 1263 Referee: Steve Lemay Referee: Jim Tinnirella Linesman: Jason Lagrow Linesman: Kyle Peckham Scorer: Adam Salisch |
* Starter