Plattsburgh at Norwich
at Northfield, VT
11/26/2022 at 7:00 PM
at Northfield, VT
11/26/2022 at 7:00 PM
|
Plattsburgh
3 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (7-1-2, 4-1-1) | 2 | 1 | 0 | 3 |
| Norwich (6-2-0, 4-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 04:31 | Jack Ring ( Jacob Modry & Luk Jirousek ) |
| Plattsburgh | 12:34 | Adam Tretowicz ( Paul Bryer & Jacob Modry ) |
| -- 2nd -- | ||
| Plattsburgh | 15:23 | Jack Ring ( Jacob Modry & Ryan Bonfield ) |
| -- 3rd -- | ||
| Norwich | 01:07 | Alex Lewis ( Paul Schmid & Joe Nagle ) |
| Three Stars | ||
|---|---|---|
|
Jacob Modry
- Plattsburgh Jack Ring - Plattsburgh Eli Shiller - Plattsburgh |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Maia | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Jacob Modry | 0 | 3 | +2 | 2 | 0-0 | 0 | |
| 6 | Spencer Bellina * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Kevin Weaver-Vitale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Joshua Belgrave | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Ryan Bonfield | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Trey Thomas | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 15 | Bennett Stockdale * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Matt Araujo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Brendan Young | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Adam Tretowicz | 1 | 0 | +2 | 2 | 7-20 | 0 | |
| 22 | Jack Ring | 2 | 0 | +3 | 2 | 0-0 | 0 | |
| 23 | Brannon Butler | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Paul Bryer * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 27 | Riley Sutherland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carson Gallagher * | c | 0 | 0 | 0 | 2 | 9-13 | 2 |
| 29 | Luk Jirousek | 0 | 1 | 0 | 5 | 9-16 | 2 | |
| 33 | Eli Shiller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jake Lanyi | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 55 | Cory Doney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 28 | 30-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Eli Shiller (W, 4-0-0) | 1 | 60:00 | 31 | 32 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Devon Thibodeau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | -1 | 1 | 5-14 | 0 | |
| 8 | Joe Nagle * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 9 | Patrick Delvecchio | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 10 | Mikey Mackenzie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Patrick O'Neal * | c | 0 | 0 | -1 | 2 | 2-6 | 2 |
| 19 | Paul Schmid | 0 | 1 | 0 | 2 | 14-22 | 0 | |
| 20 | Clark Kerner | 0 | 0 | 0 | 1 | 8-14 | 2 | |
| 21 | Alex Lewis * | lw | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 22 | Philip Elgstam * | rw | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 24 | Johnny Johnson | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 25 | Jason Galotti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Nick Cordeiro | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 39 | Brady Gaudette | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 40 | Keegan Mantaro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 31-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (L, 6-2-0) | 3 | 58:28 | 25 | 28 | 0 | ||
| Empty net | 0 | 01:32 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 07:33 | Patrick O'Neal: CHARGING | MINOR | 2 minutes | ||
| Plattsburgh | 09:27 | Carson Gallagher: HOOKING | MINOR | 2 minutes | ||
| Plattsburgh | 14:33 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Norwich | 16:52 | John Banovetz: BOARDING | MINOR | 2 minutes | ||
| Plattsburgh | 19:07 | Luk Jirousek: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 11:22 | Brannon Butler: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 11:28 | Clark Kerner: HOOKING | MINOR | 2 minutes | ||
| Norwich | 15:33 | Philip Elgstam: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh | 18:52 | Brendan Young: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 10 | 9 | 9 | 28 |
| Norwich | 7 | 10 | 15 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1175 Referee: Alex Germany-Wald Referee: Bob Ritchie Linesman: Kevin Cunningham Linesman: Ben Pearl Scorer: Adam Salisch |
* Starter