#6 Chris Repmann (F) - Mass.-Boston

gp
23
p
11
g
5
a
6
pim
42
+/-
13
Player Stats
  Overall Conf
Games 23 118th 19 81st
Points 11 70th 10 61st
Goals 5 53rd 5 38th
Assists 6 77th 5 65th
PIM 42 3rd 28 6th
+/- 13 17th 10 17th
Power-play goals 0 98th 0 88th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 5 184th 5 188th
Game-winning goals 0 86th 0 75th
Game-tying goals 0 6th 0 5th
Hat tricks 0 11th 0 8th
Shots 46 85th 39 63rd
Recent Results
Date Opponent/Event Result
Feb 7 Babson L, 4-2
Feb 8 Babson L, 4-2
Feb 14 at Albertus Magnus W, 3-2
Feb 15 at Albertus Magnus W, 5-3
Feb 21 Southern Me. W, 3-2
Feb 22 Southern Me. L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Curry L, 2-0 0 0 0 0 12 0 0 0 0 0 0 1 0 0 0 -
Nov 9 at Salve Regina L, 5-4 - - - - - - - - - - - - - - - -
Nov 10 at Salve Regina L, 7-1 0 0 0 0 4 -3 0 0 0 0 0 2 0 0 0 -
Nov 15 at Hobart L, 7-1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 16 at Hobart L, 6-2 1 0 1 1 0 1 0 0 0 0 0 1 3 1 2 .333
Nov 22 New England Col. W, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 23 New England Col. W, 3-0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 1 .500
Nov 30 at Colby L, 4-2 - - - - - - - - - - - - - - - -
Dec 1 at Bowdoin W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 1 0 1 .000
Dec 6 Skidmore W, 6-3 0 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Dec 7 Skidmore L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 3 1 0 1 .000
Jan 3 Mass.-Dartmouth W, 5-2 0 0 1 1 2 1 0 0 0 0 0 3 2 1 1 .500
Jan 4 at Wis.-Superior L, 5-2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 10 at Norwich L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Norwich L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Elmira W, 2-1 1 0 0 0 16 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Elmira L, 4-2 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 24 at Vermont State Castleton W by SO, 5-5 - 2 1 3 2 2 0 0 0 0 0 5 1 0 1 .000
Jan 25 at Vermont State Castleton W, 5-4 - 1 1 2 0 3 0 0 0 0 0 2 2 1 1 .500
Feb 7 Babson L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 8 Babson L, 4-2 0 0 1 1 0 1 0 0 0 0 0 2 1 0 1 .000
Feb 14 at Albertus Magnus W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 15 at Albertus Magnus W, 5-3 1 0 0 0 2 2 0 0 0 0 0 2 0 0 0 -
Feb 21 Southern Me. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 22 Southern Me. L, 5-4 0 1 0 1 2 1 0 0 0 0 0 7 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 3 8 11 27 -5 0 0 0 0 0 0 39 5 3 2 .600
2024-25 23 5 6 11 42 13 0 0 0 0 0 0 46 14 4 10 .286
Total 47 8 14 22 69 8 0 0 0 0 0 0 85 19 7 12 .368
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 6 11 42 13 0 0 0 0 0 0 46 14 4 10 .286
Conference 19 5 5 10 28 10 0 0 0 0 0 0 39 11 3 8 .273
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 3 4 34 5 0 0 0 0 0 0 28 7 2 5 .286
Away 11 4 3 7 8 8 0 0 0 0 0 0 18 7 2 5 .286
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 1 2 3 22 9 0 0 0 0 0 0 19 8 3 5 .375
Losses 12 2 3 5 18 2 0 0 0 0 0 0 22 5 1 4 .200
Ties 1 2 1 3 2 2 0 0 0 0 0 0 5 1 0 1 .000
-
November 6 1 1 2 16 0 0 0 0 0 0 0 8 6 2 4 .333
December 3 0 0 0 2 1 0 0 0 0 0 0 6 2 0 2 .000
January 8 3 4 7 20 9 0 0 0 0 0 0 15 5 2 3 .400
February 6 1 1 2 4 3 0 0 0 0 0 0 17 1 0 1 .000