#23 Tristan Fasig (F) - Hobart

gp
27
p
10
g
3
a
7
pim
14
+/-
6
Player Stats
  Overall Conf
Games 27 24th 16 113th
Points 10 75th 7 66th
Goals 3 84th 2 79th
Assists 7 55th 5 49th
PIM 14 61st 10 53rd
+/- 6 57th 7 32nd
Power-play goals 0 100th 0 75th
Short-handed goals 1 7th 1 4th
Empty net goals 0 28th 0 18th
Games started 2 72nd 2 88th
Game-winning goals 1 31st 0 64th
Game-tying goals 0 6th 0 5th
Hat tricks 0 10th 0 9th
Shots 72 19th 43 32nd
Recent Results
Date Opponent/Event Result
Feb 18 Castleton W, 7-3
Feb 25 Skidmore W, 1-0
Mar 4 Babson W, 5-1
Mar 18 Curry W, 5-1
Mar 24 at Endicott W, 3-1
Mar 26 vs. Adrian W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Oswego W, 5-2 0 0 1 1 0 1 0 0 0 0 0 1 12 7 5 .583
Oct 29 Potsdam W, 7-2 - - - - - - - - - - - - - - - -
Nov 4 Babson W, 4-1 0 1 1 2 0 1 0 1 0 0 0 1 17 12 5 .706
Nov 5 Southern Me. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 14 10 4 .714
Nov 11 Buffalo State W, 4-3 - - - - - - - - - - - - - - - -
Nov 12 at Cortland W, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 15 8 7 .533
Nov 18 at Johnson & Wales (RI) W, 5-0 0 0 0 0 0 2 0 0 0 0 0 4 15 13 2 .867
Nov 19 at Mass.-Boston W, 3-0 0 0 0 0 2 0 0 0 0 0 0 2 15 7 8 .467
Dec 2 Castleton W, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 18 13 5 .722
Dec 3 Skidmore W, 4-0 1 0 0 0 2 0 0 0 0 0 0 4 14 4 10 .286
Dec 10 Trinity (Conn.) W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 2 9 4 5 .444
Dec 30 Colby W, 2-1 0 0 0 0 2 0 0 0 0 0 0 2 10 5 5 .500
Dec 31 Salve Regina W, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 13 7 6 .538
Jan 6 at New England Col. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 21 11 10 .524
Jan 7 at Norwich L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 10 4 6 .400
Jan 13 at Southern Me. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 4 11 8 3 .727
Jan 14 at Babson W, 4-1 - 0 2 2 0 3 0 0 0 0 0 5 21 12 9 .571
Jan 20 Elmira W, 7-0 0 1 1 2 0 2 0 0 0 0 0 3 13 8 5 .615
Jan 21 at Elmira L, 7-5 - 0 0 0 2 -3 0 0 0 0 0 3 15 8 7 .533
Jan 27 Mass.-Boston W, 6-1 0 0 0 0 0 -1 0 0 0 0 0 1 7 4 3 .571
Jan 28 Johnson & Wales (RI) W, 5-1 - - - - - - - - - - - - - - - -
Feb 3 at Skidmore W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 10 8 2 .800
Feb 4 at Castleton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 18 12 6 .667
Feb 10 Norwich W, 3-2 0 0 1 1 2 2 0 0 0 0 0 1 14 7 7 .500
Feb 11 New England Col. W, 4-1 - - - - - - - - - - - - - - - -
Feb 18 Castleton W, 7-3 0 1 0 1 0 0 0 0 0 1 0 4 10 5 5 .500
Feb 25 Skidmore W, 1-0 0 0 0 0 0 0 0 0 0 0 0 4 8 7 1 .875
Mar 4 Babson W, 5-1 0 0 0 0 0 0 0 0 0 0 0 3 10 5 5 .500
Mar 18 Curry W, 5-1 0 0 1 1 0 0 0 0 0 0 0 3 12 7 5 .583
Mar 24 at Endicott W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 15 10 5 .667
Mar 26 vs. Adrian W, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 15 7 8 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 3 7 10 14 6 0 1 0 1 0 0 72 362 213 149 .588
2023-24 26 8 15 23 10 21 2 0 0 0 0 0 70 449 301 148 .670
Total 53 11 22 33 24 27 2 1 0 1 0 0 142 811 514 297 .634
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 7 10 14 6 0 1 0 1 0 0 72 362 213 149 .588
Conference 16 2 5 7 10 7 0 1 0 0 0 0 43 233 141 92 .605
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 3 5 8 6 4 0 1 0 1 0 0 42 181 105 76 .580
Away 11 0 2 2 6 2 0 0 0 0 0 0 30 166 101 65 .608
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 15 7 8 .467
-
Wins 25 3 7 10 10 9 0 1 0 1 0 0 65 337 201 136 .596
Losses 2 0 0 0 4 -3 0 0 0 0 0 0 7 25 12 13 .480
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 1 1 0 1 0 0 0 0 0 0 1 12 7 5 .583
November 5 1 1 2 2 3 0 1 0 0 0 0 16 76 50 26 .658
December 5 0 0 0 4 -1 0 0 0 0 0 0 16 64 33 31 .516
January 7 1 3 4 4 2 0 0 0 0 0 0 20 98 55 43 .561
February 5 1 1 2 2 2 0 0 0 1 0 0 12 60 39 21 .650
March 4 0 1 1 2 -1 0 0 0 0 0 0 7 52 29 23 .558