#14 Jonah Alexander (F) - Hobart

gp
30
p
35
g
15
a
20
pim
31
+/-
23
Player Stats
  Overall Conf
Games 30 5th 17 74th
Points 35 2nd 20 2nd
Goals 15 3rd 9 5th
Assists 20 2nd 11 4th
PIM 31 14th 25 8th
+/- 23 5th 14 7th
Power-play goals 4 8th 3 8th
Short-handed goals 1 7th 1 4th
Empty net goals 0 28th 0 18th
Games started 12 224th 8 208th
Game-winning goals 2 9th 1 19th
Game-tying goals 0 6th 0 5th
Hat tricks 0 10th 0 9th
Shots 84 10th 49 17th
Recent Results
Date Opponent/Event Result
Feb 18 Castleton W, 7-3
Feb 25 Skidmore W, 1-0
Mar 4 Babson W, 5-1
Mar 18 Curry W, 5-1
Mar 24 at Endicott W, 3-1
Mar 26 vs. Adrian W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Oswego W, 5-2 0 1 0 1 0 -1 1 0 0 0 0 5 7 5 2 .714
Oct 29 Potsdam W, 7-2 1 1 2 3 0 2 0 0 0 0 0 2 2 0 2 .000
Nov 4 Babson W, 4-1 0 0 1 1 0 0 0 0 0 0 0 4 10 6 4 .600
Nov 5 Southern Me. W, 2-1 0 0 1 1 2 1 0 0 0 0 0 1 7 6 1 .857
Nov 11 Buffalo State W, 4-3 1 0 1 1 0 0 0 0 0 0 0 3 2 1 1 .500
Nov 12 at Cortland W, 5-0 - 1 1 2 0 3 0 0 0 0 0 3 2 0 2 .000
Nov 18 at Johnson & Wales (RI) W, 5-0 1 0 1 1 0 1 0 0 0 0 0 0 4 3 1 .750
Nov 19 at Mass.-Boston W, 3-0 0 1 1 2 7 2 0 0 0 0 0 1 1 0 1 .000
Dec 2 Castleton W, 4-1 0 0 1 1 0 0 0 0 0 0 0 5 2 1 1 .500
Dec 3 Skidmore W, 4-0 0 2 0 2 0 1 1 0 0 1 0 3 3 1 2 .333
Dec 10 Trinity (Conn.) W, 2-1 0 1 0 1 0 1 0 0 0 1 0 4 1 0 1 .000
Dec 30 Colby W, 2-1 0 0 0 0 2 0 0 0 0 0 0 1 7 5 2 .714
Dec 31 Salve Regina W, 2-1 1 1 1 2 0 0 0 0 0 0 0 2 16 8 8 .500
Jan 6 at New England Col. W, 3-0 1 0 1 1 0 1 0 0 0 0 0 4 4 2 2 .500
Jan 7 at Norwich L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 at Southern Me. W, 3-0 - 0 0 0 10 0 0 0 0 0 0 4 0 0 0 -
Jan 14 at Babson W, 4-1 - - - - - - - - - - - - - - - -
Jan 20 Elmira W, 7-0 1 0 1 1 0 1 0 0 0 0 0 2 2 1 1 .500
Jan 21 at Elmira L, 7-5 1 0 0 0 0 -1 0 0 0 0 0 1 4 1 3 .250
Jan 27 Mass.-Boston W, 6-1 1 1 1 2 0 2 1 0 0 0 0 2 2 1 1 .500
Jan 28 Johnson & Wales (RI) W, 5-1 1 2 0 2 0 2 1 0 0 0 0 8 13 10 3 .769
Feb 3 at Skidmore W, 4-0 1 0 1 1 6 1 0 0 0 0 0 1 2 0 2 .000
Feb 4 at Castleton W, 5-1 - 2 0 2 0 1 0 1 0 0 0 6 1 1 0 1.000
Feb 10 Norwich W, 3-2 0 0 1 1 0 0 0 0 0 0 0 2 3 2 1 .667
Feb 11 New England Col. W, 4-1 1 1 1 2 0 2 0 0 0 0 0 4 9 3 6 .333
Feb 18 Castleton W, 7-3 0 0 1 1 0 -1 0 0 0 0 0 4 2 1 1 .500
Feb 25 Skidmore W, 1-0 0 0 0 0 4 0 0 0 0 0 0 3 7 4 3 .571
Mar 4 Babson W, 5-1 1 1 2 3 0 2 0 0 0 0 0 2 1 0 1 .000
Mar 18 Curry W, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Mar 24 at Endicott W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 4 3 1 .750
Mar 26 vs. Adrian W, 3-2 0 0 1 1 0 2 0 0 0 0 0 2 4 2 2 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 6 15 21 12 18 3 0 0 1 0 0 49 32 19 13 .594
2022-23 30 15 20 35 31 23 4 1 0 2 0 0 84 125 69 56 .552
2023-24 29 6 22 28 12 31 0 0 0 1 0 0 80 250 131 119 .524
Total 84 27 57 84 55 72 7 1 0 4 0 0 213 407 219 188 .538
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 15 20 35 31 23 4 1 0 2 0 0 84 125 69 56 .552
Conference 17 9 11 20 25 14 3 1 0 1 0 0 49 67 38 29 .567
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 19 11 14 25 8 12 4 0 0 2 0 0 58 99 57 42 .576
Away 10 4 5 9 23 9 0 1 0 0 0 0 24 22 10 12 .455
Neutral 1 0 1 1 0 2 0 0 0 0 0 0 2 4 2 2 .500
-
Wins 28 15 20 35 31 24 4 1 0 2 0 0 82 121 68 53 .562
Losses 2 0 0 0 0 -1 0 0 0 0 0 0 2 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 2 2 4 0 1 1 0 0 0 0 0 7 9 5 4 .556
November 6 2 6 8 9 7 0 0 0 0 0 0 12 26 16 10 .615
December 5 4 2 6 2 2 1 0 0 2 0 0 15 29 15 14 .517
January 7 3 3 6 10 5 2 0 0 0 0 0 22 25 15 10 .600
February 6 3 4 7 10 3 0 1 0 0 0 0 20 24 11 13 .458
March 4 1 3 4 0 5 0 0 0 0 0 0 8 12 7 5 .583