#17 Katie Wilbert (F) - Mass.-Boston

gp
26
p
7
g
4
a
3
pim
24
+/-
-2
Player Stats
  Overall Conf
Games 26 42nd 18 1st
Points 7 67th 7 44th
Goals 4 45th 4 27th
Assists 3 91st 3 63rd
PIM 24 7th 14 14th
+/- -2 142nd 4 61st
Power-play goals 2 17th 2 7th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 13 210th 6 160th
Game-winning goals 3 6th 3 4th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 65 29th 46 31st
Recent Results
Date Opponent/Event Result
Feb 1 Norwich L, 3-0
Feb 7 at Southern Me. L, 2-1
Feb 8 at Southern Me. W, 3-2
Feb 14 William Smith W, 2-0
Feb 15 William Smith L by SO, 1-1
Feb 22 William Smith L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Curry L, 3-1 1 0 0 0 4 0 0 0 0 0 0 4 13 5 8 .385
Nov 2 Western New Eng. L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 11 6 5 .545
Nov 8 at New England Col. W, 4-0 - 0 0 0 0 2 0 0 0 0 0 5 8 7 1 .875
Nov 9 at New England Col. W, 3-1 1 1 0 1 0 0 1 0 0 0 0 3 10 6 4 .600
Nov 15 at Salem St. W, 5-1 - 1 0 1 0 1 0 0 0 1 0 2 10 7 3 .700
Nov 16 at Salem St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 16 9 7 .563
Nov 22 Vermont State Castleton W, 3-2 1 0 2 2 0 1 0 0 0 0 0 5 21 7 14 .333
Nov 23 Vermont State Castleton W, 2-1 0 1 0 1 0 1 0 0 0 1 0 5 19 6 13 .316
Nov 30 Manhattanville W, 5-3 1 0 0 0 2 -1 0 0 0 0 0 2 14 6 8 .429
Dec 1 Amherst L, 4-0 1 0 0 0 2 -3 0 0 0 0 0 2 18 3 15 .167
Dec 7 Connecticut Col. L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 16 8 8 .500
Jan 3 at Wesleyan (Conn.) L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 17 9 8 .529
Jan 4 at Bowdoin L, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 14 5 9 .357
Jan 10 Salve Regina L, 4-1 0 0 1 1 0 0 0 0 0 0 0 3 9 4 5 .444
Jan 11 Salve Regina L, 3-2 0 0 0 0 2 0 0 0 0 0 0 5 13 7 6 .538
Jan 17 at Elmira L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 18 9 9 .500
Jan 18 at Elmira L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 14 8 6 .571
Jan 24 Albertus Magnus W by SO, 1-1 0 0 0 0 4 0 0 0 0 0 0 0 6 4 2 .667
Jan 25 Albertus Magnus W, 3-1 0 0 0 0 0 1 0 0 0 0 0 0 6 3 3 .500
Jan 31 Norwich L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 4 20 5 15 .250
Feb 1 Norwich L, 3-0 1 0 0 0 2 -1 0 0 0 0 0 2 17 8 9 .471
Feb 7 at Southern Me. L, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 18 12 6 .667
Feb 8 at Southern Me. W, 3-2 - 1 0 1 0 1 1 0 0 1 0 3 18 10 8 .556
Feb 14 William Smith W, 2-0 1 0 0 0 2 0 0 0 0 0 0 3 16 4 12 .250
Feb 15 William Smith L by SO, 1-1 0 0 0 0 0 1 0 0 0 0 0 1 17 7 10 .412
Feb 22 William Smith L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 3 18 8 10 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 9 11 20 20 3 2 0 0 2 0 0 50 358 157 201 .439
2022-23 26 8 5 13 27 -9 1 0 0 1 0 0 83 541 257 284 .475
2023-24 22 5 7 12 32 -1 3 0 0 1 0 0 58 309 153 156 .495
2024-25 26 4 3 7 24 -2 2 0 0 3 0 0 65 377 173 204 .459
Total 99 26 26 52 103 -9 8 0 0 7 0 0 256 1585 740 845 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 3 7 24 -2 2 0 0 3 0 0 65 377 173 204 .459
Conference 18 4 3 7 14 4 2 0 0 3 0 0 46 256 123 133 .480
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 3 4 16 -4 0 0 0 1 0 0 41 221 86 135 .389
Away 11 3 0 3 8 2 2 0 0 2 0 0 24 156 87 69 .558
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 4 2 6 4 6 2 0 0 3 0 0 31 138 65 73 .471
Losses 14 0 1 1 16 -9 0 0 0 0 0 0 33 216 97 119 .449
Ties 2 0 0 0 4 1 0 0 0 0 0 0 1 23 11 12 .478
-
November 9 3 2 5 6 4 1 0 0 2 0 0 32 122 59 63 .484
December 2 0 0 0 2 -3 0 0 0 0 0 0 5 34 11 23 .324
January 9 0 1 1 8 -2 0 0 0 0 0 0 15 117 54 63 .462
February 6 1 0 1 8 -1 1 0 0 1 0 0 13 104 49 55 .471