Vermont State Castleton at Mass.-Boston
at Boston, Massachusetts
11/22/2024 at 06:00 PM
at Boston, Massachusetts
11/22/2024 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont State Castleton (3-2-1, 2-2-1) | 1 | 1 | 0 | 2 |
| Mass.-Boston (5-2-0, 5-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont State Castleton | 01:53 | Carlsson, Moa ( Aiken, Meg & Schliebener, Ellie ) |
| Mass.-Boston | 17:56 | Crepaldi, Adriana ( Kramp, Liz & Wilbert, Katie ) |
| -- 2nd -- | ||
| Vermont State Castleton | 00:20 | Griffin, Victoria ( unassisted) |
| Mass.-Boston | 14:27 | Crepaldi, Adriana ( Wilbert, Katie ) |
| -- 3rd -- | ||
| Mass.-Boston | 19:13.8 | Hansen, Emily ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Veronika Hadamovsky
- Mass.-Boston Adriana Capaldi - Mass.-Boston Emily Hansen - Mass.-Boston |
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madeleine Corrigan | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 4 | Meg Aiken | 0 | 1 | -1 | 4 | 14-24 | 0 | |
| 7 | Alex Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Caris Erickson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Moa Carlsson | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Victoria Griffin * | 1 | 0 | 0 | 3 | 9-13 | 2 | |
| 12 | Nora Pollestad | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 13 | Rachel McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Emery Bonner * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Maysa Ford * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Olivia Carter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ellie Schliebener | 0 | 1 | 0 | 4 | 0-1 | 2 | |
| 22 | Annika Nelson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Morgan Arscott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brooke Noble | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 25 | Rainey Lay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mikayla Brightman | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 46 | Codi Bacon * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 30 | Gianna McCusker * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 33 | 36-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gianna McCusker (L, 1-1-0) | 3 | 59:52 | 28 | 31 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 4 | Margeaux Butters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Erin Duffy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Adriana Capaldi * | 2 | 0 | 1 | 6 | 0-0 | 0 | |
| 7 | Cassidy Morrison | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 15 | Jenna Fitzsimons | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Katie Wilbert * | 0 | 2 | 1 | 5 | 7-21 | 0 | |
| 18 | Rae Alexander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lily Hayes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Gianna Skrelja | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kaitlyn Ondrick * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 28 | Emily Hansen | 1 | 0 | 0 | 4 | 10-20 | 0 | |
| 29 | Avery Brooks | 0 | 0 | 0 | 1 | 6-18 | 0 | |
| 35 | Veronika Hadamovsky * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 31 | 23-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Veronika Hadamovsky (W, 2-1-0) | 2 | 59:59 | 31 | 33 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Vermont State Castleton | 03:39 | Griffin, Victoria: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 09:18 | Shontz, Gabby: Boarding | MINOR | 2 minutes | ||
| Vermont State Castleton | 13:31 | Schliebener, Ellie: Slashing | MINOR | 2 minutes | ||
| Mass.-Boston | 13:58 | Kramp, Liz: Hooking | MINOR | 2 minutes | ||
| Vermont State Castleton | 14:27 | Pollestad, Nora: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont State Castleton | 11 | 12 | 10 | 33 |
| Mass.-Boston | 14 | 10 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 130 Referee: John Doe Referee: James Doe Linesman: Jane Doe Linesman: Joana Doe |
* Starter