Connecticut Col. at Mass.-Boston
at Boston, Massachusetts
12/07/2024 at 01:00 PM
at Boston, Massachusetts
12/07/2024 at 01:00 PM
|
Connecticut Col.
1 |
Mass.-Boston
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (3-4-0) | 0 | 0 | 1 | 1 |
| Mass.-Boston (7-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Connecticut Col. | 06:35 | Smith, Kiley ( Sammons, Claire & Donnelly, Sofia ) |
| Three Stars | ||
|---|---|---|
|
Kiley Smith
- Connecticut Col. Leah Bosch - Mass.-Boston Jillian Wexler - Connecticut Col. |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lily Stern | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Alana Burm | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Christine Oar | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 6 | Bridget McGann * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kate Hagness | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 9 | Jess Pistorino | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 10 | Meghan Loeber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Kylie McCarthy * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Sofia Donnelly | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Kiley Smith | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Ashley Engle | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| 18 | Claire Sammons | 0 | 1 | 0 | 5 | 8-15 | 0 | |
| 19 | Gillian Kibbey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Serena Seiple * | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 21 | Miyu Miyazaki | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Elizabeth Bonner * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Caitlin Pierce * | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 28 | Galen Kilfeather | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jillian Wexler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 38 | 21-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jillian Wexler (W, 2-1-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Margeaux Butters | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Erin Duffy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Adriana Capaldi * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Cassidy Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenna Fitzsimons | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Emerson Homa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Katie Wilbert * | 0 | 0 | 0 | 3 | 8-16 | 0 | |
| 18 | Rae Alexander | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Lily Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Gianna Skrelja | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kaitlyn Ondrick * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Emily Hansen | 0 | 0 | 0 | 0 | 14-25 | 0 | |
| 29 | Avery Brooks | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 33 | Leah Bosch * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 24-45 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Leah Bosch (L, 2-3-0) | 1 | 58:19 | 37 | 38 | 0 | ||
| Totals | 1 | 60:00 | 37 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 18:53 | Smith, Kiley: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut Col. | 15:05 | McCarthy, Kylie: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 03:31 | Bonner, Elizabeth: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 05:29 | Kramp, Liz: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 14:53 | Butters, Margeaux: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 11 | 15 | 12 | 38 |
| Mass.-Boston | 4 | 2 | 6 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 140 Referee: Danika Korpacz Referee: Pete Torgerson Linesman: John Whitlock Linesman: Aiden Pendatun-Margolin |
* Starter