Amherst at Mass.-Boston
at Boston, Massachusetts
12/01/2024 at 04:00 PM
at Boston, Massachusetts
12/01/2024 at 04:00 PM
|
Amherst
4 |
Mass.-Boston
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Amherst (7-0-0) | 2 | 1 | 1 | 4 |
| Mass.-Boston (7-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Amherst | 03:38 | Marleau, Marie-Eve ( Stewart, Kelsey ) |
| Amherst | 12:20 | Flynn, Bea ( Reynolds, Maeve ) |
| -- 2nd -- | ||
| Amherst | 02:12 | Dann, Gretchen ( unassisted) |
| -- 3rd -- | ||
| Amherst | 05:08 | Abban, Ayla ( Stewart, Kelsey ) |
| Three Stars | ||
|---|---|---|
|
Ayla Abban
- Amherst Bea Flynn - Amherst Natalie Stott - Amherst |
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cara Mancini | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 3 | Gretchen Dann * | 1 | 0 | 1 | 7 | 0-0 | 0 | |
| 4 | Ayla Abban | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 5 | Marie-Eve Marleau * | 1 | 0 | 2 | 2 | 1-1 | 0 | |
| 6 | Alejandra Ubarri | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Natalie Fu | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 8 | Genna Pan | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 9 | Maeve Reynolds * | 0 | 1 | 1 | 2 | 18-22 | 0 | |
| 11 | Sami Lester | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Kelsey Stewart | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 15 | Alyssa Xu | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Anna Baxter | 0 | 0 | 0 | 7 | 11-14 | 0 | |
| 17 | Tammy Zhu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Emily Hohmann | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Carlisle Brush | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Clare O'Connor * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 22 | Bea Flynn * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 23 | Julia Weiss | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 24 | Annabel Raffin | 0 | 0 | 2 | 1 | 5-12 | 0 | |
| 1 | Natalie Stott * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Maleigh Tittel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 53 | 40-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Natalie Stott (W, 7-0-0) | 0 | 45:08 | 16 | 16 | 0 | ||
| 31 | Maleigh Tittel | 0 | 14:52 | 1 | 1 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Margeaux Butters | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Erin Duffy | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 6 | Adriana Capaldi * | 0 | 0 | -3 | 1 | 1-3 | 0 | |
| 7 | Cassidy Morrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Jenna Fitzsimons | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Emerson Homa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Katie Wilbert * | 0 | 0 | -3 | 2 | 3-18 | 2 | |
| 18 | Rae Alexander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lily Hayes | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 20 | Melina Maggio | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 21 | Gianna Skrelja | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 22 | Kaitlyn Ondrick * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Emily Hansen | 0 | 0 | 0 | 1 | 10-21 | 0 | |
| 29 | Avery Brooks | 0 | 0 | 0 | 1 | 6-18 | 0 | |
| 33 | Leah Bosch * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 21-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Leah Bosch (L, 2-2-0) | 4 | 60:00 | 49 | 53 | 0 | ||
| Totals | 4 | 60:00 | 49 | 53 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass.-Boston | 00:12 | Wilbert, Katie: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 01:00 | Kramp, Liz: Tripping | MINOR | 2 minutes | ||
| Amherst | 09:17 | Mancini, Cara: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 08:23 | Skrelja, Gianna: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 11:51 | Ondrick, Kaitlyn: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 15:46 | Maggio, Melina: Holding | MINOR | 2 minutes | ||
| Mass.-Boston | 16:02 | Skrelja, Gianna: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Amherst | 13 | 16 | 24 | 53 |
| Mass.-Boston | 5 | 10 | 2 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 110 Referee: Courtney Drennen Referee: Charly Hurley Linesman: Madeline Smith Linesman: Sean Smith |
* Starter