2022-23 Ice hockey Statistics - Norwich

Games
28
Goals
119
Assists
178
Goals-
4.25
Shots-
34.3
Team Summary
Title Record
Overall 19-7-2 (.714)
Conference 14-2-2 (.833)
Streak Lost 1
Home 11-3
Away 8-4-2
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 William Smith W, 3-1
Feb 11 Elmira L, 3-1
Feb 18 Johnson & Wales (RI) W, 5-0
Feb 25 Southern Me. W, 2-1
Mar 4 at Elmira W, 2-0
Mar 8 at Colby L, 5-2
Team Stats
Statistics Overall Conf
Games 28 1st 18 5th
Goals 119 1st 88 1st
Assists 178 1st 131 1st
Goals-per game 4.25 1st 4.89 1st
Shots 959 2nd 689 2nd
Shots-per game 34.3 2nd 38.3 2nd
Empty net goals for 3 1st 2 1st
PIM 132 9th 90 9th
Power-play goals 16 3rd 15 1st
Power-play opportunities 72 8th 55 7th
Power-play percentage 22.2 1st 27.3 1st
Power-play goals against 9 2nd 5 3rd
Times Short-handed 65 2nd 44 3rd
Penalty kill percentage 86.2 7th 88.6 5th
Short-handed goals 3 2nd 2 3rd
Goals against 42 2nd 17 2nd
Goals-against average 1.49 1st 0.94 2nd
Saves 539 9th 270 9th
Save percentage .928 2nd .941 2nd
Empty net goals against 0 1st 0 3rd
Short-handed goals against 1 3rd 0 3rd
Home Attendance 4,109 2nd 2,269 3rd
Home Attendance average 294 2nd 253 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 23 # at Utica   - - - - - - - - - - - - - - - - -
Oct 26 # Stanstead College W, 4-1 4 7 21 6 1 4 25.0 0 3 66.7 0 0 1 1.00 22 .957 0
Nov 1 at Endicott W, 5-2 5 10 40 6 1 2 50.0 1 3 66.7 0 0 2 2.00 31 .939 0
Nov 5 Mass.-Boston W, 10-0 10 9 45 6 3 8 37.5 0 3 100.0 0 0 0 0.00 8 1.000 0
Nov 11 at Castleton W, 3-1 3 3 39 8 1 5 20.0 0 4 100.0 0 0 1 1.00 14 .933 0
Nov 12 at Plymouth St. W, 5-1 5 10 38 2 0 1 0.0 1 1 0.0 0 0 1 1.00 6 .857 0
Nov 15 at Plattsburgh St. L, 5-4 4 8 22 6 0 2 0.0 0 3 100.0 0 1 5 4.73 47 .904 0
Nov 30 Johnson & Wales (RI) W, 6-0 6 10 29 10 0 1 0.0 0 5 100.0 0 0 0 0.00 18 1.000 0
Dec 2 Salem St. W, 6-0 6 9 51 2 1 2 50.0 0 1 100.0 0 0 0 0.00 7 1.000 0
Dec 3 Southern Me. W, 8-1 8 13 41 6 5 5 100.0 0 3 100.0 0 0 1 1.00 13 .929 0
Dec 6 at Trinity (Conn.)   - - - - - - - - - - - - - - - - -
Dec 10 Adrian L, 4-3 3 3 22 2 0 2 0.0 0 1 100.0 0 0 4 4.00 26 .867 0
Dec 11 Elmira W, 6-0 6 8 24 6 0 3 0.0 0 3 100.0 0 0 0 0.00 21 1.000 0
Jan 6 at Elmira L, 3-2 2 3 21 6 1 3 33.3 1 3 66.7 0 0 3 3.00 31 .912 0
Jan 7 at William Smith W, 2-1 2 0 41 0 0 1 0.0 0 0 100.0 0 0 1 1.00 10 .909 0
Jan 13 at Mass.-Boston T, 4-4 4 6 40 8 0 6 0.0 1 4 75.0 1 0 4 3.69 15 .789 0
Jan 14 at Johnson & Wales (RI) W, 3-0 3 5 36 6 0 3 0.0 0 1 100.0 0 0 0 0.00 11 1.000 0
Jan 17 at Amherst L, 5-0 0 0 9 8 0 0 0.0 0 4 50.0 0 0 5 5.00 26 .839 0
Jan 20 Plymouth St. W, 2-0 2 4 36 4 0 1 0.0 0 2 100.0 0 0 0 0.00 12 1.000 0
Jan 21 Castleton W, 3-0 3 6 38 4 1 3 33.3 0 2 100.0 0 0 0 0.00 20 1.000 0
Jan 27 at New England Col. W, 11-0 11 18 47 6 1 4 25.0 0 4 100.0 0 0 0 0.00 12 1.000 0
Jan 28 New England Col. W, 7-0 7 9 50 6 1 4 25.0 0 3 100.0 1 0 0 0.00 10 1.000 0
Feb 3 at Southern Me. T, 1-1 1 1 43 2 0 1 0.0 0 1 100.0 0 0 1 0.92 25 .962 0
Feb 4 at Salem St. W, 11-1 11 19 54 4 1 3 33.3 0 2 100.0 0 0 1 1.00 16 .941 0
Feb 7 Middlebury L, 3-2 2 4 24 2 0 0 0.0 0 1 0.0 0 0 3 2.83 27 .900 0
Feb 10 William Smith W, 3-1 3 4 23 4 0 2 0.0 0 2 100.0 0 0 1 1.00 20 .952 0
Feb 11 Elmira L, 3-1 1 2 17 6 0 2 0.0 0 3 33.3 0 0 3 3.00 22 .880 0
Feb 18 Johnson & Wales (RI) W, 5-0 5 7 39 4 0 3 0.0 0 2 100.0 1 0 0 0.00 15 1.000 0
Feb 25 Southern Me. W, 2-1 2 4 46 0 0 2 0.0 0 0 100.0 0 0 1 1.00 16 .941 0
Mar 4 at Elmira W, 2-0 2 1 20 6 0 0 0.0 0 3 100.0 0 0 0 0.00 38 1.000 0
Mar 8 at Colby L, 5-2 2 2 24 2 0 3 0.0 0 1 100.0 0 0 5 5.00 22 .815 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 119 178 4.25 959 132 16 72 22.2 9 65 86.2 3 1 42 1.49 539 .928 0
Conference 18 88 131 4.89 689 90 15 55 27.3 5 44 88.6 2 0 17 0.94 270 .941 0
Exhibition 1 4 7 4.00 21 6 1 4 25.0 1 3 66.7 0 0 1 1.00 22 .957 0
 
Home 14 64 92 4.57 485 62 11 38 28.9 3 31 90.3 2 0 13 0.92 235 .948 0
Away 14 55 86 3.93 474 70 5 34 14.7 6 34 82.4 1 1 29 2.04 304 .913 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 19 100 149 5.26 737 90 15 53 28.3 2 44 95.5 2 0 9 0.47 298 .971 0
Losses 7 14 22 2.00 139 32 1 12 8.3 6 16 62.5 0 1 28 3.94 201 .878 0
Ties 2 5 7 2.50 83 10 0 7 0.0 1 5 80.0 1 0 5 2.31 40 .889 0
 
November 6 33 50 5.50 213 38 5 19 26.3 2 19 89.5 0 1 9 1.49 124 .932 0
December 4 23 33 5.75 138 16 6 12 50.0 0 8 100.0 0 0 5 1.25 67 .931 0
January 9 34 51 3.78 318 48 4 25 16.0 4 23 82.6 2 0 13 1.43 147 .919 0
February 7 25 41 3.57 246 22 1 13 7.7 3 11 72.7 1 0 10 1.40 141 .934 0
March 2 4 3 2.00 44 8 0 3 0.0 0 4 100.0 0 0 5 2.50 60 .923 0
Date Opponent Score Attend
Oct 23 at Utica   -
Oct 26 Stanstead College W, 4-1 0
Nov 1 at Endicott W, 5-2 117
Nov 5 Mass.-Boston W, 10-0 0
Nov 11 at Castleton W, 3-1 108
Nov 12 at Plymouth St. W, 5-1 82
Nov 15 at Plattsburgh St. L, 5-4 379
Nov 30 Johnson & Wales (RI) W, 6-0 181
Dec 2 Salem St. W, 6-0 262
Dec 3 Southern Me. W, 8-1 232
Dec 6 at Trinity (Conn.)   -
Dec 10 Adrian L, 4-3 375
Dec 11 Elmira W, 6-0 285
Jan 6 at Elmira L, 3-2 324
Jan 7 at William Smith W, 2-1 113
Jan 13 at Mass.-Boston T, 4-4 376
Jan 14 at Johnson & Wales (RI) W, 3-0 125
Jan 17 at Amherst L, 5-0 93
Jan 20 Plymouth St. W, 2-0 241
Jan 21 Castleton W, 3-0 280
Jan 27 at New England Col. W, 11-0 114
Jan 28 New England Col. W, 7-0 255
Feb 3 at Southern Me. T, 1-1 97
Feb 4 at Salem St. W, 11-1 75
Feb 7 Middlebury L, 3-2 295
Feb 10 William Smith W, 3-1 336
Feb 11 Elmira L, 3-1 482
Feb 18 Johnson & Wales (RI) W, 5-0 375
Feb 25 Southern Me. W, 2-1 510
Mar 4 at Elmira W, 2-0 567
Mar 8 at Colby L, 5-2 800