Norwich at Plymouth St.
at Plymouth, New Hampshire
11/12/2022 at 03:30 PM
at Plymouth, New Hampshire
11/12/2022 at 03:30 PM
|
Norwich
5 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (4-0-0, 3-0-0) | 1 | 3 | 1 | 5 |
| Plymouth St. (2-4-0, 1-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 13:56 | Headland, Aimee ( Guay, Ann-Frederique & Kang, Sihyun ) |
| Plymouth St. | 17:19 | PP - Swanson, Addie ( Borbridge, Isabella & Ross, Chantelle ) |
| -- 2nd -- | ||
| Norwich | 10:16 | Flanagan, Molly ( Guay, Ann-Frederique & Headland, Aimee ) |
| Norwich | 14:29 | Headland, Aimee ( Guay, Ann-Frederique & LaGue, Nikki ) |
| Norwich | 15:48 | O'Neill, Emma ( McIntyre, Rylie & Boyer, Olivia ) |
| -- 3rd -- | ||
| Norwich | 01:31 | Baptiste, Mikah ( Guay, Ann-Frederique & Flanagan, Molly ) |
| Three Stars | ||
|---|---|---|
|
Molly Flanagan
- Norwich Aimee Headland - Norwich Ann-Frederique Guay - Norwich |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 4 | Emma O'Neill * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Sihyun Kang | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 9 | Mikah Baptiste | 1 | 0 | 4 | 7 | 8-12 | 0 | |
| 10 | Molly Flanagan | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 11 | Olivia Boyer * | 0 | 1 | 1 | 0 | 6-13 | 0 | |
| 12 | Ingrid Holstad-Berge * | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 13 | Aimee Headland | 2 | 1 | 4 | 6 | 0-0 | 0 | |
| 14 | Morgan Tefft * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ally Lague | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 19 | Nikki Lague | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 22 | Melianne Reynolds | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Rylie McIntyre * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 28 | Ann-Frederique Guay | 0 | 4 | 4 | 4 | 0-0 | 0 | |
| 59 | Lucy Beal | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Madison Brunet * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 38 | 24-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Madison Brunet (W, 1-0-0) | 1 | 60:00 | 6 | 7 | 0 | ||
| Totals | 1 | 60:00 | 6 | 7 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Sanna Augustsson * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 12 | Katie Porrello | 0 | 0 | -2 | 0 | 9-15 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 16 | Libby Carter | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | -2 | 0 | 6-14 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Addie Swanson | 1 | 0 | 0 | 2 | 9-17 | 0 | |
| 27 | Chantelle Ross | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 7 | 27-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-3-0) | 5 | 59:37 | 33 | 38 | 0 | ||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 16:27 | Jackson, Jillian: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Plymouth St. | 19:34.5 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 10 | 12 | 16 | 38 |
| Plymouth St. | 4 | 2 | 1 | 7 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 82 Referee: Chris Parson Referee: Rebecca Caron Linesman: Andrew Kirk Linesman: Jacob Lilledahl |
* Starter