Plymouth St. at Norwich
at Northfield, VT
1/20/2023 at 6:00 PM
at Northfield, VT
1/20/2023 at 6:00 PM
|
Plymouth St.
0 |
Norwich
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (2-16-0, 1-10-0) | 0 | 0 | 0 | 0 |
| Norwich (11-5-1, 9-1-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 07:15 | Taylor Girouard ( Ann-Frederique Guay & Aimee Headland ) |
| -- 2nd -- | ||
| Norwich | 05:09 | Taylor Girouard ( Ann-Frederique Guay & Aimee Headland ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ann-Frederique Guay
- Norwich Taylor Girouard - Norwich Aimee Headland - Norwich |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Julian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Taylor Thomas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | c | 0 | 0 | -2 | 0 | 3-14 | 0 |
| 12 | Katie Porrello | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Mia Zaniboni * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 20 | Sophie Streed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 0 | 3-15 | 0 | |
| 22 | Siri Brett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 3 | 8-12 | 0 | |
| 27 | Chantelle Ross * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 44 | Lauren McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 14-42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-14-0) | 2 | 58:45 | 34 | 36 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Emma O'Neill | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Taylor Girouard * | c | 2 | 0 | +2 | 6 | 10-11 | 0 |
| 8 | Sihyun Kang * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mikah Baptiste | 0 | 0 | 0 | 5 | 2-3 | 0 | |
| 11 | Olivia Boyer | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 12 | Ingrid Holstad-Berge | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Aimee Headland * | lw | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 14 | Morgan Tefft | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Emma Morel * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 18 | Ally Lague | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 19 | Nikki Lague | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Carly Gout | 0 | 0 | 0 | 0 | 6-7 | 2 | |
| 26 | Rylie McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ann-Frederique Guay * | rw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 31 | Leocadia Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lucy Beal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 36 | 28-42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 6-5-1) | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Norwich | 08:01 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Norwich | 11:44 | Carly Gout: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 05:35 | Mia Zaniboni: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 4 | 6 | 2 | 12 |
| Norwich | 14 | 10 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:46 Attendance: 241 Referee: Ken Capozzi Referee: Rich Zanetti Linesman: Sam Quinn-Loub Linesman: Jacob Lilledahl Scorer: Adam Salisch |
* Starter