William Smith at Norwich
at Northfield, VT
2/10/2023 at 6:00 PM

Scoring 1 2 3 Final
William Smith (10-12-1, 8-8-0) 1 0 0 1
Norwich (16-5-2, 14-1-2) 1 1 1 3
Scoring Summary
-- 1st --
Norwich 17:49 Mikah Baptiste ( Jillian Jackson & Nikki Lague )
William Smith 18:29 Mackenzie O'Neil ( Ava Cornforth & Lauren Legler )
-- 2nd --
Norwich 15:47 Ann-Frederique Guay ( Nikki Lague & Taylor Girouard )
-- 3rd --
Norwich 19:31 EN - Neris Archambault ( unassisted)
Three Stars
Ann-Frederique Guay - Norwich
Nikki Lague - Norwich
Neris Archambault - Norwich

William Smith

# Skaters POS G A +/- S FO PIM
2 Sydney Lester 0 0 -2 0 0-0 0
3 Elizabeth Macmurray 0 0 0 2 0-0 0
5 Sydney Foster * rw 0 0 0 2 0-0 0
6 Ava Cornforth * d 0 1 +1 0 0-0 0
8 Alisa Canney 0 0 -1 0 0-4 0
10 Mackenzie O'Neil 1 0 0 3 0-0 0
11 Laura Hill 0 0 0 0 1-1 0
13 Mia Laplante 0 0 -2 2 8-12 0
15 Kayla Ketchabaw 0 0 -2 0 0-0 0
16 Lauren Jackson 0 0 -2 0 0-0 2
19 Alex George * d 0 0 +1 0 0-0 0
20 Julianna Gong * lw 0 0 -2 2 0-0 0
21 Kelly Howe 0 0 0 0 0-0 0
22 Annabel Ziskin 0 0 -1 2 0-0 0
23 Brittany Foster 0 0 0 2 0-0 0
24 Lauren Legler 0 1 0 0 3-7 0
28 Brianna Felice 0 0 0 1 0-0 0
31 Annie Hauser * g 0 0 0 0 0-0 0
41 Emily Cataldo 0 0 0 0 0-0 0
42 Emma Faso * c 0 0 0 4 11-19 0
47 Tiffany Foster 0 0 -1 1 0-0 0
TM Team 0 0 0 0 0-0 2
  Totals 1 2   21 23-43 4
# Goalies   GA Min SV S PIM
31 Annie Hauser (L, 5-7-1)   2 59:16 20 22 0
Empty net   1 00:44 0 1 0
  Totals 3 60:00 20 23 0

Norwich

# Skaters POS G A +/- S FO PIM
3 Neris Archambault 1 0 +1 1 0-0 0
4 Emma O'Neill * d 0 0 +1 3 0-0 2
7 Taylor Girouard * c 0 1 +1 2 10-16 0
8 Sihyun Kang 0 0 0 0 0-0 0
9 Mikah Baptiste 1 0 +1 2 1-2 2
10 Molly Flanagan 0 0 0 2 0-0 0
11 Olivia Boyer 0 0 0 2 1-7 0
12 Ingrid Holstad-Berge 0 0 0 1 0-0 0
13 Aimee Headland * lw 0 0 +1 0 1-2 0
14 Morgan Tefft * d 0 0 0 2 0-0 0
15 Emma Morel 0 0 0 0 0-0 0
18 Ally Lague 0 0 +1 1 3-9 0
19 Nikki Lague 0 2 +2 0 0-0 0
20 Saige Biddle 0 0 0 1 0-1 0
24 Jillian Jackson 0 1 +1 1 0-0 0
25 Carly Gout 0 0 0 0 4-6 0
26 Rylie McIntyre 0 0 0 2 0-0 0
28 Ann-Frederique Guay * rw 1 0 +1 2 0-0 0
31 Leocadia Clark * g 0 0 0 0 0-0 0
79 Keala Augustine 0 0 0 1 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 3 4   23 20-43 4
# Goalies   GA Min SV S PIM
31 Leocadia Clark (W, 10-6-2)   1 60:00 20 21 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
William Smith 00:00 Team: PROTOCOL VIOLATION MINOR 2 minutes
Norwich 10:55 Emma O'Neill: INTERFERENCE MINOR 2 minutes
-- 3rd --
William Smith 13:42 Lauren Jackson: HOLDING MINOR 2 minutes
Norwich 14:13 Mikah Baptiste: HOOKING MINOR 2 minutes
Penalty Totals
William Smith: 4 minutes on 2 infraction(s) Norwich: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
William Smith 6 7 8 21
Norwich 9 8 6 23
Power Plays
William Smith: 0 for 2 ( 0.000 ) Norwich: 0 for 2 ( 0.000 )
Other Information
Game Length: 1:50
Attendance: 336
Referee: Michael Frost
Referee: Keith Frost
Linesman: Kevin Cunningham
Linesman: Andrew Kirk
Scorer: Adam Salisch
* Starter