#12 Luke Aquaro (F) - Hobart

gp
27
p
39
g
21
a
18
pim
12
+/-
33
Player Stats
  Overall Conf
Games 27 24th 14 153rd
Points 39 1st 21 1st
Goals 21 1st 11 3rd
Assists 18 5th 10 7th
PIM 12 72nd 8 71st
+/- 33 1st 20 2nd
Power-play goals 6 2nd 2 15th
Short-handed goals 0 22nd 0 16th
Empty net goals 2 1st 0 18th
Games started 10 196th 6 178th
Game-winning goals 7 1st 4 1st
Game-tying goals 0 6th 0 5th
Hat tricks 0 10th 0 9th
Shots 118 1st 71 2nd
Recent Results
Date Opponent/Event Result
Feb 18 Castleton W, 7-3
Feb 25 Skidmore W, 1-0
Mar 4 Babson W, 5-1
Mar 18 Curry W, 5-1
Mar 24 at Endicott W, 3-1
Mar 26 vs. Adrian W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Oswego W, 5-2 0 1 1 2 4 -1 1 0 0 0 0 3 15 6 9 .400
Oct 29 Potsdam W, 7-2 1 0 1 1 0 2 0 0 0 0 0 2 14 7 7 .500
Nov 4 Babson W, 4-1 0 1 0 1 0 0 1 0 0 1 0 6 8 2 6 .250
Nov 5 Southern Me. W, 2-1 0 1 0 1 0 1 0 0 0 1 0 7 8 4 4 .500
Nov 11 Buffalo State W, 4-3 1 1 0 1 0 1 1 0 0 1 0 4 19 16 3 .842
Nov 12 at Cortland W, 5-0 - 2 1 3 0 3 0 0 0 1 0 4 13 6 7 .462
Nov 18 at Johnson & Wales (RI) W, 5-0 1 0 0 0 0 1 0 0 0 0 0 4 12 7 5 .583
Nov 19 at Mass.-Boston W, 3-0 0 2 0 2 2 2 0 0 0 1 0 5 16 8 8 .500
Dec 2 Castleton W, 4-1 0 1 0 1 0 0 0 0 0 0 0 3 9 7 2 .778
Dec 3 Skidmore W, 4-0 0 0 2 2 0 1 0 0 0 0 0 5 13 5 8 .385
Dec 10 Trinity (Conn.) W, 2-1 0 0 1 1 0 1 0 0 0 0 0 2 17 7 10 .412
Dec 30 Colby W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 12 5 7 .417
Dec 31 Salve Regina W, 2-1 1 0 2 2 0 1 0 0 0 0 0 4 6 1 5 .167
Jan 6 at New England Col. W, 3-0 1 1 0 1 2 1 0 0 0 0 0 2 19 11 8 .579
Jan 7 at Norwich L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 13 6 7 .462
Jan 13 at Southern Me. W, 3-0 - - - - - - - - - - - - - - - -
Jan 14 at Babson W, 4-1 - - - - - - - - - - - - - - - -
Jan 20 Elmira W, 7-0 - - - - - - - - - - - - - - - -
Jan 21 at Elmira L, 7-5 - - - - - - - - - - - - - - - -
Jan 27 Mass.-Boston W, 6-1 1 1 2 3 0 3 0 0 0 0 0 5 18 7 11 .389
Jan 28 Johnson & Wales (RI) W, 5-1 1 0 3 3 2 2 0 0 0 0 0 8 6 2 4 .333
Feb 3 at Skidmore W, 4-0 1 1 1 2 0 2 0 0 0 0 0 3 16 6 10 .375
Feb 4 at Castleton W, 5-1 - 0 2 2 0 5 0 0 0 0 0 4 14 7 7 .500
Feb 10 Norwich W, 3-2 0 1 0 1 2 -1 1 0 0 0 0 6 14 6 8 .429
Feb 11 New England Col. W, 4-1 1 2 0 2 0 3 0 0 0 1 0 9 15 9 6 .600
Feb 18 Castleton W, 7-3 0 2 0 2 0 -1 2 0 0 0 0 6 16 14 2 .875
Feb 25 Skidmore W, 1-0 0 0 0 0 0 1 0 0 0 0 0 4 19 9 10 .474
Mar 4 Babson W, 5-1 1 2 0 2 0 2 0 0 1 1 0 3 16 10 6 .625
Mar 18 Curry W, 5-1 0 0 1 1 0 1 0 0 0 0 0 5 16 9 7 .563
Mar 24 at Endicott W, 3-1 - 1 0 1 0 1 0 0 1 0 0 3 16 8 8 .500
Mar 26 vs. Adrian W, 3-2 0 1 1 2 0 2 0 0 0 0 0 5 24 16 8 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 16 16 32 14 19 5 1 0 2 0 0 77 387 213 174 .550
2022-23 27 21 18 39 12 33 6 0 2 7 0 0 118 384 201 183 .523
2023-24 27 17 12 29 17 33 3 0 1 3 0 0 88 308 191 117 .620
Total 80 54 46 100 43 85 14 1 3 12 0 0 283 1079 605 474 .561
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 21 18 39 12 33 6 0 2 7 0 0 118 384 201 183 .523
Conference 14 11 10 21 8 20 2 0 0 4 0 0 71 181 87 94 .481
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 18 13 13 26 8 16 6 0 1 5 0 0 84 241 126 115 .523
Away 8 7 4 11 4 15 0 0 1 2 0 0 29 119 59 60 .496
Neutral 1 1 1 2 0 2 0 0 0 0 0 0 5 24 16 8 .667
-
Wins 26 21 18 39 12 33 6 0 2 7 0 0 114 371 195 176 .526
Losses 1 0 0 0 0 0 0 0 0 0 0 0 4 13 6 7 .462
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 1 2 3 4 1 1 0 0 0 0 0 5 29 13 16 .448
November 6 7 1 8 2 8 2 0 0 5 0 0 30 76 43 33 .566
December 5 1 5 6 0 3 0 0 0 0 0 0 16 57 25 32 .439
January 4 2 5 7 4 6 0 0 0 0 0 0 19 56 26 30 .464
February 6 6 3 9 2 9 3 0 0 1 0 0 32 94 51 43 .543
March 4 4 2 6 0 6 0 0 2 1 0 0 16 72 43 29 .597