Mass.-Boston at Johnson & Wales (RI)
at Pawtucket, RI
11/16/2018 at 7 PM
at Pawtucket, RI
11/16/2018 at 7 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (6-0, 5-0 NEHC) | 1 | 3 | 1 | 5 |
| Johnson & Wales (RI) (0-3-2, 0-2-1 NEHC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 18:47 | Gabe Chuckran ( David MacGregor ) |
| -- 2nd -- | ||
| Mass.-Boston | 04:11 | Dakota Keene ( Garrett Gallagher ) |
| Mass.-Boston | 05:36 | John Regnart ( Daniel Nachbaur & Bryan Carter ) |
| Johnson & Wales (RI) | 14:53 | Conor Cassidy ( Trevor Momot & Jordon Stone ) |
| Mass.-Boston | 19:42 | PP - Zack Bross ( Nick Albano & Nolan Redler ) |
| -- 3rd -- | ||
| Mass.-Boston | 03:51 | PP - Garrison Sanipass ( Nolan Redler ) |
| Johnson & Wales (RI) | 17:53 | PP - Anthony Scarcella ( Jake Glod ) |
| Three Stars | ||
|---|---|---|
|
John Regnart
- Mass.-Boston Conor Cassidy - Johnson & Wales (RI) Nolan Egbert - Mass.-Boston |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Pat Harrington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | John Bonno | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 4 | Bryan Carter | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Nick Albano | 0 | 1 | 0 | 9 | 0-0 | 2 | |
| 6 | Garrett Gallagher * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 8 | Nolan Redler * | lw | 0 | 2 | +1 | 3 | 13-16 | 2 |
| 9 | Zack Bross * | rw | 1 | 0 | 0 | 4 | 8-10 | 0 |
| 11 | Tyler Sifferlen | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 15 | Ethan Nitkin | 0 | 0 | +1 | 2 | 1-1 | 2 | |
| 17 | Evan Rochowiak | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Stevie Bryant | 0 | 0 | 0 | 0 | 7-15 | 4 | |
| 19 | David MacGregor | 0 | 1 | +1 | 0 | 5-9 | 0 | |
| 22 | Dakota Keene | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | Chris Peters * | c | 0 | 0 | 0 | 4 | 4-6 | 2 |
| 24 | Garrison Sanipass | 1 | 0 | 0 | 3 | 0-0 | 4 | |
| 25 | John Regnart | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Daniel Nachbaur | 0 | 1 | +1 | 2 | 8-13 | 0 | |
| 27 | Gabe Chuckran * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 28 | Jeffrey Skinner | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 29 | Nolan Egbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 7 | 40 | 48-74 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Egbert (W, 1-0) | 2 | 60:00 | 25 | 27 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Colburn | 0 | 0 | +1 | 1 | 4-8 | 0 | |
| 5 | Matt Gulack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Trevor Momot | 0 | 1 | 0 | 3 | 0-0 | 4 | |
| 8 | Craig Hessenius * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 9 | Chad Guderian | 0 | 0 | -2 | 2 | 8-18 | 0 | |
| 10 | Danny Allen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Kevin McDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Anthony Scarcella | 1 | 0 | -1 | 5 | 0-1 | 0 | |
| 14 | Mike Rodriguez | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 15 | Matt Bernot | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 16 | Nicholas Pezza | 0 | 0 | -2 | 1 | 4-11 | 0 | |
| 17 | Graham Day * | lw | 0 | 0 | 0 | 0 | 1-2 | 7 |
| 18 | Jordon Stone | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 19 | Ryan Sete | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| 20 | Jake Glod | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Connor Bechtel * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Will DelVerne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Max Dorfman * | c | 0 | 0 | 0 | 1 | 3-17 | 4 |
| 28 | Conor Cassidy | 1 | 0 | +1 | 3 | 2-2 | 2 | |
| Totals | 2 | 3 | 27 | 26-74 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell (L, 0-3-2) | 5 | 60:00 | 35 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 09:17 | Craig Hessenius: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 09:17 | Chris Peters: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:05 | Nolan Redler: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:59 | Graham Day: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 04:56 | Conor Cassidy: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 04:56 | Garrison Sanipass: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 05:36 | Trevor Momot: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 07:12 | Nick Albano: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 07:56 | Stevie Bryant: CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:56 | Max Dorfman: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 14:53 | Garrett Gallagher: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:25 | Trevor Momot: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 00:34 | Graham Day: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Johnson & Wales (RI) | 07:21 | Max Dorfman: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 07:44 | Garrison Sanipass: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:30 | Ethan Nitkin: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:09 | Mike Rodriguez: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Mass.-Boston | 19:09 | Stevie Bryant: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 9 | 20 | 11 | 40 |
| Johnson & Wales (RI) | 5 | 12 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 PM Attendance: 93 Referee: Tim Irwin Referee: Phil Kitchen Linesman: David St. Lawrence Linesman: Ryan Belhumeur |
* Starter