#8 Craig Hessenius (D) - Johnson & Wales (RI)

gp
23
p
8
g
4
a
4
pim
45
+/-
-12
Player Stats
  Overall Conf
Games 23 97th 16 81st
Points 8 88th 7 58th
Goals 4 56th 4 34th
Assists 4 101st 3 77th
PIM 45 12th 35 7th
+/- -12 246th -8 237th
Power-play goals 1 44th 1 35th
Short-handed goals 1 4th 1 2nd
Empty net goals 0 24th 0 13th
Games started 11 139th 6 116th
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 55 38th 42 25th
Recent Results
Date Opponent/Event Result
Jan 25 at Babson L, 5-1
Jan 26 at Mass.-Boston L, 5-2
Feb 1 Castleton L, 4-3
Feb 2 Norwich L, 5-1
Feb 8 at Hobart L, 5-2
Feb 9 at Skidmore L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Plymouth St. L, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 30 Westfield St. T, 3-3 1 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 9 at Southern Me. T, 2-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at New England Col. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Mass.-Boston L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 17 Babson L, 5-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 20 at Assumption W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 25 at Western New Eng. W, 4-3 1 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Nov 30 at Norwich L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Dec 1 at Castleton W, 3-2 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Dec 7 Skidmore L, 7-3 1 0 0 0 2 -4 0 0 0 0 0 1 - 0 0 -
Dec 8 Hobart L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 1 -
Dec 29 at Middlebury L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 30 vs. U. of New England L, 4-3 - - - - - - - - - - - - - - - -
Jan 5 at Stonehill L, 6-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 11 at Suffolk L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 12 Suffolk L, 8-6 - 1 1 2 4 -3 1 0 0 0 0 6 - 0 0 -
Jan 18 New England Col. T, 3-3 - 2 0 2 0 3 0 1 0 0 0 5 - 0 0 -
Jan 19 Southern Me. W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Babson L, 5-1 - 0 0 0 15 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at Mass.-Boston L, 5-2 - - - - - - - - - - - - - - - -
Feb 1 Castleton L, 4-3 - 0 0 0 2 1 0 0 0 0 0 2 - 1 0 -
Feb 2 Norwich L, 5-1 - 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Feb 8 at Hobart L, 5-2 - 1 1 2 4 -1 0 0 0 0 0 2 - 1 0 -
Feb 9 at Skidmore L, 2-1 - 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 4 4 8 45 -12 1 1 0 0 0 0 55 4 2 2 .500
2019-20 24 3 1 4 38 -23 2 0 0 0 0 0 49 4 2 2 .500
2020-21 - - - 0 - - - - - - - - - 0 - - -
Total 47 7 5 12 83 -35 3 1 0 0 0 0 104 8 4 4 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 4 4 8 45 -12 1 1 0 0 0 0 55 4 2 2 .500
Conference 16 4 3 7 35 -8 1 1 0 0 0 0 42 4 2 2 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 3 1 4 14 -11 1 1 0 0 0 0 24 2 1 1 .500
Away 13 1 3 4 31 -1 0 0 0 0 0 0 31 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 0 0 0 6 2 0 0 0 0 0 0 8 0 0 0 -
Losses 16 2 4 6 35 -16 1 0 0 0 0 0 38 4 2 2 .500
Ties 3 2 0 2 4 2 0 1 0 0 0 0 9 0 0 0 -
-
October 2 0 0 0 4 -1 0 0 0 0 0 0 4 0 0 0 -
November 7 0 0 0 10 0 0 0 0 0 0 0 11 1 0 1 .000
December 4 0 0 0 4 -7 0 0 0 0 0 0 9 1 0 1 .000
January 6 3 2 5 19 0 1 1 0 0 0 0 21 0 0 0 -
February 4 1 2 3 8 -4 0 0 0 0 0 0 10 2 2 0 1.000