#6 Trevor Momot (D) - Johnson & Wales (RI)

gp
24
p
5
g
1
a
4
pim
14
+/-
-11
Player Stats
  Overall Conf
Games 24 78th 16 81st
Points 5 120th 4 99th
Goals 1 135th 1 110th
Assists 4 101st 3 77th
PIM 14 74th 10 72nd
+/- -11 244th -8 237th
Power-play goals 0 90th 0 64th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started 8 122nd 6 116th
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 41 77th 27 78th
Recent Results
Date Opponent/Event Result
Jan 25 at Babson L, 5-1
Jan 26 at Mass.-Boston L, 5-2
Feb 1 Castleton L, 4-3
Feb 2 Norwich L, 5-1
Feb 8 at Hobart L, 5-2
Feb 9 at Skidmore L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Plymouth St. L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 30 Westfield St. T, 3-3 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 9 at Southern Me. T, 2-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at New England Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 Mass.-Boston L, 5-2 - 0 1 1 4 0 0 0 0 0 0 3 - 0 0 -
Nov 17 Babson L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Nov 20 at Assumption W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 25 at Western New Eng. W, 4-3 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Nov 30 at Norwich L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 1 at Castleton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 7 Skidmore L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 8 Hobart L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 29 at Middlebury L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 30 vs. U. of New England L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Stonehill L, 6-2 1 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 11 at Suffolk L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 12 Suffolk L, 8-6 1 1 1 2 2 0 0 0 0 0 0 1 - 0 0 -
Jan 18 New England Col. T, 3-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 19 Southern Me. W, 4-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 25 at Babson L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 26 at Mass.-Boston L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Castleton L, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 2 Norwich L, 5-1 - - - - - - - - - - - - - - - -
Feb 8 at Hobart L, 5-2 1 0 0 0 0 -3 0 0 0 0 0 2 - 0 1 -
Feb 9 at Skidmore L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 1 4 5 14 -11 0 0 0 0 0 0 41 3 1 2 .333
Total 24 1 4 5 14 -11 0 0 0 0 0 0 41 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 14 -11 0 0 0 0 0 0 41 3 1 2 .333
Conference 16 1 3 4 10 -8 0 0 0 0 0 0 27 3 1 2 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 1 3 4 8 -4 0 0 0 0 0 0 16 0 0 0 -
Away 14 0 1 1 4 -7 0 0 0 0 0 0 24 3 1 2 .333
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
-
Wins 4 0 1 1 0 3 0 0 0 0 0 0 10 0 0 0 -
Losses 17 1 3 4 10 -14 0 0 0 0 0 0 25 3 1 2 .333
Ties 3 0 0 0 4 0 0 0 0 0 0 0 6 0 0 0 -
-
October 2 0 0 0 2 -1 0 0 0 0 0 0 3 0 0 0 -
November 7 0 1 1 6 -2 0 0 0 0 0 0 16 0 0 0 -
December 5 0 0 0 2 -3 0 0 0 0 0 0 8 0 0 0 -
January 7 1 3 4 4 -3 0 0 0 0 0 0 11 1 0 1 .000
February 3 0 0 0 0 -2 0 0 0 0 0 0 3 2 1 1 .500