#22 Dakota Keene (F) - Mass.-Boston

gp
28
p
6
g
3
a
3
pim
0
+/-
4
Player Stats
  Overall Conf
Games 28 11th 18 1st
Points 6 109th 6 74th
Goals 3 72nd 3 48th
Assists 3 127th 3 77th
PIM 0 214th 0 206th
+/- 4 57th 1 80th
Power-play goals 0 90th 0 64th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started - - - -
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 22 138th 15 134th
Recent Results
Date Opponent/Event Result
Feb 2 at Hobart T, 3-3
Feb 8 at Babson L, 3-0
Feb 9 Babson W, 8-4
Feb 16 Southern Me. W, 4-0
Feb 23 Hobart L, 4-0
Mar 9 Manhattanville L, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 20 # EHL All-Stars W, 8-5 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Oct 27 at Wentworth W, 9-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 Southern Me. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 3 New England Col. W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 9 Norwich W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 10 Castleton W, 6-1 - 1 0 1 0 0 0 0 0 0 0 2 - 1 0 -
Nov 16 at Johnson & Wales (RI) W, 5-2 - 1 0 1 0 2 0 0 0 0 0 1 - 0 0 -
Nov 17 at Suffolk W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 24 at Southern N.H. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Nov 25 vs. Mass.-Dartmouth W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 30 Hobart W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 Skidmore W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at Curry L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 8 Mass.-Dartmouth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 Tufts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 Cortland L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at New England Col. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at Southern Me. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Castleton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 19 at Norwich L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Suffolk W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 26 Johnson & Wales (RI) W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 1 at Skidmore W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 2 at Hobart T, 3-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Babson L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 9 Babson W, 8-4 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 16 Southern Me. W, 4-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 23 Hobart L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Mar 9 Manhattanville L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 23 1 2 3 4 1 0 0 0 1 0 0 23 9 4 5 .444
2018-19 28 3 3 6 0 4 0 0 0 0 0 0 22 8 4 4 .500
2019-20 26 2 5 7 10 -2 0 0 0 0 0 0 33 100 39 61 .390
Total 77 6 10 16 14 3 0 0 0 1 0 0 78 117 47 70 .402
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 3 6 0 4 0 0 0 0 0 0 22 8 4 4 .500
Conference 18 3 3 6 0 1 0 0 0 0 0 0 15 5 3 2 .600
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000
-
Home 15 2 2 4 0 2 0 0 0 0 0 0 6 5 3 2 .600
Away 12 1 1 2 0 2 0 0 0 0 0 0 13 3 1 2 .333
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
-
Wins 19 3 2 5 0 4 0 0 0 0 0 0 17 5 3 2 .600
Losses 8 0 0 0 0 0 0 0 0 0 0 0 5 3 1 2 .333
Ties 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 9 2 1 3 0 2 0 0 0 0 0 0 11 5 4 1 .800
December 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 8 0 1 1 0 -2 0 0 0 0 0 0 6 1 0 1 .000
February 6 1 1 2 0 3 0 0 0 0 0 0 4 2 0 2 .000
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -