Salem St. at Salve Regina
at Middletown, Rhode Island
11/09/2024 at 02:00 PM
at Middletown, Rhode Island
11/09/2024 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (1-2-0, 0-2-0) | 0 | 0 | 1 | 1 |
| Salve Regina (3-1-0, 2-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 01:27 | Esposito, Riley ( Bush, Sarah & Wroblewski, Emily ) |
| -- 2nd -- | ||
| Salve Regina | 12:43 | Esposito, Riley ( Wroblewski, Emily & Drevitch, Jennifer ) |
| -- 3rd -- | ||
| Salve Regina | 08:24 | Wroblewski, Emily ( unassisted) |
| Salem St. | 16:46 | Osgood, Ginger ( Azzato, Meghan & Warner, Lexi ) |
| Three Stars | ||
|---|---|---|
|
Riley Esposito
- Salve Regina Emily Wroblewski - Salve Regina Ginger Osgood - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sophie Games * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brooke Dineen * | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 9 | Graycen Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lexi Warner | 0 | 1 | 0 | 0 | 7-15 | 0 | |
| 12 | Téa Miles * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Kayley Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mallory Albanese | 0 | 0 | 0 | 0 | 11-15 | 0 | |
| 15 | Hailey Stanek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Isabelle Besser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Isabella Gillis | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Aislinn Bennett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Scarlet Chatham | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 22 | Ginger Osgood * | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 23 | Megan Azzato | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 24 | Ava Calabria | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Makayla McGrath | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 28 | Olivia Davis * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Olivia Tednes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Samantha Jaworski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 9 | 24-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Samantha Jaworski (L, 0-1-0) | 3 | 60:00 | 20 | 23 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Stirling | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Kiersten Rasmussen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jennifer Drevitch * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Gina Richard | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 10 | Jessica McPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Emily Wroblewski | 1 | 2 | 2 | 5 | 0-0 | 0 | |
| 14 | Riley Esposito | 2 | 0 | 2 | 4 | 5-14 | 0 | |
| 15 | Lucille DelGallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kyra Mittendorf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Samantha McKenzie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Grace Dumond | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Sarah Bush | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 20 | Sunshine Clark | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 23 | Reese Pereira * | 0 | 0 | -1 | 0 | 9-12 | 0 | |
| 25 | Emma Pereira * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Carolyn Dermody | 0 | 0 | 0 | 2 | 4-11 | 0 | |
| 36 | Margueritte Donahue * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Livia Krzywulak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 24-48 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Livia Krzywulak (W, 1-0-0) | 1 | 59:45 | 8 | 9 | 0 | ||
| Totals | 1 | 60:00 | 8 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Salve Regina | 03:27 | McKenzie, Samantha: Body checking | MINOR | 2 minutes | ||
| Salem St. | 06:50 | Azzato, Meghan: Tripping | MINOR | 2 minutes | ||
| Salem St. | 12:09 | Miles, Tea: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 3 | 2 | 4 | 9 |
| Salve Regina | 4 | 10 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 201 Referee: Aida Margolin Referee: Michael Snyder Linesman: Eva Erickson Linesman: Kailey Welch |
* Starter