#10 Lexi Warner (F) - Salem St.

gp
25
p
9
g
0
a
9
pim
6
+/-
-14
Player Stats
  Overall Conf
Games 25 61st 18 1st
Points 9 52nd 4 82nd
Goals 0 144th 0 128th
Assists 9 17th 4 48th
PIM 6 108th 6 78th
+/- -14 230th -14 238th
Power-play goals 0 70th 0 57th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 15 220th 12 229th
Game-winning goals 0 67th 0 53rd
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 38 76th 23 91st
Recent Results
Date Opponent/Event Result
Jan 31 at Vermont State Castleton L, 3-1
Feb 1 at Vermont State Castleton L, 4-2
Feb 7 at Norwich L, 4-1
Feb 8 at Norwich L, 8-0
Feb 14 Albertus Magnus L, 2-1
Feb 15 Albertus Magnus L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 5 Framingham St. W, 4-2 1 0 2 2 0 1 0 0 0 0 0 5 14 11 3 .786
Nov 8 at Salve Regina L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 0 19 3 16 .158
Nov 9 at Salve Regina L, 3-1 0 0 1 1 0 0 0 0 0 0 0 0 15 7 8 .467
Nov 15 Mass.-Boston L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 17 8 9 .471
Nov 16 Mass.-Boston L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 17 6 11 .353
Nov 19 Plymouth St. L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 0 20 9 11 .450
Nov 22 Elmira L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 1 25 6 19 .240
Nov 23 Elmira L, 8-0 1 0 0 0 0 -1 0 0 0 0 0 1 20 9 11 .450
Nov 25 at Plymouth St. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 16 8 8 .500
Dec 6 Rivier L, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 17 8 9 .471
Dec 7 at Mass. Liberal Arts W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 15 10 5 .667
Jan 4 Worcester St. L, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 22 11 11 .500
Jan 7 at Anna Maria W, 2-0 1 0 0 0 0 1 0 0 0 0 0 2 18 13 5 .722
Jan 10 at William Smith L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 13 3 10 .231
Jan 11 at William Smith L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 20 9 11 .450
Jan 17 at Southern Me. L, 4-2 1 0 0 0 2 -3 0 0 0 0 0 0 19 9 10 .474
Jan 18 at Southern Me. W, 1-0 1 0 0 0 2 0 0 0 0 0 0 2 12 2 10 .167
Jan 24 New England Col. W, 4-3 - 0 0 0 0 3 0 0 0 0 0 2 18 10 8 .556
Jan 25 New England Col. L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 4 23 13 10 .565
Jan 31 at Vermont State Castleton L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 3 13 8 5 .615
Feb 1 at Vermont State Castleton L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 4 16 10 6 .625
Feb 7 at Norwich L, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 19 9 10 .474
Feb 8 at Norwich L, 8-0 1 0 0 0 0 -5 0 0 0 0 0 0 14 7 7 .500
Feb 14 Albertus Magnus L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 27 15 12 .556
Feb 15 Albertus Magnus L, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 24 17 7 .708
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 13 1 1 2 2 -5 0 0 0 0 0 0 15 19 5 14 .263
2023-24 25 1 4 5 10 -8 1 0 0 0 0 0 53 375 200 175 .533
2024-25 25 0 9 9 6 -14 0 0 0 0 0 0 38 453 221 232 .488
Total 63 2 14 16 18 -27 1 0 0 0 0 0 106 847 426 421 .503
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 9 9 6 -14 0 0 0 0 0 0 38 453 221 232 .488
Conference 18 0 4 4 6 -14 0 0 0 0 0 0 23 331 151 180 .456
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 5 5 0 -4 0 0 0 0 0 0 23 244 123 121 .504
Away 13 0 4 4 6 -10 0 0 0 0 0 0 15 209 98 111 .469
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 3 3 2 5 0 0 0 0 0 0 12 93 54 39 .581
Losses 19 0 6 6 4 -19 0 0 0 0 0 0 26 360 167 193 .464
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 9 0 3 3 0 -7 0 0 0 0 0 0 9 163 67 96 .411
December 2 0 2 2 0 0 0 0 0 0 0 0 4 32 18 14 .563
January 9 0 1 1 6 -2 0 0 0 0 0 0 17 158 78 80 .494
February 5 0 3 3 0 -5 0 0 0 0 0 0 8 100 58 42 .580