#14 Riley Esposito (F) - Salve Regina

gp
26
p
19
g
12
a
7
pim
6
+/-
16
Player Stats
  Overall Conf
Games 27 16th 18 1st
Points 19 11th 17 7th
Goals 12 6th 10 5th
Assists 7 34th 7 15th
PIM 6 108th 4 97th
+/- 16 16th 15 15th
Power-play goals 4 5th 2 7th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 12 203rd 10 217th
Game-winning goals 6 1st 6 1st
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 82 16th 61 10th
Recent Results
Date Opponent/Event Result
Feb 7 at William Smith L, 3-0
Feb 8 at William Smith W, 1-0
Feb 14 Southern Me. W, 3-1
Feb 15 Southern Me. W, 2-0
Feb 22 Southern Me. W, 2-0
Mar 1 at Elmira L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Western New Eng. L, 5-2 0 0 0 0 0 1 0 0 0 0 0 2 22 10 12 .455
Nov 2 at Johnson & Wales (RI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 18 7 11 .389
Nov 8 Salem St. W, 4-0 1 1 2 3 0 3 1 0 0 0 0 3 14 8 6 .571
Nov 9 Salem St. W, 3-1 0 2 0 2 0 2 0 0 0 1 0 4 14 5 9 .357
Nov 15 Norwich L, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 21 11 10 .524
Nov 16 Norwich L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 26 8 18 .308
Nov 22 at Albertus Magnus W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 15 9 6 .600
Nov 23 at Albertus Magnus W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 18 13 5 .722
Nov 26 Wesleyan (Conn.) L, 3-2 0 0 0 0 0 1 0 0 0 0 0 5 27 13 14 .481
Nov 30 at Wesleyan (Conn.) L, 2-1 1 1 0 1 0 0 1 0 0 0 0 1 23 11 12 .478
Dec 3 Connecticut Col. L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 13 7 6 .538
Jan 4 at Anna Maria W, 4-0 - 0 0 0 2 0 0 0 0 0 0 3 15 8 7 .533
Jan 10 at Mass.-Boston W, 4-1 1 1 0 1 0 3 0 0 0 1 0 5 13 4 9 .308
Jan 11 at Mass.-Boston W, 3-2 0 1 0 1 0 2 0 0 0 1 0 8 25 10 15 .400
Jan 14 Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 18 10 8 .556
Jan 17 Vermont State Castleton W, 4-1 0 0 1 1 0 2 0 0 0 0 0 4 16 4 12 .250
Jan 18 Vermont State Castleton L, 2-0 1 0 0 0 4 -1 0 0 0 0 0 3 16 10 6 .625
Jan 24 Elmira W, 3-1 1 0 1 1 0 2 0 0 0 0 0 1 16 4 12 .250
Jan 25 Elmira W, 1-0 0 1 0 1 0 1 0 0 0 1 0 1 17 5 12 .294
Jan 31 at New England Col. W, 3-0 - 1 0 1 0 1 0 0 0 0 0 2 11 2 9 .182
Feb 1 at New England Col. W, 5-4 - 1 1 2 0 0 0 0 0 1 0 7 19 8 11 .421
Feb 7 at William Smith L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 5 13 2 11 .154
Feb 8 at William Smith W, 1-0 1 0 0 0 0 0 0 0 0 0 0 4 19 7 12 .368
Feb 14 Southern Me. W, 3-1 1 2 1 3 0 1 1 0 0 1 0 4 19 10 9 .526
Feb 15 Southern Me. W, 2-0 0 0 1 1 0 0 0 0 0 0 0 2 13 8 5 .615
Feb 22 Southern Me. W, 2-0 - - - - - - - - - - - - - - - -
Mar 1 at Elmira L, 4-2 1 1 0 1 0 0 1 0 0 0 0 1 16 6 10 .375
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 12 7 19 6 16 4 0 0 6 0 0 79 457 200 257 .438
Total 26 12 7 19 6 16 4 0 0 6 0 0 79 457 200 257 .438
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 12 7 19 6 16 4 0 0 6 0 0 79 457 200 257 .438
Conference 18 10 7 17 4 15 2 0 0 6 0 0 61 305 128 177 .420
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 6 6 12 4 9 2 0 0 3 0 0 36 230 103 127 .448
Away 13 6 1 7 2 7 2 0 0 3 0 0 43 227 97 130 .427
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 10 7 17 2 18 2 0 0 6 0 0 53 262 112 150 .427
Losses 10 2 0 2 4 -2 2 0 0 0 0 0 26 195 88 107 .451
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 10 4 2 6 0 7 2 0 0 1 0 0 25 198 95 103 .480
December 1 0 0 0 0 -1 0 0 0 0 0 0 1 13 7 6 .538
January 9 4 2 6 6 10 0 0 0 3 0 0 30 147 57 90 .388
February 5 3 3 6 0 0 1 0 0 2 0 0 22 83 35 48 .422
March 1 1 0 1 0 0 1 0 0 0 0 0 1 16 6 10 .375