2022-23 Ice hockey Statistics - William Smith

Games
25
Goals
61
Assists
76
Goals-
2.44
Shots-
27.8
Team Summary
Title Record
Overall 12-13-1 (.481)
Conference 9-8 (.529)
Streak Lost 1
Home 5-7
Away 6-6-1
Neutral 1-0
Recent Results
Date Opponent Result
Feb 3 Plymouth St.
Feb 4 Castleton W, 3-2
Feb 10 at Norwich L, 3-1
Feb 11 at New England Col. W, 3-0
Feb 18 at Castleton W, 5-0
Feb 25 at Elmira L, 4-3
Team Stats
Statistics Overall Conf
Games 25 6th 17 9th
Goals 61 4th 41 5th
Assists 76 5th 49 6th
Goals-per game 2.44 4th 2.41 4th
Shots 694 6th 504 4th
Shots-per game 27.8 5th 29.6 4th
Empty net goals for 3 1st 1 3rd
PIM 186 6th 112 7th
Power-play goals 11 5th 7 7th
Power-play opportunities 64 10th 48 9th
Power-play percentage 17.2 4th 14.6 4th
Power-play goals against 10 3rd 5 4th
Times Short-handed 91 6th 54 4th
Penalty kill percentage 89.0 1st 90.7 3rd
Short-handed goals 3 2nd 1 5th
Goals against 56 3rd 33 3rd
Goals-against average 2.23 4th 1.92 3rd
Saves 696 7th 421 7th
Save percentage .926 4th .927 5th
Empty net goals against 2 5th 1 7th
Short-handed goals against 1 3rd 1 4th
Home Attendance 1,486 7th 1,006 8th
Home Attendance average 124 7th 126 7th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Morrisville St. T, 1-1 - - - - - - - - - - - - - - - - -
Oct 30 Morrisville St. W, 4-1 4 7 31 12 1 3 33.3 1 6 83.3 0 0 1 1.00 34 .971 0
Nov 4 at Salem St. W, 4-2 4 6 38 12 1 5 20.0 0 7 85.7 0 0 2 2.00 23 .920 0
Nov 5 at Southern Me. W, 3-0 3 5 26 8 1 2 50.0 0 4 100.0 0 0 0 0.00 21 1.000 0
Nov 11 at Elmira L, 6-0 0 0 13 4 0 1 0.0 1 2 50.0 0 0 6 6.00 43 .878 0
Nov 12 Elmira L, 5-0 0 0 16 6 0 4 0.0 1 2 50.0 0 1 5 5.00 43 .896 0
Nov 18 Johnson & Wales (RI) W, 5-1 5 5 45 12 2 5 40.0 0 5 100.0 1 0 1 1.00 24 .960 0
Nov 19 Mass.-Boston L, 2-1 1 2 32 2 0 3 0.0 0 1 100.0 0 0 2 1.86 22 .917 0
Nov 22 at Oswego St. L, 5-1 1 2 17 8 0 1 0.0 0 4 100.0 0 0 5 5.00 35 .875 0
Nov 29 vs. SUNY Potsdam W, 3-2 3 4 22 8 1 3 33.3 0 4 100.0 0 0 2 2.00 35 .946 0
Dec 2 at Castleton L, 4-1 1 1 26 4 0 4 0.0 0 2 50.0 0 0 4 4.00 21 .840 0
Dec 3 at Plymouth St. W, 4-0 4 3 32 6 0 0 0.0 0 3 100.0 0 0 0 0.00 25 1.000 0
Dec 10 Williams L, 4-1 1 1 22 6 0 0 0.0 1 3 66.7 0 0 4 4.00 36 .900 1
Dec 11 Williams L, 2-1 1 2 29 2 1 1 100.0 0 1 100.0 0 0 2 2.04 35 .946 0
Jan 6 New England Col. W, 8-0 8 9 46 4 1 3 33.3 0 2 100.0 0 0 0 0.00 16 1.000 0
Jan 7 Norwich L, 2-1 1 1 11 2 0 0 0.0 0 1 100.0 0 0 2 2.00 39 .951 0
Jan 13 Southern Me. L, 2-1 1 2 26 6 0 3 0.0 0 3 100.0 0 0 2 2.00 25 .926 0
Jan 14 Salem St. W, 2-1 2 2 35 4 0 3 0.0 0 2 100.0 0 0 1 1.00 22 .957 0
Jan 27 at Mass.-Boston W, 2-0 2 3 21 8 1 3 33.3 0 4 100.0 0 0 0 0.00 21 1.000 0
Jan 28 at Johnson & Wales (RI) L, 3-2 2 0 36 12 0 7 0.0 0 6 100.0 0 0 3 2.81 10 .769 0
Jan 31 Oswego St. L, 5-2 2 4 24 16 0 5 0.0 2 8 75.0 0 0 5 5.00 39 .886 0
Feb 3 Plymouth St.   - - - - - - - - - - - - - - - - -
Feb 4 Castleton W, 3-2 3 4 34 10 0 1 0.0 1 4 75.0 0 0 2 2.00 19 .905 0
Feb 10 at Norwich L, 3-1 1 2 21 4 0 2 0.0 0 2 100.0 0 0 3 3.00 20 .870 1
Feb 11 at New England Col. W, 3-0 3 4 46 8 1 2 50.0 0 4 100.0 0 0 0 0.00 27 1.000 0
Feb 18 at Castleton W, 5-0 5 4 26 10 0 1 0.0 0 5 100.0 1 0 0 0.00 20 1.000 0
Feb 25 at Elmira L, 4-3 3 3 19 12 1 2 50.0 1 6 83.3 1 0 4 4.00 41 .911 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 61 76 2.44 694 186 11 64 17.2 10 91 89.0 3 1 56 2.23 696 .926 2
Conference 17 41 49 2.41 504 112 7 48 14.6 5 54 90.7 1 1 33 1.92 421 .927 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 29 39 2.42 351 82 5 31 16.1 6 38 84.2 1 1 27 2.24 354 .929 1
Away 12 29 33 2.42 321 96 5 30 16.7 4 49 91.8 2 0 27 2.24 307 .919 1
Neutral 1 3 4 3.00 22 8 1 3 33.3 0 4 100.0 0 0 2 2.00 35 .946 0
 
Wins 12 46 56 3.83 402 102 9 31 29.0 3 50 94.0 2 0 9 0.75 287 .970 0
Losses 13 15 20 1.15 292 84 2 33 6.1 7 41 82.9 1 1 47 3.58 409 .897 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 1 4 7 4.00 31 12 1 3 33.3 1 6 83.3 0 0 1 1.00 34 .971 0
November 8 17 24 2.13 209 60 5 24 20.8 3 29 89.7 1 1 23 2.85 246 .914 0
December 4 7 7 1.75 109 18 1 5 20.0 2 9 77.8 0 0 10 2.51 117 .921 1
January 7 18 21 2.57 199 52 2 24 8.3 2 26 92.3 0 0 13 1.84 172 .930 0
February 5 15 17 3.00 146 44 2 8 25.0 2 21 90.5 2 0 9 1.80 127 .934 1
Date Opponent Score Attend
Oct 29 at Morrisville St. 1-1 Tie -
Oct 30 Morrisville St. W, 4-1 113
Nov 4 at Salem St. W, 4-2 100
Nov 5 at Southern Me. W, 3-0 50
Nov 11 at Elmira L, 6-0 275
Nov 12 Elmira L, 5-0 172
Nov 18 Johnson & Wales (RI) W, 5-1 137
Nov 19 Mass.-Boston L, 2-1 125
Nov 22 at Oswego St. L, 5-1 100
Nov 29 vs. SUNY Potsdam W, 3-2 225
Dec 2 at Castleton L, 4-1 174
Dec 3 at Plymouth St. W, 4-0 82
Dec 10 Williams L, 4-1 125
Dec 11 Williams L, 2-1 125
Jan 6 New England Col. W, 8-0 125
Jan 7 Norwich L, 2-1 113
Jan 13 Southern Me. L, 2-1 107
Jan 14 Salem St. W, 2-1 113
Jan 27 at Mass.-Boston W, 2-0 189
Jan 28 at Johnson & Wales (RI) L, 3-2 209
Jan 31 Oswego St. L, 5-2 117
Feb 3 Plymouth St.   -
Feb 4 Castleton W, 3-2 114
Feb 10 at Norwich L, 3-1 336
Feb 11 at New England Col. W, 3-0 213
Feb 18 at Castleton W, 5-0 302
Feb 25 at Elmira L, 4-3 445